| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 Harris, Adam | 4.5 | 0 - 1 | 4 | 11 Lieser, Joshua | ![]() |
| 2 | ![]() | 8 Hurndell, Robert | 3.5 | 1 - 0 | 3.5 | 27 Miriyala, Sreenikesh | ![]() |
| 3 | ![]() | 15 Joseph, Joji Chacko | 3.5 | ½ - ½ | 3.5 | 13 Marney, John | ![]() |
| 4 | ![]() | 25 Rose, Jim | 3 | ½ - ½ | 3.5 | 7 Tan, Jin | ![]() |
| 5 | ![]() | 30 Sun, William | 3 | 0 - 1 | 3 | 4 Aldridge, Alan L | ![]() |
| 6 | ![]() | 55 Masters, Hugh | 3 | ½ - ½ | 3 | 17 Grant, Elliot | ![]() |
| 7 | ![]() | 37 Asher, Bruce | 2.5 | 0 - 1 | 2.5 | 22 Ulm, Eric | ![]() |
| 8 | ![]() | 29 Munim, Ahmed | 2.5 | 1 - 0 | 2.5 | 38 Cao, Sam | ![]() |
| 9 | ![]() | 39 He, Jacob | 2.5 | 0 - 1 | 2.5 | 31 Osborne, Geoff | ![]() |
| 10 | ![]() | 33 Thompson, Steve | 2.5 | 1 - 0 | 2.5 | 46 Le, Long Minh | ![]() |
| 11 | ![]() | 52 Kusay, Plaso | 2.5 | 1 - 0 | 2.5 | 34 Konduri, Rishi | ![]() |
| 12 | ![]() | 16 Farrington, Lawrence B | 2 | 1 - 0 | 2 | 35 Thingbaijam, Conan | ![]() |
| 13 | ![]() | 20 Kumar, Raghava | 1.5 | 1 - 0 | 2 | 49 Dey, Kyle | ![]() |
| 14 | ![]() | 32 Hao, John | 1.5 | ½ - ½ | 1.5 | 45 Wong, Jaden | ![]() |
| 15 | ![]() | 54 Mattin, Alex | 1.5 | 1 - 0 | 1.5 | 42 Sethuramalingam, Niranjana | ![]() |
| 16 | ![]() | 44 Hamilton, Marcus | 1.5 | 1F-0F | 1.5 | 56 Alcorn, Simeon | ![]() |
| 17 | ![]() | 62 Rossiter, Philip E | 1.5 | 1 - 0 | 1 | 57 Li, Hanson | ![]() |
| 18 | ![]() | 40 Ravi, Vrajesh | 1 | 1 - 0 | 1 | 63 Hilario, Jo | ![]() |
| 19 | ![]() | 14 Brockway, Andrew | 2.5 | 1 - 0 | 1.5 | 53 Booth, Thomas | ![]() |
| 20 | ![]() | 61 Venkatajalam, Pranav | 0.5 | ½ - ½ | 2 | 24 He, Zachary | ![]() |
| 21 | ![]() | 48 Kiss, Leo | 0.5 | 0 - 1 | 0.5 | 65 Singh, Meherjot | ![]() |
| 22 | ![]() | 68 Liu, Kevin | 0 | 0 - 1 | 3.5 | 9 Jimenez, Justin | ![]() |
| 23 | ![]() | 3 Saglam, Yigit | 4 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 10 Ulm, Joy | 3 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 18 Ashe, Michael | 3.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 21 Kovacev, Nicholas | 3 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 41 Webley, Carl | 2 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 1 Lyall, Gordon | 0 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 2 Coates, Alex | 3 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 6 Qu, Lucas | 0.5 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 19 Saglam, Azra Sena | 0.5 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 23 Annamalai, Karthikeyan | 1 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 26 Panth, Kishore | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 28 Swinburne, McKenzie (Zion) | 3 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 36 Qin, Dan | 1.5 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 43 Pham, Anthony | 0 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 47 Karthikeyan, Nilan | 1 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 50 Pham, Luca | 0 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 51 Koor, Vaan | 0.5 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 59 CM Forster, William | 0.5 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 60 Badoni,Suvansh | 0 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 64 Hill, Theo | 1.5 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 66 Galeon, Cato | 0 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 67 Galeon, Miles | 0 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 5 Winsley, Daniel | 4 | ½ | 0 | ( half point bye ) | |
| 46 | ![]() | 58 Xu, Laura | 2 | 0 | 0 | ( not paired ) |

