Wellington Club Champs - Swiss

Wellington (NZL)
25/09/2025 - 11/12/2025

National History Cards

1 Lyall, Gordon , K=20, Elo=1954, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0

2 Coates, Alex , K=22, Elo=1896, ID=16532
R C N Cat OPPONENT Rtg res Pts
1 W 30 Sun, William 1375 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 24 He, Zachary 1432 1.0 7.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0

3 Saglam, Yigit , K=23, Elo=1832, ID=18692
R C N Cat OPPONENT Rtg res Pts
1 B 31 Osborne, Geoff 1365 1.0 5.5
2 W 18 Ashe, Michael 1566 1.0 7.5
3 -- 0 not played - 0.5 0.0
4 B 9 Jimenez, Justin 1667 1.0 9.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 W 28 Swinburne, McKenzie 1408 1.0 5.0
9 -- 0 not played - 0.5 0.0
10 -- 0 not played - 0.5 0.0
11 B 11 Lieser, Joshua 1657 1.0 8.0
12 -- 0 not played - 0.0 0.0

4 Aldridge, Alan L , K=23, Elo=1814, ID=10412
R C N Cat OPPONENT Rtg res Pts
1 W 32 Hao, John 1329 0.5 5.0
2 B 23 Annamalai, Karthikey 1439 1.0 1.0
3 B 10 Ulm, Joy 1662 0.0 6.0
4 W 33 Thompson, Steve 1317 1.0 3.5
5 -- 0 not played - 0.5 0.0
6 B 30 Sun, William 1375 1.0 4.0
7 W 15 Joseph, Joji Chacko 1586 0.0 7.5
8 B 55 Masters, Hugh 0 0.5 7.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 W 38 Cao, Sam 1185 1.0 5.0
12 -- 0 not played - 0.0 0.0

5 Winsley, Daniel , K=24, Elo=1749, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 B 33 Thompson, Steve 1317 1.0 3.5
2 -- 0 not played - 0.5 0.0
3 W 16 Farrington, Lawrence 1579 1.0 6.0
4 B 10 Ulm, Joy 1662 1.0 6.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 W 12 Harris, Adam 1640 0.5 7.5
8 -- 0 not played - 0.0 0.0
9 W 15 Joseph, Joji Chacko 1586 0.5 7.5
10 B 13 Marney, John 1637 1.0 6.5
11 -- 0 not played - 0.5 0.0
12 W 8 Hurndell, Robert 1721 1.0 7.0

6 Qu, Lucas , K=25, Elo=1748, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 70 Tanoi, T Edward 1941 0.0 2.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0

7 Tan, Jin , K=27, Elo=1733, ID=18926
R C N Cat OPPONENT Rtg res Pts
1 W 34 Konduri, Rishi 1283 1.0 6.5
2 B 22 Ulm, Eric 1443 1.0 6.0
3 W 15 Joseph, Joji Chacko 1586 0.5 7.5
4 B 17 Grant, Elliot 1579 1.0 8.0
5 W 12 Harris, Adam 1640 0.0 7.5
6 B 25 Rose, Jim 1426 0.5 4.0
7 B 9 Jimenez, Justin 1667 0.0 9.0
8 W 14 Brockway, Andrew 1615 0.0 8.0
9 -- 0 not played - 0.5 0.0
10 W 31 Osborne, Geoff 1365 1.0 5.5
11 B 18 Ashe, Michael 1566 0.5 7.5
12 -- 0 not played - 0.0 0.0

8 Hurndell, Robert , K=25, Elo=1721, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 32 Hao, John 1329 1.0 5.0
3 W 29 Munim, Ahmed 1396 1.0 6.5
4 B 15 Joseph, Joji Chacko 1586 0.5 7.5
5 -- 0 not played - 0.5 0.0
6 W 27 Miriyala, Sreenikesh 1409 1.0 5.5
7 B 11 Lieser, Joshua 1657 0.0 8.0
8 W 31 Osborne, Geoff 1365 1.0 5.5
9 B 17 Grant, Elliot 1579 0.5 8.0
10 -- 0 not played - 0.5 0.0
11 W 14 Brockway, Andrew 1615 0.5 8.0
12 B 5 Winsley, Daniel 1749 0.0 8.0

9 Jimenez, Justin , K=26, Elo=1667, ID=20796
R C N Cat OPPONENT Rtg res Pts
1 B 36 Qin, Dan 1209 1.0 1.5
2 W 20 Kumar, Raghava 1485 1.0 6.5
3 B 13 Marney, John 1637 1.0 6.5
4 W 3 Saglam, Yigit 1832 0.0 8.0
5 -- 0 not played - 0.5 0.0
6 B 68 Liu, Kevin 1022 1.0 1.5
7 W 7 Tan, Jin 1733 1.0 6.0
8 B 11 Lieser, Joshua 1657 0.5 8.0
9 -- 0 not played - 0.5 0.0
10 -- 0 not played - 0.5 0.0
11 -- 0 not played - 1.0 0.0
12 B 38 Cao, Sam 1185 1.0 5.0

10 Ulm, Joy , K=27, Elo=1662, ID=18445
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 35 Thingbaijam, Conan 1276 1.0 5.5
3 W 4 Aldridge, Alan L 1814 1.0 5.5
4 W 5 Winsley, Daniel 1749 0.0 8.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 B 29 Munim, Ahmed 1396 0.0 6.5
9 -- 0 not played - 0.5 0.0
10 W 22 Ulm, Eric 1443 1.0 6.0
11 W 34 Konduri, Rishi 1283 0.0 6.5
12 -- 0 not played - 0.5 0.0

11 Lieser, Joshua , K=26, Elo=1657, ID=19969
R C N Cat OPPONENT Rtg res Pts
1 W 38 Cao, Sam 1185 0.0 5.0
2 B 40 Ravi, Vrajesh 1159 1.0 6.0
3 B 21 Kovacev, Nicholas 1448 1.0 5.5
4 -- 0 not played - 1.0 0.0
5 W 40 Ravi, Vrajesh 1159 1.0 6.0
6 B 12 Harris, Adam 1640 1.0 7.5
7 W 8 Hurndell, Robert 1721 1.0 7.0
8 W 9 Jimenez, Justin 1667 0.5 9.0
9 B 52 Kusay, Plaso 0 0.5 7.5
10 -- 0 not played - 0.5 0.0
11 W 3 Saglam, Yigit 1832 0.0 8.0
12 -- 0 not played - 0.5 0.0

12 Harris, Adam , K=27, Elo=1640, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 W 56 Alcorn, Simeon 1386 1.0 1.5
2 B 27 Miriyala, Sreenikesh 1409 1.0 5.5
3 W 17 Grant, Elliot 1579 0.5 8.0
4 B 16 Farrington, Lawrence 1579 1.0 6.0
5 B 7 Tan, Jin 1733 1.0 6.0
6 W 11 Lieser, Joshua 1657 0.0 8.0
7 B 5 Winsley, Daniel 1749 0.5 8.0
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.5 0.0
10 W 52 Kusay, Plaso 0 1.0 7.5
11 -- 0 not played - 0.5 0.0
12 -- 0 not played - 0.0 0.0

13 Marney, John , K=27, Elo=1637, ID=14048
R C N Cat OPPONENT Rtg res Pts
1 W 40 Ravi, Vrajesh 1159 1.0 6.0
2 B 38 Cao, Sam 1185 1.0 5.0
3 W 9 Jimenez, Justin 1667 0.0 9.0
4 B 55 Masters, Hugh 0 0.5 7.0
5 W 16 Farrington, Lawrence 1579 1.0 6.0
6 B 15 Joseph, Joji Chacko 1586 0.5 7.5
7 W 14 Brockway, Andrew 1615 0.5 8.0
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.5 0.0
10 W 5 Winsley, Daniel 1749 0.0 8.0
11 B 35 Thingbaijam, Conan 1276 1.0 5.5
12 B 17 Grant, Elliot 1579 0.0 8.0

14 Brockway, Andrew , K=28, Elo=1615, ID=13702
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 53 Booth, Thomas 0 1.0 2.0
7 B 13 Marney, John 1637 0.5 6.5
8 B 7 Tan, Jin 1733 1.0 6.0
9 W 29 Munim, Ahmed 1396 1.0 6.5
10 W 17 Grant, Elliot 1579 1.0 8.0
11 B 8 Hurndell, Robert 1721 0.5 7.0
12 -- 0 not played - 0.5 0.0

15 Joseph, Joji Chacko , K=28, Elo=1586, ID=16264
R C N Cat OPPONENT Rtg res Pts
1 B 41 Webley, Carl 1126 1.0 5.5
2 W 25 Rose, Jim 1426 1.0 4.0
3 B 7 Tan, Jin 1733 0.5 6.0
4 W 8 Hurndell, Robert 1721 0.5 7.0
5 -- 0 not played - 0.5 0.0
6 W 13 Marney, John 1637 0.5 6.5
7 B 4 Aldridge, Alan L 1814 1.0 5.5
8 W 17 Grant, Elliot 1579 0.0 8.0
9 B 5 Winsley, Daniel 1749 0.5 8.0
10 B 62 Rossiter, Philip E 1681 1.0 6.0
11 -- 0 not played - 0.5 0.0
12 -- 0 not played - 0.5 0.0

16 Farrington, Lawrence, K=28, Elo=1579, ID=11164
R C N Cat OPPONENT Rtg res Pts
1 W 26 Panth, Kishore 1415 1.0 0.0
2 B 52 Kusay, Plaso 0 1.0 7.5
3 B 5 Winsley, Daniel 1749 0.0 8.0
4 W 12 Harris, Adam 1640 0.0 7.5
5 B 13 Marney, John 1637 0.0 6.5
6 W 35 Thingbaijam, Conan 1276 1.0 5.5
7 B 28 Swinburne, McKenzie 1408 1.0 5.0
8 W 22 Ulm, Eric 1443 1.0 6.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 B 42 Sethuramalingam, Nir 1112 1.0 3.5

17 Grant, Elliot , K=28, Elo=1579, ID=19509
R C N Cat OPPONENT Rtg res Pts
1 B 44 Hamilton, Marcus 1061 1.0 4.5
2 W 57 Li, Hanson 1093 1.0 1.5
3 B 12 Harris, Adam 1640 0.5 7.5
4 W 7 Tan, Jin 1733 0.0 6.0
5 -- 0 not played - 0.5 0.0
6 B 55 Masters, Hugh 0 0.5 7.0
7 W 33 Thompson, Steve 1317 1.0 3.5
8 B 15 Joseph, Joji Chacko 1586 1.0 7.5
9 W 8 Hurndell, Robert 1721 0.5 7.0
10 B 14 Brockway, Andrew 1615 0.0 8.0
11 -- 0 not played - 1.0 0.0
12 W 13 Marney, John 1637 1.0 6.5

18 Ashe, Michael , K=28, Elo=1566, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 3 Saglam, Yigit 1832 0.0 8.0
3 W 30 Sun, William 1375 1.0 4.0
4 B 31 Osborne, Geoff 1365 1.0 5.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 W 52 Kusay, Plaso 0 0.0 7.5
9 B 69 Ulm, Carina 1252 0.5 3.5
10 W 24 He, Zachary 1432 1.0 7.0
11 W 7 Tan, Jin 1733 0.5 6.0
12 B 34 Konduri, Rishi 1283 1.0 6.5

19 Saglam, Azra Sena , K=28, Elo=1554, ID=18691
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0

20 Kumar, Raghava , K=30, Elo=1485, ID=20409
R C N Cat OPPONENT Rtg res Pts
1 W 45 Wong, Jaden 1048 1.0 3.0
2 B 9 Jimenez, Justin 1667 0.0 9.0
3 W 31 Osborne, Geoff 1365 0.0 5.5
4 -- 0 not played - 0.5 0.0
5 B 52 Kusay, Plaso 0 0.0 7.5
6 W 49 Dey, Kyle 852 1.0 4.5
7 B 41 Webley, Carl 1126 1.0 5.5
8 B 27 Miriyala, Sreenikesh 1409 1.0 5.5
9 W 25 Rose, Jim 1426 0.5 4.0
10 B 46 Le, Long Minh 1002 0.0 6.0
11 -- 0 not played - 0.5 0.0
12 W 35 Thingbaijam, Conan 1276 1.0 5.5

21 Kovacev, Nicholas , K=26, Elo=1448, ID=20594
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 47 Karthikeyan, Nilan 999 1.0 1.0
3 W 11 Lieser, Joshua 1657 0.0 8.0
4 B 42 Sethuramalingam, Nir 1112 1.0 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 W 52 Kusay, Plaso 0 0.0 7.5
8 -- 0 not played - 0.5 0.0
9 W 38 Cao, Sam 1185 0.0 5.0
10 -- 0 not played - 0.5 0.0
11 B 44 Hamilton, Marcus 1061 1.0 4.5
12 -- 0 not played - 0.0 0.0

22 Ulm, Eric , K=30, Elo=1443, ID=18693
R C N Cat OPPONENT Rtg res Pts
1 B 46 Le, Long Minh 1002 1.0 6.0
2 W 7 Tan, Jin 1733 0.0 6.0
3 B 33 Thompson, Steve 1317 0.0 3.5
4 W 44 Hamilton, Marcus 1061 1.0 4.5
5 W 39 He, Jacob 1171 0.5 3.5
6 B 37 Asher, Bruce 1198 1.0 4.5
7 -- 0 not played - 0.5 0.0
8 B 16 Farrington, Lawrence 1579 0.0 6.0
9 W 54 Mattin, Alex 0 0.5 6.0
10 B 10 Ulm, Joy 1662 0.0 6.0
11 W 31 Osborne, Geoff 1365 1.0 5.5
12 -- 0 not played - 0.5 0.0

23 Annamalai, Karthikey, K=30, Elo=1439, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 W 47 Karthikeyan, Nilan 999 0.5 1.0
2 W 4 Aldridge, Alan L 1814 0.0 5.5
3 B 44 Hamilton, Marcus 1061 0.0 4.5
4 B 40 Ravi, Vrajesh 1159 0.0 6.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0

24 He, Zachary , K=30, Elo=1432, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 41 Webley, Carl 1126 1.0 5.5
3 B 36 Qin, Dan 1209 1.0 1.5
4 W 2 Coates, Alex 1896 0.0 3.0
5 W 55 Masters, Hugh 0 0.0 7.0
6 B 61 Venkatajalam, Pranav 0 0.5 2.0
7 B 30 Sun, William 1375 1.0 4.0
8 W 44 Hamilton, Marcus 1061 1.0 4.5
9 -- 0 not played - 0.5 0.0
10 B 18 Ashe, Michael 1566 0.0 7.5
11 W 62 Rossiter, Philip E 1681 1.0 6.0
12 -- 0 not played - 1.0 0.0

25 Rose, Jim , K=32, Elo=1426, ID=12389
R C N Cat OPPONENT Rtg res Pts
1 W 49 Dey, Kyle 852 1.0 4.5
2 B 15 Joseph, Joji Chacko 1586 0.0 7.5
3 W 38 Cao, Sam 1185 0.5 5.0
4 B 53 Booth, Thomas 0 1.0 2.0
5 -- 0 not played - 0.5 0.0
6 W 7 Tan, Jin 1733 0.5 6.0
7 W 55 Masters, Hugh 0 0.0 7.0
8 B 62 Rossiter, Philip E 1681 0.0 6.0
9 B 20 Kumar, Raghava 1485 0.5 6.5
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0

26 Panth, Kishore , K=36, Elo=1415, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 16 Farrington, Lawrence 1579 0.0 6.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0

27 Miriyala, Sreenikesh, K=35, Elo=1409, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 12 Harris, Adam 1640 0.0 7.5
3 B 55 Masters, Hugh 0 0.5 7.0
4 W 52 Kusay, Plaso 0 1.0 7.5
5 W 66 Galeon, Cato 1140 1.0 0.0
6 B 8 Hurndell, Robert 1721 0.0 7.0
7 B 31 Osborne, Geoff 1365 0.0 5.5
8 W 20 Kumar, Raghava 1485 0.0 6.5
9 B 34 Konduri, Rishi 1283 0.0 6.5
10 B 41 Webley, Carl 1126 1.0 5.5
11 W 40 Ravi, Vrajesh 1159 0.0 6.0
12 W 65 Singh, Meherjot 676 1.0 5.0

28 Swinburne, McKenzie , K=30, Elo=1408, ID=20181
R C N Cat OPPONENT Rtg res Pts
1 W 52 Kusay, Plaso 0 0.0 7.5
2 B 45 Wong, Jaden 1048 1.0 3.0
3 B 57 Li, Hanson 1093 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 W 49 Dey, Kyle 852 1.0 4.5
6 -- 0 not played - 0.0 0.0
7 W 16 Farrington, Lawrence 1579 0.0 6.0
8 B 3 Saglam, Yigit 1832 0.0 8.0
9 W 39 He, Jacob 1171 1.0 3.5
10 -- 0 not played - 0.5 0.0
11 -- 0 not played - 0.5 0.0
12 -- 0 not played - 0.0 0.0

29 Munim, Ahmed , K=31, Elo=1396, ID=20046
R C N Cat OPPONENT Rtg res Pts
1 B 53 Booth, Thomas 0 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 8 Hurndell, Robert 1721 0.0 7.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 38 Cao, Sam 1185 1.0 5.0
7 -- 0 not played - 0.5 0.0
8 W 10 Ulm, Joy 1662 1.0 6.0
9 B 14 Brockway, Andrew 1615 0.0 8.0
10 -- 0 not played - 0.5 0.0
11 -- 0 not played - 0.5 0.0
12 -- 0 not played - 0.5 0.0

30 Sun, William , K=34, Elo=1375, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 B 2 Coates, Alex 1896 0.0 3.0
2 W 44 Hamilton, Marcus 1061 1.0 4.5
3 B 18 Ashe, Michael 1566 0.0 7.5
4 W 45 Wong, Jaden 1048 1.0 3.0
5 B 41 Webley, Carl 1126 1.0 5.5
6 W 4 Aldridge, Alan L 1814 0.0 5.5
7 W 24 He, Zachary 1432 0.0 7.0
8 B 46 Le, Long Minh 1002 0.0 6.0
9 W 63 Hilario, Jo 1394 1.0 3.5
10 B 34 Konduri, Rishi 1283 0.0 6.5
11 B 65 Singh, Meherjot 676 0.0 5.0
12 -- 0 not played - 0.0 0.0

31 Osborne, Geoff , K=32, Elo=1365, ID=16853
R C N Cat OPPONENT Rtg res Pts
1 W 3 Saglam, Yigit 1832 0.0 8.0
2 B 48 Kiss, Leo 950 1.0 0.5
3 B 20 Kumar, Raghava 1485 1.0 6.5
4 W 18 Ashe, Michael 1566 0.0 7.5
5 -- 0 not played - 0.5 0.0
6 B 39 He, Jacob 1171 1.0 3.5
7 W 27 Miriyala, Sreenikesh 1409 1.0 5.5
8 B 8 Hurndell, Robert 1721 0.0 7.0
9 W 62 Rossiter, Philip E 1681 0.0 6.0
10 B 7 Tan, Jin 1733 0.0 6.0
11 B 22 Ulm, Eric 1443 0.0 6.0
12 W 44 Hamilton, Marcus 1061 1.0 4.5

32 Hao, John , K=35, Elo=1329, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 B 4 Aldridge, Alan L 1814 0.5 5.5
2 W 8 Hurndell, Robert 1721 0.0 7.0
3 W 42 Sethuramalingam, Nir 1112 0.0 3.5
4 B 62 Rossiter, Philip E 1681 0.0 6.0
5 B 57 Li, Hanson 1093 1.0 1.5
6 W 45 Wong, Jaden 1048 0.5 3.0
7 B 49 Dey, Kyle 852 1.0 4.5
8 W 34 Konduri, Rishi 1283 0.0 6.5
9 W 41 Webley, Carl 1126 1.0 5.5
10 B 70 Tanoi, T Edward 1941 0.0 2.0
11 B 37 Asher, Bruce 1198 0.0 4.5
12 W 63 Hilario, Jo 1394 1.0 3.5

33 Thompson, Steve , K=33, Elo=1317, ID=20811
R C N Cat OPPONENT Rtg res Pts
1 W 5 Winsley, Daniel 1749 0.0 8.0
2 B 56 Alcorn, Simeon 1386 1.0 1.5
3 W 22 Ulm, Eric 1443 1.0 6.0
4 B 4 Aldridge, Alan L 1814 0.0 5.5
5 -- 0 not played - 0.5 0.0
6 W 46 Le, Long Minh 1002 1.0 6.0
7 B 17 Grant, Elliot 1579 0.0 8.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 W 44 Hamilton, Marcus 1061 0.0 4.5
11 B 49 Dey, Kyle 852 0.0 4.5
12 W 37 Asher, Bruce 1198 0.0 4.5

34 Konduri, Rishi , K=37, Elo=1283, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 B 7 Tan, Jin 1733 0.0 6.0
2 W 46 Le, Long Minh 1002 0.5 6.0
3 B 49 Dey, Kyle 852 0.5 4.5
4 -- 0 not played - 0.5 0.0
5 W 54 Mattin, Alex 0 1.0 6.0
6 B 52 Kusay, Plaso 0 0.0 7.5
7 W 62 Rossiter, Philip E 1681 0.0 6.0
8 B 32 Hao, John 1329 1.0 5.0
9 W 27 Miriyala, Sreenikesh 1409 1.0 5.5
10 W 30 Sun, William 1375 1.0 4.0
11 B 10 Ulm, Joy 1662 1.0 6.0
12 W 18 Ashe, Michael 1566 0.0 7.5

35 Thingbaijam, Conan , K=34, Elo=1276, ID=20050
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 10 Ulm, Joy 1662 0.0 6.0
3 B 46 Le, Long Minh 1002 1.0 6.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 B 16 Farrington, Lawrence 1579 0.0 6.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 1.0 0.0
9 W 72 Roberts. Flynn 0 1.0 2.0
10 B 38 Cao, Sam 1185 1.0 5.0
11 W 13 Marney, John 1637 0.0 6.5
12 B 20 Kumar, Raghava 1485 0.0 6.5

36 Qin, Dan , K=35, Elo=1209, ID=20048
R C N Cat OPPONENT Rtg res Pts
1 W 9 Jimenez, Justin 1667 0.0 9.0
2 B 42 Sethuramalingam, Nir 1112 1.0 3.5
3 W 24 He, Zachary 1432 0.0 7.0
4 B 49 Dey, Kyle 852 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0

37 Asher, Bruce , K=36, Elo=1198, ID=16056
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 22 Ulm, Eric 1443 0.0 6.0
7 B 44 Hamilton, Marcus 1061 0.0 4.5
8 W 41 Webley, Carl 1126 0.0 5.5
9 B 49 Dey, Kyle 852 0.0 4.5
10 B 68 Liu, Kevin 1022 0.0 1.5
11 W 32 Hao, John 1329 1.0 5.0
12 B 33 Thompson, Steve 1317 1.0 3.5

38 Cao, Sam , K=37, Elo=1185, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 B 11 Lieser, Joshua 1657 1.0 8.0
2 W 13 Marney, John 1637 0.0 6.5
3 B 25 Rose, Jim 1426 0.5 4.0
4 W 41 Webley, Carl 1126 0.0 5.5
5 W 62 Rossiter, Philip E 1681 1.0 6.0
6 B 29 Munim, Ahmed 1396 0.0 6.5
7 -- 0 not played - 0.5 0.0
8 W 60 Badoni,Suvansh 0 1.0 1.0
9 B 21 Kovacev, Nicholas 1448 1.0 5.5
10 W 35 Thingbaijam, Conan 1276 0.0 5.5
11 B 4 Aldridge, Alan L 1814 0.0 5.5
12 W 9 Jimenez, Justin 1667 0.0 9.0

39 He, Jacob , K=37, Elo=1171, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 53 Booth, Thomas 0 0.0 2.0
3 B 47 Karthikeyan, Nilan 999 1.0 1.0
4 W 57 Li, Hanson 1093 1.0 1.5
5 B 22 Ulm, Eric 1443 0.5 6.0
6 W 31 Osborne, Geoff 1365 0.0 5.5
7 B 54 Mattin, Alex 0 0.0 6.0
8 W 65 Singh, Meherjot 676 0.5 5.0
9 B 28 Swinburne, McKenzie 1408 0.0 5.0
10 W 49 Dey, Kyle 852 0.5 4.5
11 B 41 Webley, Carl 1126 0.0 5.5
12 -- 0 not played - 0.0 0.0

40 Ravi, Vrajesh , K=39, Elo=1159, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 13 Marney, John 1637 0.0 6.5
2 W 11 Lieser, Joshua 1657 0.0 8.0
3 -- 0 not played - 0.0 0.0
4 W 23 Annamalai, Karthikey 1439 1.0 1.0
5 B 11 Lieser, Joshua 1657 0.0 8.0
6 W 63 Hilario, Jo 1394 1.0 3.5
7 B 45 Wong, Jaden 1048 0.0 3.0
8 W 61 Venkatajalam, Pranav 0 1.0 2.0
9 B 42 Sethuramalingam, Nir 1112 1.0 3.5
10 -- 0 not played - 0.5 0.0
11 B 27 Miriyala, Sreenikesh 1409 1.0 5.5
12 -- 0 not played - 0.5 0.0

41 Webley, Carl , K=38, Elo=1126, ID=20799
R C N Cat OPPONENT Rtg res Pts
1 W 15 Joseph, Joji Chacko 1586 0.0 7.5
2 B 24 He, Zachary 1432 0.0 7.0
3 W 48 Kiss, Leo 950 1.0 0.5
4 B 38 Cao, Sam 1185 1.0 5.0
5 W 30 Sun, William 1375 0.0 4.0
6 -- 0 not played - 0.5 0.0
7 W 20 Kumar, Raghava 1485 0.0 6.5
8 B 37 Asher, Bruce 1198 1.0 4.5
9 B 32 Hao, John 1329 0.0 5.0
10 W 27 Miriyala, Sreenikesh 1409 0.0 5.5
11 W 39 He, Jacob 1171 1.0 3.5
12 B 49 Dey, Kyle 852 1.0 4.5

42 Sethuramalingam, Nir, K=38, Elo=1112, ID=20052
R C N Cat OPPONENT Rtg res Pts
