| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Coates, Alex | 0 | 1 - 0 | 0 | 30 Sun, William | ![]() |
| 2 | ![]() | 31 Osborne, Geoff | 0 | 0 - 1 | 0 | 3 Saglam, Yigit | ![]() |
| 3 | ![]() | 4 Aldridge, Alan L | 0 | ½ - ½ | 0 | 32 Hao, John | ![]() |
| 4 | ![]() | 33 Thompson, Steve | 0 | 0 - 1 | 0 | 5 Winsley, Daniel | ![]() |
| 5 | ![]() | 7 Tan, Jin | 0 | 1 - 0 | 0 | 34 Konduri, Rishi | ![]() |
| 6 | ![]() | 36 Qin, Dan | 0 | 0 - 1 | 0 | 9 Jimenez, Justin | ![]() |
| 7 | ![]() | 11 Lieser, Joshua | 0 | 0 - 1 | 0 | 38 Cao, Sam | ![]() |
| 8 | ![]() | 13 Marney, John | 0 | 1 - 0 | 0 | 40 Ravi, Vrajesh | ![]() |
| 9 | ![]() | 41 Webley, Carl | 0 | 0 - 1 | 0 | 15 Joseph, Joji Chacko | ![]() |
| 10 | ![]() | 44 Hamilton, Marcus | 0 | 0 - 1 | 0 | 17 Grant, Elliot | ![]() |
| 11 | ![]() | 20 Kumar, Raghava | 0 | 1 - 0 | 0 | 45 Wong, Jaden | ![]() |
| 12 | ![]() | 46 Le, Long Minh | 0 | 0 - 1 | 0 | 22 Ulm, Eric | ![]() |
| 13 | ![]() | 23 Annamalai, Karthikeyan | 0 | ½ - ½ | 0 | 47 Karthikeyan, Nilan | ![]() |
| 14 | ![]() | 48 Kiss, Leo | 0 | 0F-0F | 0 | 24 He, Zachary | ![]() |
| 15 | ![]() | 25 Rose, Jim | 0 | 1 - 0 | 0 | 49 Dey, Kyle | ![]() |
| 16 | ![]() | 28 Swinburne, McKenzie (Zion) | 0 | 0 - 1 | 0 | 52 Kusay, Plaso | ![]() |
| 17 | ![]() | 53 Booth, Thomas | 0 | 0 - 1 | 0 | 29 Munim, Ahmed | ![]() |
| 18 | ![]() | 54 Mattin, Alex | 0 | 0 - 1 | 0 | 55 Masters, Hugh | ![]() |
| 19 | ![]() | 12 Harris, Adam | 0 | 1 - 0 | 0 | 56 Alcorn, Simeon | ![]() |
| 20 | ![]() | 16 Farrington, Lawrence B | 0 | 1 - 0 | 0 | 26 Panth, Kishore | ![]() |
| 21 | ![]() | 6 Qu, Lucas | 0 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 8 Hurndell, Robert | 0 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 10 Ulm, Joy | 0 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 14 Brockway, Andrew | 0 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 18 Ashe, Michael | 0 | 1 | 0 | ( full point bye ) | |
| 26 | ![]() | 19 Saglam, Azra Sena | 0 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 21 Kovacev, Nicholas | 0 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 27 Miriyala, Sreenikesh | 0 | 1 | 0 | ( full point bye ) | |
| 29 | ![]() | 35 Thingbaijam, Conan | 0 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 37 Asher, Bruce | 0 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 42 Sethuramalingam, Niranjan | 0 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 51 Koor, Vaan | 0 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 1 Lyall, Gordon | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 39 He, Jacob | 0 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 57 Li, Hanson | 0 | 1 | 0 | ( full point bye ) | |
| 36 | ![]() | 43 Pham, Anthony | 0 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 50 Pham, Luca | 0 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 58 Xu, Laura | 0 | 0 | 0 | ( not paired ) |

