| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 Jimenez, Justin | 3 | 0 - 1 | 2.5 | 3 Saglam, Yigit | ![]() |
| 2 | ![]() | 10 Ulm, Joy | 2.5 | 0 - 1 | 2.5 | 5 Winsley, Daniel | ![]() |
| 3 | ![]() | 17 Grant, Elliot | 2.5 | 0 - 1 | 2.5 | 7 Tan, Jin | ![]() |
| 4 | ![]() | 15 Joseph, Joji Chacko | 2.5 | ½ - ½ | 2.5 | 8 Hurndell, Robert | ![]() |
| 5 | ![]() | 16 Farrington, Lawrence B | 2 | 0 - 1 | 2.5 | 12 Harris, Adam | ![]() |
| 6 | ![]() | 24 He, Zachary | 2 | 0 - 1 | 2 | 2 Coates, Alex | ![]() |
| 7 | ![]() | 31 Osborne, Geoff | 2 | 0 - 1 | 2 | 18 Ashe, Michael | ![]() |
| 8 | ![]() | 4 Aldridge, Alan L | 1.5 | 1 - 0 | 2 | 33 Thompson, Steve | ![]() |
| 9 | ![]() | 42 Sethuramalingam, Niranjan | 1.5 | 0 - 1 | 1.5 | 21 Kovacev, Nicholas | ![]() |
| 10 | ![]() | 27 Miriyala, Sreenikesh | 1.5 | 1 - 0 | 1.5 | 52 Kusay, Plaso | ![]() |
| 11 | ![]() | 38 Cao, Sam | 1.5 | 0 - 1 | 1 | 41 Webley, Carl | ![]() |
| 12 | ![]() | 22 Ulm, Eric | 1 | 1 - 0 | 1 | 44 Hamilton, Marcus | ![]() |
| 13 | ![]() | 30 Sun, William | 1 | 1 - 0 | 1 | 45 Wong, Jaden | ![]() |
| 14 | ![]() | 49 Dey, Kyle | 1 | 1 - 0 | 1 | 36 Qin, Dan | ![]() |
| 15 | ![]() | 39 He, Jacob | 1 | 1 - 0 | 1 | 57 Li, Hanson | ![]() |
| 16 | ![]() | 62 Rossiter, Philip E | 0.5 | 1 - 0 | 0.5 | 32 Hao, John | ![]() |
| 17 | ![]() | 46 Le, Long Minh | 0.5 | 1 - 0 | 0.5 | 47 Karthikeyan, Nilan | ![]() |
| 18 | ![]() | 48 Kiss, Leo | 0 | 0F-1F | 0 | 56 Alcorn, Simeon | ![]() |
| 19 | ![]() | 55 Masters, Hugh | 1.5 | ½ - ½ | 2 | 13 Marney, John | ![]() |
| 20 | ![]() | 53 Booth, Thomas | 1 | 0 - 1 | 1.5 | 25 Rose, Jim | ![]() |
| 21 | ![]() | 40 Ravi, Vrajesh | 0 | 1 - 0 | 0.5 | 23 Annamalai, Karthikeyan | ![]() |
| 22 | ![]() | 65 Singh, Meherjot | 0 | 0 - 1 | 0 | 64 Hill, Theo | ![]() |
| 23 | ![]() | 11 Lieser, Joshua | 2 | 1 | 0 | ( full point bye ) | |
| 24 | ![]() | 14 Brockway, Andrew | 1.5 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 20 Kumar, Raghava | 1 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 29 Munim, Ahmed | 1.5 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 34 Konduri, Rishi | 1 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 37 Asher, Bruce | 1.5 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 54 Mattin, Alex | 1 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 1 Lyall, Gordon | 0 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 6 Qu, Lucas | 0.5 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 19 Saglam, Azra Sena | 0.5 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 26 Panth, Kishore | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 28 Swinburne, McKenzie (Zion) | 2 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 35 Thingbaijam, Conan | 1.5 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 43 Pham, Anthony | 0 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 50 Pham, Luca | 0 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 51 Koor, Vaan | 0.5 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 58 Xu, Laura | 1.5 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 59 CM Forster, William | 0.5 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 60 Badoni,Suvansh | 0 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 61 Venkatajalam, Pranav | 0.5 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 63 Hilario, Jo | 0 | 0 | 0 | ( not paired ) |

