Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1954 | ![]() | 0.0 | |||||
| 2 Coates, Alex | 1896 | ![]() | 3.0 | 1 30 | ½ BYE | ½ BYE | 1 24 | |
| 3 Saglam, Yigit | 1832 | ![]() | 4.0 | 1 31 | 1 18 | ½ BYE | 1 9 | ½ BYE |
| 4 Aldridge, Alan L | 1814 | ![]() | 3.0 | ½ 32 | 1 23 | 0 10 | 1 33 | ½ BYE |
| 5 Winsley, Daniel | 1749 | ![]() | 4.0 | 1 33 | ½ BYE | 1 16 | 1 10 | ½ BYE |
| 6 Qu, Lucas | 1748 | ![]() | 0.5 | ½ BYE | ||||
| 7 Tan, Jin | 1733 | ![]() | 3.5 | 1 34 | 1 22 | ½ 15 | 1 17 | 0 12 |
| 8 Hurndell, Robert | 1721 | ![]() | 3.5 | ½ BYE | 1 32 | 1 29 | ½ 15 | ½ BYE |
| 9 Jimenez, Justin | 1667 | ![]() | 3.5 | 1 36 | 1 20 | 1 13 | 0 3 | ½ BYE |
| 10 Ulm, Joy | 1662 | ![]() | 3.0 | ½ BYE | 1 35 | 1 4 | 0 5 | ½ BYE |
| 11 Lieser, Joshua | 1657 | ![]() | 4.0 | 0 38 | 1 40 | 1 21 | 1 BYE | 1 40 |
| 12 Harris, Adam | 1640 | ![]() | 4.5 | 1 56 | 1 27 | ½ 17 | 1 16 | 1 7 |
| 13 Marney, John | 1637 | ![]() | 3.5 | 1 40 | 1 38 | 0 9 | ½ 55 | 1 16 |
| 14 Brockway, Andrew | 1615 | ![]() | 2.5 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 15 Joseph, Joji Chacko | 1586 | ![]() | 3.5 | 1 41 | 1 25 | ½ 7 | ½ 8 | ½ BYE |
| 16 Farrington, Lawrence | 1579 | ![]() | 2.0 | 1 26 | 1 52 | 0 5 | 0 12 | 0 13 |
| 17 Grant, Elliot | 1579 | ![]() | 3.0 | 1 44 | 1 57 | ½ 12 | 0 7 | ½ BYE |
| 18 Ashe, Michael | 1566 | ![]() | 3.5 | 1 BYE | 0 3 | 1 30 | 1 31 | ½ BYE |
| 19 Saglam, Azra Sena | 1554 | ![]() | 0.5 | ½ BYE | ||||
| 20 Kumar, Raghava | 1485 | ![]() | 1.5 | 1 45 | 0 9 | 0 31 | ½ BYE | 0 52 |
| 21 Kovacev, Nicholas | 1448 | ![]() | 3.0 | ½ BYE | 1 47 | 0 11 | 1 42 | ½ BYE |
| 22 Ulm, Eric | 1443 | ![]() | 2.5 | 1 46 | 0 7 | 0 33 | 1 44 | ½ 39 |
| 23 Annamalai, Karthikey | 1439 | ![]() | 1.0 | ½ 47 | 0 4 | 0 44 | 0 40 | ½ BYE |
| 24 He, Zachary | 1432 | ![]() | 2.0 | 0 48 | 1 41 | 1 36 | 0 2 | 0 55 |
| 25 Rose, Jim | 1426 | ![]() | 3.0 | 1 49 | 0 15 | ½ 38 | 1 53 | ½ BYE |
| 26 Panth, Kishore | 1415 | ![]() | 0.0 | 0 16 | ||||
| 27 Miriyala, Sreenikesh | 1409 | ![]() | 3.5 | 1 BYE | 0 12 | ½ 55 | 1 52 | 1 66 |
| 28 Swinburne, McKenzie | 1408 | ![]() | 3.0 | 0 52 | 1 45 | 1 57 | 1 49 | |
| 29 Munim, Ahmed | 1396 | ![]() | 2.5 | 1 53 | ½ BYE | 0 8 | ½ BYE | ½ BYE |
| 30 Sun, William | 1375 | ![]() | 3.0 | 0 2 | 1 44 | 0 18 | 1 45 | 1 41 |
| 31 Osborne, Geoff | 1365 | ![]() | 2.5 | 0 3 | 1 48 | 1 20 | 0 18 | ½ BYE |
| 32 Hao, John | 1329 | ![]() | 1.5 | ½ 4 | 0 8 | 0 42 | 0 62 | 1 57 |
| 33 Thompson, Steve | 1317 | ![]() | 2.5 | 0 5 | 1 56 | 1 22 | 0 4 | ½ BYE |
| 34 Konduri, Rishi | 1283 | ![]() | 2.5 | 0 7 | ½ 46 | ½ 49 | ½ BYE | 1 54 |
| 35 Thingbaijam, Conan | 1276 | ![]() | 2.0 | ½ BYE | 0 10 | 1 46 | ½ BYE | |
| 36 Qin, Dan | 1209 | ![]() | 1.5 | 0 9 | 1 42 | 0 24 | 0 49 | ½ BYE |
| 37 Asher, Bruce | 1198 | ![]() | 2.5 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 38 Cao, Sam | 1185 | ![]() | 2.5 | 1 11 | 0 13 | ½ 25 | 0 41 | 1 62 |
| 39 He, Jacob | 1171 | ![]() | 2.5 | 0 53 | 1 47 | 1 57 | ½ 22 | |
| 40 Ravi, Vrajesh | 1159 | ![]() | 1.0 | 0 13 | 0 11 | 1 23 | 0 11 | |
| 41 Webley, Carl | 1126 | ![]() | 2.0 | 0 15 | 0 24 | 1 48 | 1 38 | 0 30 |
| 42 Sethuramalingam, Nir | 1112 | ![]() | 1.5 | ½ BYE | 0 36 | 1 32 | 0 21 | 0 46 |
| 43 Pham, Anthony | 1111 | ![]() | 0.0 | |||||
| 44 Hamilton, Marcus | 1061 | ![]() | 1.5 | 0 17 | 0 30 | 1 23 | 0 22 | ½ BYE |
| 45 Wong, Jaden | 1048 | ![]() | 1.5 | 0 20 | 0 28 | 1 60 | 0 30 | ½ BYE |
| 46 Le, Long Minh | 1002 | ![]() | 2.5 | 0 22 | ½ 34 | 0 35 | 1 47 | 1 42 |
| 47 Karthikeyan, Nilan | 999 | ![]() | 1.0 | ½ 23 | 0 21 | 0 39 | 0 46 | ½ BYE |
| 48 Kiss, Leo | 950 | ![]() | 0.5 | 0 24 | 0 31 | 0 41 | 0 56 | ½ BYE |
| 49 Dey, Kyle | 852 | ![]() | 2.0 | 0 25 | ½ BYE | ½ 34 | 1 36 | 0 28 |
| 50 Pham, Luca | 800 | ![]() | 0.0 | |||||
| 51 Koor, Vaan | 766 | ![]() | 0.5 | ½ BYE | ||||
| 52 Kusay, Plaso | 0 | ![]() | 2.5 | 1 28 | 0 16 | ½ BYE | 0 27 | 1 20 |
| 53 Booth, Thomas | 0 | ![]() | 1.5 | 0 29 | 1 39 | 0 25 | ½ BYE | |
| 54 Mattin, Alex | 0 | ![]() | 1.5 | 0 55 | ½ BYE | ½ BYE | ½ BYE | 0 34 |
| 55 Masters, Hugh | 0 | ![]() | 3.0 | 1 54 | ½ 27 | ½ 13 | 1 24 | |
| 56 Alcorn, Simeon | 1386 | ![]() | 1.5 | 0 12 | 0 33 | 1 48 | ½ BYE | |
| 57 Li, Hanson | 1093 | ![]() | 1.0 | 1 BYE | 0 17 | 0 28 | 0 39 | 0 32 |
| 58 Xu, Laura | 1655 | ![]() | 2.0 | ½ 59 | 1 BYE | ½ BYE | ||
| 59 CM Forster, William | 1893 | ![]() | 0.5 | ½ 58 | ||||
| 60 Badoni,Suvansh | 0 | ![]() | 0.0 | 0 45 | ||||
| 61 Venkatajalam, Pranav | 0 | ![]() | 0.5 | ½ BYE | ||||
| 62 Rossiter, Philip E | 1681 | ![]() | 1.5 | ½ BYE | 1 32 | 0 38 | ||
| 63 Hilario, Jo | 1394 | ![]() | 1.0 | 1 67 | ||||
| 64 Hill, Theo | 1229 | ![]() | 1.5 | 1 65 | ½ BYE | |||
| 65 Singh, Meherjot | 676 | ![]() | 0.5 | 0 64 | ½ BYE | |||
| 66 Galeon, Cato | 1140 | ![]() | 0.0 | 0 27 | ||||
| 67 Galeon, Miles | 0 | ![]() | 0.0 | 0 63 |

