Cross Table at round 12
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon (W) | 1954 | ![]() | 0.0 | ||||||||||||
| 2 Coates, Alex (W) | 1896 | ![]() | 3.0 | 1 30 | ½ BYE | ½ BYE | 1 24 | ||||||||
| 3 Saglam, Yigit (W) | 1832 | ![]() | 8.0 | 1 31 | 1 18 | ½ BYE | 1 9 | ½ BYE | ½ BYE | ½ BYE | 1 28 | ½ BYE | ½ BYE | 1 11 | |
| 4 Aldridge, Alan L | 1814 | ![]() | 5.5 | ½ 32 | 1 23 | 0 10 | 1 33 | ½ BYE | 1 30 | 0 15 | ½ 55 | 1 38 | |||
| 5 Winsley, Daniel | 1749 | ![]() | 8.0 | 1 33 | ½ BYE | 1 16 | 1 10 | ½ BYE | ½ BYE | ½ 12 | ½ 15 | 1 13 | ½ BYE | 1 8 | |
| 6 Qu, Lucas (W) | 1748 | ![]() | 0.5 | ½ BYE | 0 70 | ||||||||||
| 7 Tan, Jin | 1733 | ![]() | 6.0 | 1 34 | 1 22 | ½ 15 | 1 17 | 0 12 | ½ 25 | 0 9 | 0 14 | ½ BYE | 1 31 | ½ 18 | 0 24 |
| 8 Hurndell, Robert | 1721 | ![]() | 7.0 | ½ BYE | 1 32 | 1 29 | ½ 15 | ½ BYE | 1 27 | 0 11 | 1 31 | ½ 17 | ½ BYE | ½ 14 | 0 5 |
| 9 Jimenez, Justin | 1667 | ![]() | 9.0 | 1 36 | 1 20 | 1 13 | 0 3 | ½ BYE | 1 68 | 1 7 | ½ 11 | ½ BYE | ½ BYE | 1 BYE | 1 38 |
| 10 Ulm, Joy | 1662 | ![]() | 6.0 | ½ BYE | 1 35 | 1 4 | 0 5 | ½ BYE | ½ BYE | ½ BYE | 0 29 | ½ BYE | 1 22 | 0 34 | ½ BYE |
| 11 Lieser, Joshua | 1657 | ![]() | 8.0 | 0 38 | 1 40 | 1 21 | 1 BYE | 1 40 | 1 12 | 1 8 | ½ 9 | ½ 52 | ½ BYE | 0 3 | ½ BYE |
| 12 Harris, Adam (W) | 1640 | ![]() | 7.5 | 1 56 | 1 27 | ½ 17 | 1 16 | 1 7 | 0 11 | ½ 5 | ½ BYE | ½ BYE | 1 52 | ½ BYE | |
| 13 Marney, John | 1637 | ![]() | 6.5 | 1 40 | 1 38 | 0 9 | ½ 55 | 1 16 | ½ 15 | ½ 14 | ½ BYE | ½ BYE | 0 5 | 1 35 | 0 17 |
| 14 Brockway, Andrew | 1615 | ![]() | 8.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 53 | ½ 13 | 1 7 | 1 29 | 1 17 | ½ 8 | ½ BYE |
| 15 Joseph, Joji Chacko | 1586 | ![]() | 7.5 | 1 41 | 1 25 | ½ 7 | ½ 8 | ½ BYE | ½ 13 | 1 4 | 0 17 | ½ 5 | 1 62 | ½ BYE | ½ BYE |
| 16 Farrington, Lawrence | 1579 | ![]() | 6.0 | 1 26 | 1 52 | 0 5 | 0 12 | 0 13 | 1 35 | 1 28 | 1 22 | 1 42 | |||
| 17 Grant, Elliot | 1579 | ![]() | 8.0 | 1 44 | 1 57 | ½ 12 | 0 7 | ½ BYE | ½ 55 | 1 33 | 1 15 | ½ 8 | 0 14 | 1 BYE | 1 13 |
| 18 Ashe, Michael | 1566 | ![]() | 7.5 | 1 BYE | 0 3 | 1 30 | 1 31 | ½ BYE | ½ BYE | ½ BYE | 0 52 | ½ 69 | 1 24 | ½ 7 | 1 34 |
| 19 Saglam, Azra Sena(W) | 1554 | ![]() | 0.5 | ½ BYE | |||||||||||
| 20 Kumar, Raghava | 1485 | ![]() | 6.5 | 1 45 | 0 9 | 0 31 | ½ BYE | 0 52 | 1 49 | 1 41 | 1 27 | ½ 25 | 0 46 | ½ BYE | 1 35 |
| 21 Kovacev, Nicholas | 1448 | ![]() | 5.5 | ½ BYE | 1 47 | 0 11 | 1 42 | ½ BYE | ½ BYE | 0 52 | ½ BYE | 0 38 | ½ BYE | 1 44 | |
| 22 Ulm, Eric | 1443 | ![]() | 6.0 | 1 46 | 0 7 | 0 33 | 1 44 | ½ 39 | 1 37 | ½ BYE | 0 16 | ½ 54 | 0 10 | 1 31 | ½ BYE |
| 23 Annamalai, Karthi(W) | 1439 | ![]() | 1.0 | ½ 47 | 0 4 | 0 44 | 0 40 | ½ BYE | |||||||
| 24 He, Zachary | 1432 | ![]() | 7.0 | 0 48 | 1 41 | 1 36 | 0 2 | 0 55 | ½ 61 | 1 30 | 1 44 | ½ BYE | 0 18 | 1 62 | 1 7 |
| 25 Rose, Jim (W) | 1426 | ![]() | 4.0 | 1 49 | 0 15 | ½ 38 | 1 53 | ½ BYE | ½ 7 | 0 55 | 0 62 | ½ 20 | |||
| 26 Panth, Kishore (W) | 1415 | ![]() | 0.0 | 0 16 | |||||||||||
| 27 Miriyala, Sreenikesh | 1409 | ![]() | 5.5 | 1 BYE | 0 12 | ½ 55 | 1 52 | 1 66 | 0 8 | 0 31 | 0 20 | 0 34 | 1 41 | 0 40 | 1 65 |
| 28 Swinburne, McKenz(W) | 1408 | ![]() | 5.0 | 0 52 | 1 45 | 1 57 | 1 49 | 0 16 | 0 3 | 1 39 | ½ BYE | ½ BYE | |||
| 29 Munim, Ahmed | 1396 | ![]() | 6.5 | 1 53 | ½ BYE | 0 8 | ½ BYE | ½ BYE | 1 38 | ½ BYE | 1 10 | 0 14 | ½ BYE | ½ BYE | ½ BYE |
| 30 Sun, William | 1375 | ![]() | 4.0 | 0 2 | 1 44 | 0 18 | 1 45 | 1 41 | 0 4 | 0 24 | 0 46 | 1 63 | 0 34 | 0 65 | |
| 31 Osborne, Geoff | 1365 | ![]() | 5.5 | 0 3 | 1 48 | 1 20 | 0 18 | ½ BYE | 1 39 | 1 27 | 0 8 | 0 62 | 0 7 | 0 22 | 1 44 |
| 32 Hao, John | 1329 | ![]() | 5.0 | ½ 4 | 0 8 | 0 42 | 0 62 | 1 57 | ½ 45 | 1 49 | 0 34 | 1 41 | 0 70 | 0 37 | 1 63 |
| 33 Thompson, Steve | 1317 | ![]() | 3.5 | 0 5 | 1 56 | 1 22 | 0 4 | ½ BYE | 1 46 | 0 17 | 0 44 | 0 49 | 0 37 | ||
| 34 Konduri, Rishi | 1283 | ![]() | 6.5 | 0 7 | ½ 46 | ½ 49 | ½ BYE | 1 54 | 0 52 | 0 62 | 1 32 | 1 27 | 1 30 | 1 10 | 0 18 |
| 35 Thingbaijam, Conan | 1276 | ![]() | 5.5 | ½ BYE | 0 10 | 1 46 | ½ BYE | 0 16 | ½ BYE | 1 53 | 1 72 | 1 38 | 0 13 | 0 20 | |
| 36 Qin, Dan (W) | 1209 | ![]() | 1.5 | 0 9 | 1 42 | 0 24 | 0 49 | ½ BYE | |||||||
| 37 Asher, Bruce | 1198 | ![]() | 4.5 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 0 22 | 0 44 | 0 41 | 0 49 | 0 68 | 1 32 | 1 33 |
| 38 Cao, Sam | 1185 | ![]() | 5.0 | 1 11 | 0 13 | ½ 25 | 0 41 | 1 62 | 0 29 | ½ BYE | 1 60 | 1 21 | 0 35 | 0 4 | 0 9 |
| 39 He, Jacob | 1171 | ![]() | 3.5 | 0 53 | 1 47 | 1 57 | ½ 22 | 0 31 | 0 54 | ½ 65 | 0 28 | ½ 49 | 0 41 | ||
| 40 Ravi, Vrajesh | 1159 | ![]() | 6.0 | 0 13 | 0 11 | 1 23 | 0 11 | 1 63 | 0 45 | 1 61 | 1 42 | ½ BYE | 1 27 | ½ BYE | |
| 41 Webley, Carl | 1126 | ![]() | 5.5 | 0 15 | 0 24 | 1 48 | 1 38 | 0 30 | ½ BYE | 0 20 | 1 37 | 0 32 | 0 27 | 1 39 | 1 49 |
| 42 Sethuramalingam, Nir | 1112 | ![]() | 3.5 | ½ BYE | 0 36 | 1 32 | 0 21 | 0 46 | 0 54 | 0 65 | 1 57 | 0 40 | 1 63 | 0 74 | 0 16 |
| 43 Pham, Anthony (W) | 1111 | ![]() | 0.0 | ||||||||||||
| 44 Hamilton, Marcus | 1061 | ![]() | 4.5 | 0 17 | 0 30 | 1 23 | 0 22 | ½ BYE | 1 56 | 1 37 | 0 24 | 1 33 | 0 21 | 0 31 | |
| 45 Wong, Jaden (W) | 1048 | ![]() | 3.0 | 0 20 | 0 28 | 1 60 | 0 30 | ½ BYE | ½ 32 | 1 40 | 0 65 | ||||
| 46 Le, Long Minh | 1002 | ![]() | 6.0 | 0 22 | ½ 34 | 0 35 | 1 47 | 1 42 | 0 33 | ½ BYE | 1 30 | 1 76 | 1 20 | 0 52 | 0 71 |
| 47 Karthikeyan, Nila(W) | 999 | ![]() | 1.0 | ½ 23 | 0 21 | 0 39 | 0 46 | ½ BYE | |||||||
| 48 Kiss, Leo (W) | 950 | ![]() | 0.5 | 0 24 | 0 31 | 0 41 | 0 56 | ½ BYE | 0 65 | 0 71 | 0 69 | 0 75 | |||
| 49 Dey, Kyle | 852 | ![]() | 4.5 | 0 25 | ½ BYE | ½ 34 | 1 36 | 0 28 | 0 20 | 0 32 | 0 63 | 1 37 | ½ 39 | 1 33 | 0 41 |
| 50 Pham, Luca (W) | 800 | ![]() | 0.0 | ||||||||||||
| 51 Koor, Vaan (W) | 766 | ![]() | 0.5 | ½ BYE | |||||||||||
| 52 Kusay, Plaso | 0 | ![]() | 7.5 | 1 28 | 0 16 | ½ BYE | 0 27 | 1 20 | 1 34 | 1 21 | 1 18 | ½ 11 | 0 12 | 1 46 | ½ 74 |
| 53 Booth, Thomas (W) | 0 | ![]() | 2.0 | 0 29 | 1 39 | 0 25 | ½ BYE | 0 14 | ½ BYE | 0 35 | |||||
| 54 Mattin, Alex | 0 | ![]() | 6.0 | 0 55 | ½ BYE | ½ BYE | ½ BYE | 0 34 | 1 42 | 1 39 | ½ BYE | ½ 22 | ½ BYE | ½ BYE | ½ BYE |
| 55 Masters, Hugh | 0 | ![]() | 7.0 | 1 54 | ½ 27 | ½ 13 | 1 24 | ½ 17 | 1 25 | ½ 4 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | |
| 56 Alcorn, Simeon (W) | 1386 | ![]() | 1.5 | 0 12 | 0 33 | 1 48 | ½ BYE | 0 44 | |||||||
| 57 Li, Hanson | 1093 | ![]() | 1.5 | 1 BYE | 0 17 | 0 28 | 0 39 | 0 32 | 0 62 | 0 61 | 0 42 | 0 74 | 0 71 | ½ 68 | 0 73 |
| 58 Xu, Laura (W) | 1655 | ![]() | 2.0 | ½ 59 | 1 BYE | ½ BYE | |||||||||
| 59 CM Forster, William (W) | 1893 | ![]() | 0.5 | ½ 58 | |||||||||||
| 60 Badoni,Suvansh | 0 | ![]() | 1.0 | 0 45 | 0 38 | 1 68 | 0 79 | 0 76 | |||||||
| 61 Venkatajalam, Pra(W) | 0 | ![]() | 2.0 | ½ BYE | ½ 24 | 1 57 | 0 40 | ||||||||
| 62 Rossiter, Philip E | 1681 | ![]() | 6.0 | ½ BYE | 1 32 | 0 38 | 1 57 | 1 34 | 1 25 | 1 31 | 0 15 | 0 24 | ½ BYE | ||
| 63 Hilario, Jo | 1394 | ![]() | 3.5 | 1 67 | 0 40 | 1 68 | 1 49 | 0 30 | 0 42 | ½ BYE | 0 32 | ||||
| 64 Hill, Theo (W) | 1229 | ![]() | 1.5 | 1 65 | ½ BYE | ||||||||||
| 65 Singh, Meherjot | 676 | ![]() | 5.0 | 0 64 | ½ BYE | 1 48 | 1 42 | ½ 39 | 1 45 | 0 80 | 1 30 | 0 27 | |||
| 66 Galeon, Cato (W) | 1140 | ![]() | 0.0 | 0 27 | |||||||||||
| 67 Galeon, Miles (W) | 580 | ![]() | 0.0 | 0 63 | |||||||||||
| 68 Liu, Kevin (W) | 1022 | ![]() | 1.5 | 0 9 | 0 63 | 0 72 | 0 60 | 1 37 | ½ 57 | ||||||
| 69 Ulm, Carina | 1252 | ![]() | 3.5 | ½ BYE | 1 48 | ½ 18 | 0 74 | 1 BYE | ½ BYE | ||||||
| 70 Tanoi, T Edward (W) | 1941 | ![]() | 2.0 | 1 6 | 1 32 | ||||||||||
| 71 Leon, Marco | 1726 | ![]() | 3.0 | 1 48 | 1 57 | 1 46 | |||||||||
| 72 Roberts. Flynn (W) | 0 | ![]() | 2.0 | 1 73 | 1 68 | 0 35 | |||||||||
| 73 Bare, Henry | 0 | ![]() | 0.5 | 0 72 | 0 77 | ½ BYE | 0 57 | ||||||||
| 74 Laguito, Dennis | 0 | ![]() | 4.5 | 1 75 | 1 57 | 1 69 | 1 42 | ½ 52 | |||||||
| 75 Bidmead, Quinn (W) | 0 | ![]() | 0.0 | 0 74 | 0 48 | ||||||||||
| 76 Thompson, Jen | 0 | ![]() | 0.5 | 0 46 | ½ BYE | 0 60 | |||||||||
| 77 Mahuta, Tane (W) | 0 | ![]() | 1.0 | 1 73 | |||||||||||
| 78 Odulio, Orlando | 0 | ![]() | 1.5 | ½ BYE | 1 79 | ||||||||||
| 79 Willoughby-Ansell, X | 1843 | ![]() | 2.0 | 1 BYE | 1 60 | 0 78 | |||||||||
| 80 Bakiyaraj, Nenian(W) | 922 | ![]() | 1.0 | 1 65 |

