Standings at round 12 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | 9 Jimenez, Justin | 1667 | ![]() | 9.0 | 83.5 | 74.5 |
| 2 | 3 Saglam, Yigit (W) | 1832 | ![]() | 8.0 | 91.5 | 83.5 |
| 3 | 11 Lieser, Joshua | 1657 | ![]() | 8.0 | 87.0 | 79.0 |
| 4 | 14 Brockway, Andrew | 1615 | ![]() | 8.0 | 86.0 | 78.0 |
| 5 | 5 Winsley, Daniel | 1749 | ![]() | 8.0 | 84.5 | 76.5 |
| 6 | 17 Grant, Elliot | 1579 | ![]() | 8.0 | 75.5 | 67.5 |
| 7 | 12 Harris, Adam (W) | 1640 | ![]() | 7.5 | 83.5 | 76.0 |
| 8 | 15 Joseph, Joji Chacko | 1586 | ![]() | 7.5 | 81.0 | 73.5 |
| 9 | 18 Ashe, Michael | 1566 | ![]() | 7.5 | 79.0 | 71.5 |
| 10 | 52 Kusay, Plaso | 0 | ![]() | 7.5 | 77.5 | 70.0 |
| 11 | 8 Hurndell, Robert | 1721 | ![]() | 7.0 | 83.0 | 76.0 |
| 12 | 55 Masters, Hugh | 0 | ![]() | 7.0 | 79.5 | 72.5 |
| 13 | 24 He, Zachary | 1432 | ![]() | 7.0 | 72.0 | 65.0 |
| 14 | 13 Marney, John | 1637 | ![]() | 6.5 | 83.0 | 76.5 |
| 15 | 29 Munim, Ahmed | 1396 | ![]() | 6.5 | 75.5 | 69.0 |
| 16 | 20 Kumar, Raghava | 1485 | ![]() | 6.5 | 72.0 | 65.5 |
| 17 | 34 Konduri, Rishi | 1283 | ![]() | 6.5 | 71.0 | 64.5 |
| 18 | 7 Tan, Jin | 1733 | ![]() | 6.0 | 83.5 | 77.5 |
| 19 | 10 Ulm, Joy | 1662 | ![]() | 6.0 | 74.5 | 68.5 |
| 20 | 16 Farrington, Lawrence B | 1579 | ![]() | 6.0 | 74.0 | 68.0 |
| 21 | 54 Mattin, Alex | 0 | ![]() | 6.0 | 69.0 | 63.0 |
| 22 | 62 Rossiter, Philip E | 1681 | ![]() | 6.0 | 67.5 | 61.5 |
| 23 | 40 Ravi, Vrajesh | 1159 | ![]() | 6.0 | 66.0 | 60.0 |
| 24 | 22 Ulm, Eric | 1443 | ![]() | 6.0 | 64.0 | 58.0 |
| 25 | 46 Le, Long Minh | 1002 | ![]() | 6.0 | 57.5 | 51.5 |
| 26 | 27 Miriyala, Sreenikesh | 1409 | ![]() | 5.5 | 73.5 | 70.0 |
| 27 | 31 Osborne, Geoff | 1365 | ![]() | 5.5 | 69.0 | 63.5 |
| 28 | 35 Thingbaijam, Conan | 1276 | ![]() | 5.5 | 67.0 | 61.5 |
| 29 | 21 Kovacev, Nicholas | 1448 | ![]() | 5.5 | 66.0 | 60.5 |
| 30 | 4 Aldridge, Alan L | 1814 | ![]() | 5.5 | 65.0 | 59.5 |
| 31 | 41 Webley, Carl | 1126 | ![]() | 5.5 | 61.5 | 56.0 |
| 32 | 38 Cao, Sam | 1185 | ![]() | 5.0 | 70.5 | 65.5 |
| 33 | 28 Swinburne, McKenzie (Zion) (W) | 1408 | ![]() | 5.0 | 61.5 | 56.5 |
| 34 | 32 Hao, John | 1329 | ![]() | 5.0 | 56.0 | 54.5 |
| 35 | 65 Singh, Meherjot | 676 | ![]() | 5.0 | 51.0 | 46.0 |
| 36 | 44 Hamilton, Marcus | 1061 | ![]() | 4.5 | 63.0 | 58.5 |
| 37 | 49 Dey, Kyle | 852 | ![]() | 4.5 | 59.5 | 55.0 |
| 38 | 37 Asher, Bruce | 1198 | ![]() | 4.5 | 53.5 | 49.0 |
| 39 | 74 Laguito, Dennis | 0 | ![]() | 4.5 | 49.0 | 44.5 |
| 40 | 30 Sun, William | 1375 | ![]() | 4.0 | 67.0 | 63.0 |
| 41 | 25 Rose, Jim (W) | 1426 | ![]() | 4.0 | 62.5 | 58.5 |
| 42 | 33 Thompson, Steve | 1317 | ![]() | 3.5 | 62.5 | 59.0 |
| 43 | 42 Sethuramalingam, Niranjana | 1112 | ![]() | 3.5 | 58.0 | 54.5 |
| 44 | 39 He, Jacob | 1171 | ![]() | 3.5 | 55.0 | 51.5 |
| 45 | 63 Hilario, Jo | 1394 | ![]() | 3.5 | 46.5 | 43.0 |
| 46 | 69 Ulm, Carina | 1252 | ![]() | 3.5 | 45.5 | 42.0 |
| 47 | 45 Wong, Jaden (W) | 1048 | ![]() | 3.0 | 48.5 | 45.5 |
| 48 | 2 Coates, Alex (W) | 1896 | ![]() | 3.0 | 41.5 | 38.5 |
| 49 | 71 Leon, Marco | 1726 | ![]() | 3.0 | 36.5 | 33.5 |
| 50 | 53 Booth, Thomas (W) | 0 | ![]() | 2.0 | 40.0 | 38.0 |
| 51 | 61 Venkatajalam, Pranav (W) | 0 | ![]() | 2.0 | 32.5 | 30.5 |
| 52 | 70 Tanoi, T Edward (W) | 1941 | ![]() | 2.0 | 28.0 | 26.0 |
| 53 | 58 Xu, Laura (W) | 1655 | ![]() | 2.0 | 27.5 | 25.5 |
| 54 | 72 Roberts. Flynn (W) | 0 | ![]() | 2.0 | 26.0 | 24.0 |
| 55 | 79 Willoughby-Ansell, Xxavier | 1843 | ![]() | 2.0 | 23.0 | 21.0 |
| 56 | 57 Li, Hanson | 1093 | ![]() | 1.5 | 48.5 | 47.0 |
| 57 | 36 Qin, Dan (W) | 1209 | ![]() | 1.5 | 36.0 | 34.5 |
| 58 | 68 Liu, Kevin (W) | 1022 | ![]() | 1.5 | 32.0 | 30.5 |
| 59 | 56 Alcorn, Simeon (W) | 1386 | ![]() | 1.5 | 26.5 | 25.0 |
| 60 | 64 Hill, Theo (W) | 1229 | ![]() | 1.5 | 21.5 | 20.0 |
| 61 | 78 Odulio, Orlando | 0 | ![]() | 1.5 | 18.0 | 16.5 |
| 62 | 23 Annamalai, Karthikeyan (W) | 1439 | ![]() | 1.0 | 29.0 | 28.0 |
| 63 | 47 Karthikeyan, Nilan (W) | 999 | ![]() | 1.0 | 28.5 | 27.5 |
| 64 | 60 Badoni,Suvansh | 0 | ![]() | 1.0 | 21.5 | 20.5 |
| 65 | 80 Bakiyaraj, Nenian (W) | 922 | ![]() | 1.0 | 16.0 | 15.0 |
| 66 | 77 Mahuta, Tane (W) | 0 | ![]() | 1.0 | 11.5 | 10.5 |
| 67 | 48 Kiss, Leo (W) | 950 | ![]() | 0.5 | 26.0 | 25.5 |
| 68 | 59 CM Forster, William (W) | 1893 | ![]() | 0.5 | 11.5 | 11.0 |
| 69 | 76 Thompson, Jen | 0 | ![]() | 0.5 | 11.5 | 11.0 |
| 70 | 73 Bare, Henry | 0 | ![]() | 0.5 | 11.0 | 10.5 |
| 71 | 6 Qu, Lucas (W) | 1748 | ![]() | 0.5 | 8.5 | 8.0 |
| 72 | 19 Saglam, Azra Sena (W) | 1554 | ![]() | 0.5 | 6.0 | 5.5 |
| 73 | 51 Koor, Vaan (W) | 766 | ![]() | 0.5 | 6.0 | 5.5 |
| 74 | 26 Panth, Kishore (W) | 1415 | ![]() | 0.0 | 6.0 | 6.0 |
| 75 | 66 Galeon, Cato (W) | 1140 | ![]() | 0.0 | 5.5 | 5.5 |
| 76 | 75 Bidmead, Quinn (W) | 0 | ![]() | 0.0 | 4.5 | 4.5 |
| 77 | 67 Galeon, Miles (W) | 580 | ![]() | 0.0 | 3.5 | 3.5 |
| 78 | 1 Lyall, Gordon (W) | 1954 | ![]() | 0.0 | 0.0 | 0.0 |
| 79 | 43 Pham, Anthony (W) | 1111 | ![]() | 0.0 | 0.0 | 0.0 |
| 80 | 50 Pham, Luca (W) | 800 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | ||||||

