Wellington Club Champs - Swiss

Wellington (NZL)
25/09/2025 - 11/12/2025

Standings at round 5

Pos Player Rtg FedPts BH BH-C1
1 12 Harris, Adam 1640NZL 4.5 13.5 12.0
2 3 Saglam, Yigit 1832NZL 4.0 17.5 13.5
3 5 Winsley, Daniel 1749NZL 4.0 15.5 11.5
4 11 Lieser, Joshua 1657NZL 4.0 11.5 10.5
5 18 Ashe, Michael 1566NZL 3.5 16.5 13.0
6 7 Tan, Jin 1733NZL 3.5 16.0 13.5
7 15 Joseph, Joji Chacko 1586NZL 3.5 15.5 12.0
8 8 Hurndell, Robert 1721NZL 3.5 14.5 11.0
9 9 Jimenez, Justin 1667NZL 3.5 14.0 10.5
10 27 Miriyala, Sreenikesh 1409NZL 3.5 13.5 13.5
11 13 Marney, John 1637NZL 3.5 12.0 11.0
12 10 Ulm, Joy 1662NZL 3.0 15.5 12.5
13 2 Coates, Alex 1896NZL 3.0 14.0 11.0
14 17 Grant, Elliot 1579NZL 3.0 13.5 10.5
15 55 Masters, Hugh 0NZL 3.0 13.5 10.5
16 21 Kovacev, Nicholas 1448NZL 3.0 12.5 9.5
17 25 Rose, Jim 1426NZL 3.0 12.5 9.5
18 30 Sun, William 1375NZL 3.0 12.0 10.5
19 4 Aldridge, Alan L 1814NZL 3.0 11.0 8.0
20 28 Swinburne, McKenzie (Zion) 1408NZL 3.0 10.0 7.0
21 38 Cao, Sam 1185NZL 2.5 14.0 12.5
22 33 Thompson, Steve 1317NZL 2.5 13.5 11.0
23 22 Ulm, Eric 1443NZL 2.5 12.5 11.0
24 14 Brockway, Andrew 1615NZL 2.5 12.5 10.0
25 29 Munim, Ahmed 1396NZL 2.5 12.5 10.0
26 37 Asher, Bruce 1198NZL 2.5 12.5 10.0
27 52 Kusay, Plaso 0NZL 2.5 12.5 10.0
28 31 Osborne, Geoff 1365NZL 2.5 12.0 9.5
29 34 Konduri, Rishi 1283NZL 2.5 12.0 9.5
30 46 Le, Long Minh 1002NZL 2.5 10.0 9.0
31 39 He, Jacob 1171NZL 2.5 8.5 6.0
32 16 Farrington, Lawrence B 1579NZL 2.0 16.5 14.5
33 24 He, Zachary 1432NZL 2.0 12.0 10.0
34 49 Dey, Kyle 852NZL 2.0 12.0 10.0
35 41 Webley, Carl 1126NZL 2.0 11.5 11.0
36 35 Thingbaijam, Conan 1276NZL 2.0 11.5 9.5
37 58 Xu, Laura 1655NZL 2.0 10.0 8.0
38 20 Kumar, Raghava 1485IND 1.5 11.5 10.0
39 56 Alcorn, Simeon 1386NZL 1.5 11.5 10.0
40 44 Hamilton, Marcus 1061NZL 1.5 11.0 9.5
41 53 Booth, Thomas 0NZL 1.5 11.0 9.5
42 32 Hao, John 1329NZL 1.5 10.5 9.5
43 36 Qin, Dan 1209NZL 1.5 10.5 9.0
44 42 Sethuramalingam, Niranjan 1112NZL 1.5 10.0 8.5
45 45 Wong, Jaden 1048NZL 1.5 10.0 8.5
46 54 Mattin, Alex 0NZL 1.5 10.0 8.5
47 62 Rossiter, Philip E 1681NZL 1.5 8.5 7.0
48 64 Hill, Theo 1229NZL 1.5 6.5 5.0
49 40 Ravi, Vrajesh 1159NZL 1.0 13.5 12.5
50 57 Li, Hanson 1093NZL 1.0 11.0 10.0
51 47 Karthikeyan, Nilan 999NZL 1.0 10.0 9.0
52 23 Annamalai, Karthikeyan 1439NZL 1.0 7.5 6.5
53 63 Hilario, Jo 1394NZL 1.0 4.0 3.0
54 48 Kiss, Leo 950NZL 0.5 6.0 5.5
55 59 CM Forster, William 1893NZL 0.5 4.5 4.0
56 65 Singh, Meherjot 676NZL 0.5 3.5 3.0
57 6 Qu, Lucas 1748NZL 0.5 2.5 2.0
58 19 Saglam, Azra Sena 1554NZL 0.5 2.5 2.0
59 51 Koor, Vaan 766NZL 0.5 2.5 2.0
60 61 Venkatajalam, Pranav 0NZL 0.5 2.5 2.0
61 66 Galeon, Cato 1140NZL 0.0 3.5 3.5
62 26 Panth, Kishore 1415NZL 0.0 2.0 2.0
63 60 Badoni,Suvansh 0NZL 0.0 1.5 1.5
64 67 Galeon, Miles 0NZL 0.0 1.0 1.0
65 1 Lyall, Gordon 1954NZL 0.0 0.0 0.0
66 43 Pham, Anthony 1111NZL 0.0 0.0 0.0
67 50 Pham, Luca 800NZL 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *