Wellington Club Champs - Swiss

Wellington (NZL)
25/09/2025 - 11/12/2025

Standings at round 12 (last round)

Pos Player Rtg FedPts BH BH-C1
1 9 Jimenez, Justin 1667NZL 9.0 83.5 74.5
2 3 Saglam, Yigit (W) 1832NZL 8.0 91.5 83.5
3 11 Lieser, Joshua 1657NZL 8.0 87.0 79.0
4 14 Brockway, Andrew 1615NZL 8.0 86.0 78.0
5 5 Winsley, Daniel 1749NZL 8.0 84.5 76.5
6 17 Grant, Elliot 1579NZL 8.0 75.5 67.5
7 12 Harris, Adam (W) 1640NZL 7.5 83.5 76.0
8 15 Joseph, Joji Chacko 1586NZL 7.5 81.0 73.5
9 18 Ashe, Michael 1566NZL 7.5 79.0 71.5
10 52 Kusay, Plaso 0NZL 7.5 77.5 70.0
11 8 Hurndell, Robert 1721NZL 7.0 83.0 76.0
12 55 Masters, Hugh 0NZL 7.0 79.5 72.5
13 24 He, Zachary 1432NZL 7.0 72.0 65.0
14 13 Marney, John 1637NZL 6.5 83.0 76.5
15 29 Munim, Ahmed 1396NZL 6.5 75.5 69.0
16 20 Kumar, Raghava 1485IND 6.5 72.0 65.5
17 34 Konduri, Rishi 1283NZL 6.5 71.0 64.5
18 7 Tan, Jin 1733NZL 6.0 83.5 77.5
19 10 Ulm, Joy 1662NZL 6.0 74.5 68.5
20 16 Farrington, Lawrence B 1579NZL 6.0 74.0 68.0
21 54 Mattin, Alex 0NZL 6.0 69.0 63.0
22 62 Rossiter, Philip E 1681NZL 6.0 67.5 61.5
23 40 Ravi, Vrajesh 1159NZL 6.0 66.0 60.0
24 22 Ulm, Eric 1443NZL 6.0 64.0 58.0
25 46 Le, Long Minh 1002NZL 6.0 57.5 51.5
26 27 Miriyala, Sreenikesh 1409NZL 5.5 73.5 70.0
27 31 Osborne, Geoff 1365NZL 5.5 69.0 63.5
28 35 Thingbaijam, Conan 1276NZL 5.5 67.0 61.5
29 21 Kovacev, Nicholas 1448NZL 5.5 66.0 60.5
30 4 Aldridge, Alan L 1814NZL 5.5 65.0 59.5
31 41 Webley, Carl 1126NZL 5.5 61.5 56.0
32 38 Cao, Sam 1185NZL 5.0 70.5 65.5
33 28 Swinburne, McKenzie (Zion) (W) 1408NZL 5.0 61.5 56.5
34 32 Hao, John 1329NZL 5.0 56.0 54.5
35 65 Singh, Meherjot 676NZL 5.0 51.0 46.0
36 44 Hamilton, Marcus 1061NZL 4.5 63.0 58.5
37 49 Dey, Kyle 852NZL 4.5 59.5 55.0
38 37 Asher, Bruce 1198NZL 4.5 53.5 49.0
39 74 Laguito, Dennis 0NZL 4.5 49.0 44.5
40 30 Sun, William 1375NZL 4.0 67.0 63.0
41 25 Rose, Jim (W) 1426NZL 4.0 62.5 58.5
42 33 Thompson, Steve 1317NZL 3.5 62.5 59.0
43 42 Sethuramalingam, Niranjana 1112NZL 3.5 58.0 54.5
44 39 He, Jacob 1171NZL 3.5 55.0 51.5
45 63 Hilario, Jo 1394NZL 3.5 46.5 43.0
46 69 Ulm, Carina 1252NZL 3.5 45.5 42.0
47 45 Wong, Jaden (W) 1048NZL 3.0 48.5 45.5
48 2 Coates, Alex (W) 1896NZL 3.0 41.5 38.5
49 71 Leon, Marco 1726NZL 3.0 36.5 33.5
50 53 Booth, Thomas (W) 0NZL 2.0 40.0 38.0
51 61 Venkatajalam, Pranav (W) 0NZL 2.0 32.5 30.5
52 70 Tanoi, T Edward (W) 1941NZL 2.0 28.0 26.0
53 58 Xu, Laura (W) 1655NZL 2.0 27.5 25.5
54 72 Roberts. Flynn (W) 0NZL 2.0 26.0 24.0
55 79 Willoughby-Ansell, Xxavier 1843NZL 2.0 23.0 21.0
56 57 Li, Hanson 1093NZL 1.5 48.5 47.0
57 36 Qin, Dan (W) 1209NZL 1.5 36.0 34.5
58 68 Liu, Kevin (W) 1022NZL 1.5 32.0 30.5
59 56 Alcorn, Simeon (W) 1386NZL 1.5 26.5 25.0
60 64 Hill, Theo (W) 1229NZL 1.5 21.5 20.0
61 78 Odulio, Orlando 0NZL 1.5 18.0 16.5
62 23 Annamalai, Karthikeyan (W) 1439NZL 1.0 29.0 28.0
63 47 Karthikeyan, Nilan (W) 999NZL 1.0 28.5 27.5
64 60 Badoni,Suvansh 0NZL 1.0 21.5 20.5
65 80 Bakiyaraj, Nenian (W) 922NZL 1.0 16.0 15.0
66 77 Mahuta, Tane (W) 0NZL 1.0 11.5 10.5
67 48 Kiss, Leo (W) 950NZL 0.5 26.0 25.5
68 59 CM Forster, William (W) 1893NZL 0.5 11.5 11.0
69 76 Thompson, Jen 0NZL 0.5 11.5 11.0
70 73 Bare, Henry 0NZL 0.5 11.0 10.5
71 6 Qu, Lucas (W) 1748NZL 0.5 8.5 8.0
72 19 Saglam, Azra Sena (W) 1554NZL 0.5 6.0 5.5
73 51 Koor, Vaan (W) 766NZL 0.5 6.0 5.5
74 26 Panth, Kishore (W) 1415NZL 0.0 6.0 6.0
75 66 Galeon, Cato (W) 1140NZL 0.0 5.5 5.5
76 75 Bidmead, Quinn (W) 0NZL 0.0 4.5 4.5
77 67 Galeon, Miles (W) 580NZL 0.0 3.5 3.5
78 1 Lyall, Gordon (W) 1954NZL 0.0 0.0 0.0
79 43 Pham, Anthony (W) 1111NZL 0.0 0.0 0.0
80 50 Pham, Luca (W) 800NZL 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *