Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | ![]() | 1954 | 0 | 1954 | |
| 2 | Coates, Alex | ![]() | 1896 | 0 | 1896 | |
| 59 | CM Forster, William | ![]() | 1893 | 0 | 1893 | |
| 3 | Saglam, Yigit | ![]() | 1832 | 0 | 1832 | |
| 4 | Aldridge, Alan L | ![]() | 1814 | 0 | 1814 | |
| 5 | Winsley, Daniel | ![]() | 1749 | 0 | 1749 | |
| 6 | Qu, Lucas | ![]() | 1748 | 0 | 1748 | |
| 7 | Tan, Jin | ![]() | 1733 | 0 | 1733 | |
| 8 | Hurndell, Robert | ![]() | 1721 | 0 | 1721 | |
| 62 | Rossiter, Philip E | ![]() | 1681 | 0 | 1681 | |
| 9 | Jimenez, Justin | ![]() | 1667 | 0 | 1667 | |
| 10 | Ulm, Joy | ![]() | 1662 | 0 | 1662 | |
| 11 | Lieser, Joshua | ![]() | 1657 | 0 | 1657 | |
| 58 | Xu, Laura | ![]() | 1655 | 0 | 1655 | |
| 12 | Harris, Adam | ![]() | 1640 | 0 | 1640 | |
| 13 | Marney, John | ![]() | 1637 | 0 | 1637 | |
| 14 | Brockway, Andrew | ![]() | 1615 | 0 | 1615 | |
| 15 | Joseph, Joji Chacko | ![]() | 1586 | 0 | 1586 | |
| 16 | Farrington, Lawrence B | ![]() | 1579 | 0 | 1579 | |
| 17 | Grant, Elliot | ![]() | 1579 | 0 | 1579 | |
| 18 | Ashe, Michael | ![]() | 1566 | 0 | 1566 | |
| 19 | Saglam, Azra Sena | ![]() | 1554 | 0 | 1554 | |
| 20 | Kumar, Raghava | ![]() | 1485 | 0 | 1485 | |
| 21 | Kovacev, Nicholas | ![]() | 1448 | 0 | 1448 | |
| 22 | Ulm, Eric | ![]() | 1443 | 0 | 1443 | |
| 23 | Annamalai, Karthikeyan | ![]() | 1439 | 0 | 1439 | |
| 24 | He, Zachary | ![]() | 1432 | 0 | 1432 | |
| 25 | Rose, Jim | ![]() | 1426 | 0 | 1426 | |
| 26 | Panth, Kishore | ![]() | 1415 | 0 | 1415 | |
| 27 | Miriyala, Sreenikesh | ![]() | 1409 | 0 | 1409 | |
| 28 | Swinburne, McKenzie (Zion) | ![]() | 1408 | 0 | 1408 | |
| 29 | Munim, Ahmed | ![]() | 1396 | 0 | 1396 | |
| 63 | Hilario, Jo | ![]() | 1394 | 0 | 1394 | |
| 56 | Alcorn, Simeon | ![]() | 1386 | 0 | 1386 | |
| 30 | Sun, William | ![]() | 1375 | 0 | 1375 | |
| 31 | Osborne, Geoff | ![]() | 1365 | 0 | 1365 | |
| 32 | Hao, John | ![]() | 1329 | 0 | 1329 | |
| 33 | Thompson, Steve | ![]() | 1317 | 0 | 1317 | |
| 34 | Konduri, Rishi | ![]() | 1283 | 0 | 1283 | |
| 35 | Thingbaijam, Conan | ![]() | 1276 | 0 | 1276 | |
| 64 | Hill, Theo | ![]() | 1229 | 0 | 1229 | |
| 36 | Qin, Dan | ![]() | 1209 | 0 | 1209 | |
| 37 | Asher, Bruce | ![]() | 1198 | 0 | 1198 | |
| 38 | Cao, Sam | ![]() | 1185 | 0 | 1185 | |
| 39 | He, Jacob | ![]() | 1171 | 0 | 1171 | |
| 40 | Ravi, Vrajesh | ![]() | 1159 | 0 | 1159 | |
| 66 | Galeon, Cato | ![]() | 1140 | 0 | 1140 | |
| 41 | Webley, Carl | ![]() | 1126 | 0 | 1126 | |
| 42 | Sethuramalingam, Niranjan | ![]() | 1112 | 0 | 1112 | |
| 43 | Pham, Anthony | ![]() | 1111 | 0 | 1111 | |
| 57 | Li, Hanson | ![]() | 1093 | 0 | 1093 | |
| 44 | Hamilton, Marcus | ![]() | 1061 | 0 | 1061 | |
| 45 | Wong, Jaden | ![]() | 1048 | 0 | 1048 | |
| 46 | Le, Long Minh | ![]() | 1002 | 0 | 1002 | |
| 47 | Karthikeyan, Nilan | ![]() | 999 | 0 | 999 | |
| 48 | Kiss, Leo | ![]() | 950 | 0 | 950 | |
| 49 | Dey, Kyle | ![]() | 852 | 0 | 852 | |
| 50 | Pham, Luca | ![]() | 800 | 0 | 800 | |
| 51 | Koor, Vaan | ![]() | 766 | 0 | 766 | |
| 65 | Singh, Meherjot | ![]() | 676 | 0 | 676 | |
| 60 | Badoni,Suvansh | ![]() | 0 | 0 | 0 | |
| 53 | Booth, Thomas | ![]() | 0 | 0 | 0 | |
| 67 | Galeon, Miles | ![]() | 0 | 0 | 0 | |
| 52 | Kusay, Plaso | ![]() | 0 | 0 | 0 | |
| 55 | Masters, Hugh | ![]() | 0 | 0 | 0 | |
| 54 | Mattin, Alex | ![]() | 0 | 0 | 0 | |
| 61 | Venkatajalam, Pranav | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

