Wellington Club Champs - Swiss

Wellington (NZL)
25/09/2025 - 11/12/2025
Pairing of round 3
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 7 Tan, Jin 2½ - ½215 Joseph, Joji ChackoNZL
2NZL 13 Marney, John 20 - 129 Jimenez, JustinNZL
3NZL 12 Harris, Adam 2½ - ½217 Grant, ElliotNZL
4NZL 5 Winsley, Daniel 1.51 - 0216 Farrington, Lawrence BNZL
5NZL 10 Ulm, Joy 1.51 - 01.54 Aldridge, Alan LNZL
6NZL 8 Hurndell, Robert 1.51 - 01.529 Munim, AhmedNZL
7NZL 21 Kovacev, Nicholas 1.50 - 1111 Lieser, JoshuaNZL
8NZL 18 Ashe, Michael 11 - 0130 Sun, WilliamNZL
9IND 20 Kumar, Raghava 10 - 1131 Osborne, GeoffNZL
10NZL 33 Thompson, Steve 11 - 0122 Ulm, EricNZL
11NZL 36 Qin, Dan 10 - 1124 He, ZacharyNZL
12NZL 25 Rose, Jim 1½ - ½138 Cao, SamNZL
13NZL 55 Masters, Hugh 1½ - ½127 Miriyala, SreenikeshNZL
14NZL 57 Li, Hanson 10 - 1128 Swinburne, McKenzie (Zion)NZL
15NZL 32 Hao, John 0.50 - 10.542 Sethuramalingam, NiranjanNZL
16NZL 49 Dey, Kyle 0.5½ - ½0.534 Konduri, RishiNZL
17NZL 46 Le, Long Minh 0.50 - 10.535 Thingbaijam, ConanNZL
18NZL 47 Karthikeyan, Nilan 0.50 - 1039 He, JacobNZL
19NZL 41 Webley, Carl 01 - 0048 Kiss, LeoNZL
20NZL 44 Hamilton, Marcus 01 - 00.523 Annamalai, KarthikeyanNZL
21NZL 45 Wong, Jaden 01 - 0060 Badoni,SuvanshNZL
22NZL 2 Coates, Alex 1.5½ 0( half point bye )
23NZL 3 Saglam, Yigit 2½ 0( half point bye )
24NZL 14 Brockway, Andrew 1½ 0( half point bye )
25NZL 37 Asher, Bruce 1½ 0( half point bye )
26NZL 52 Kusay, Plaso 1½ 0( half point bye )
27NZL 54 Mattin, Alex 0.5½ 0( half point bye )
28NZL 58 Xu, Laura 0.51 0( full point bye )
29NZL 1 Lyall, Gordon 00 0( not paired )
30NZL 6 Qu, Lucas 0.50 0( not paired )
31NZL 19 Saglam, Azra Sena 0.50 0( not paired )
32NZL 26 Panth, Kishore 00 0( not paired )
33NZL 43 Pham, Anthony 00 0( not paired )
34NZL 50 Pham, Luca 00 0( not paired )
35NZL 51 Koor, Vaan 0.50 0( not paired )
36NZL 53 Booth, Thomas 10 0( not paired )
37NZL 56 Alcorn, Simeon 00 0( not paired )
38NZL 59 CM Forster, William 0.50 0( not paired )
39NZL 40 Ravi, Vrajesh 00 0( not paired )
40NZL 61 Venkatajalam, Pranav 0½ 0( half point bye )
41NZL 62 Rossiter, Philip E 0½ 0( half point bye )