| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Tan, Jin | 2 | ½ - ½ | 2 | 15 Joseph, Joji Chacko | ![]() |
| 2 | ![]() | 13 Marney, John | 2 | 0 - 1 | 2 | 9 Jimenez, Justin | ![]() |
| 3 | ![]() | 12 Harris, Adam | 2 | ½ - ½ | 2 | 17 Grant, Elliot | ![]() |
| 4 | ![]() | 5 Winsley, Daniel | 1.5 | 1 - 0 | 2 | 16 Farrington, Lawrence B | ![]() |
| 5 | ![]() | 10 Ulm, Joy | 1.5 | 1 - 0 | 1.5 | 4 Aldridge, Alan L | ![]() |
| 6 | ![]() | 8 Hurndell, Robert | 1.5 | 1 - 0 | 1.5 | 29 Munim, Ahmed | ![]() |
| 7 | ![]() | 21 Kovacev, Nicholas | 1.5 | 0 - 1 | 1 | 11 Lieser, Joshua | ![]() |
| 8 | ![]() | 18 Ashe, Michael | 1 | 1 - 0 | 1 | 30 Sun, William | ![]() |
| 9 | ![]() | 20 Kumar, Raghava | 1 | 0 - 1 | 1 | 31 Osborne, Geoff | ![]() |
| 10 | ![]() | 33 Thompson, Steve | 1 | 1 - 0 | 1 | 22 Ulm, Eric | ![]() |
| 11 | ![]() | 36 Qin, Dan | 1 | 0 - 1 | 1 | 24 He, Zachary | ![]() |
| 12 | ![]() | 25 Rose, Jim | 1 | ½ - ½ | 1 | 38 Cao, Sam | ![]() |
| 13 | ![]() | 55 Masters, Hugh | 1 | ½ - ½ | 1 | 27 Miriyala, Sreenikesh | ![]() |
| 14 | ![]() | 57 Li, Hanson | 1 | 0 - 1 | 1 | 28 Swinburne, McKenzie (Zion) | ![]() |
| 15 | ![]() | 32 Hao, John | 0.5 | 0 - 1 | 0.5 | 42 Sethuramalingam, Niranjan | ![]() |
| 16 | ![]() | 49 Dey, Kyle | 0.5 | ½ - ½ | 0.5 | 34 Konduri, Rishi | ![]() |
| 17 | ![]() | 46 Le, Long Minh | 0.5 | 0 - 1 | 0.5 | 35 Thingbaijam, Conan | ![]() |
| 18 | ![]() | 47 Karthikeyan, Nilan | 0.5 | 0 - 1 | 0 | 39 He, Jacob | ![]() |
| 19 | ![]() | 41 Webley, Carl | 0 | 1 - 0 | 0 | 48 Kiss, Leo | ![]() |
| 20 | ![]() | 44 Hamilton, Marcus | 0 | 1 - 0 | 0.5 | 23 Annamalai, Karthikeyan | ![]() |
| 21 | ![]() | 45 Wong, Jaden | 0 | 1 - 0 | 0 | 60 Badoni,Suvansh | ![]() |
| 22 | ![]() | 2 Coates, Alex | 1.5 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 3 Saglam, Yigit | 2 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 14 Brockway, Andrew | 1 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 37 Asher, Bruce | 1 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 52 Kusay, Plaso | 1 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 54 Mattin, Alex | 0.5 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 58 Xu, Laura | 0.5 | 1 | 0 | ( full point bye ) | |
| 29 | ![]() | 1 Lyall, Gordon | 0 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 6 Qu, Lucas | 0.5 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 19 Saglam, Azra Sena | 0.5 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 26 Panth, Kishore | 0 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 43 Pham, Anthony | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 50 Pham, Luca | 0 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 51 Koor, Vaan | 0.5 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 53 Booth, Thomas | 1 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 56 Alcorn, Simeon | 0 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 59 CM Forster, William | 0.5 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 40 Ravi, Vrajesh | 0 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 61 Venkatajalam, Pranav | 0 | ½ | 0 | ( half point bye ) | |
| 41 | ![]() | 62 Rossiter, Philip E | 0 | ½ | 0 | ( half point bye ) |

