| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 CM Forster, William | 1 | adj | 1 | 10 Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | 4 Sethuramalingam, Karthik | 1.5 | ½ - ½ | 2.5 | 2 CM Nicholls, Leighton | ![]() |
| 3 | ![]() | 5 Qu, Lucas | 2.5 | 0 - 1 | 2 | 1 Tanoi, T Edward | ![]() |
| 4 | ![]() | 6 Panth, Kishore | 0.5 | ½ - ½ | 0 | 9 Dhamodharan, Aadhav | ![]() |
| 5 | ![]() | 7 Benitez, Edgar | 2.5 | 1 - 0 | 2.5 | 8 Jackson, L Ross | ![]() |

