Club Champs Round Robin B

Wellington (NZL)
29/09/2025 - 11/12/2025

Standings at round 9

Pos Player Rtg FedPts DE WIN
1 7 Benitez, Edgar 1854NZL 7.0 0 5
2 2 CM Nicholls, Leighton 1899NZL 6.5 0 5
3 4 Sethuramalingam, Karthik 1863NZL 6.0 0 4
4 3 CM Forster, William 1891NZL 5.5 0 5
5 1 Tanoi, T Edward 1970NZL 5.0 0 5
6 5 Qu, Lucas 1748NZL 4.5 1 4
7 8 Jackson, L Ross 1794NZL 4.5 2 3
8 10 Bakiyaraj, Nenian 1281NZL 4.0 0 2
9 6 Panth, Kishore 1415NZL 1.0 0 0
10 9 Dhamodharan, Aadhav 1552IND 1.0 0 0
Tie Break legend:
DE : Direct Encounter *
WIN : Number of Wins *