Standings at round 5
| Pos | Player | Rtg | Fed | Pts | DE | WIN |
|---|---|---|---|---|---|---|
| 1 | 7 Benitez, Edgar | 1854 | ![]() | 3.5 | 0 | 3 |
| 2 | 1 Tanoi, T Edward | 1970 | ![]() | 3.0 | 1 | 3 |
| 3 | 2 CM Nicholls, Leighton | 1899 | ![]() | 3.0 | 2 | 2 |
| 4 | 5 Qu, Lucas | 1748 | ![]() | 2.5 | 1 | 2 |
| 5 | 8 Jackson, L Ross | 1794 | ![]() | 2.5 | 2 | 2 |
| 6 | 4 Sethuramalingam, Karthik | 1863 | ![]() | 2.0 | 0 | 1 |
| 7 | 3 CM Forster, William | 1891 | ![]() | 1.0 | 0 | 1 |
| 8 | 6 Panth, Kishore | 1415 | ![]() | 1.0 | 0 | 0 |
| 9 | 10 Bakiyaraj, Nenian | 1281 | ![]() | 1.0 | 0 | 0 |
| 10 | 9 Dhamodharan, Aadhav | 1552 | ![]() | 0.5 | 0 | 0 |
| Tie Break legend: DE : Direct Encounter * WIN : Number of Wins * | ||||||

