Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Tanoi, T Edward | ![]() | 1970 | 1884 | 1970 | |
| 2 | CM Nicholls, Leighton | ![]() | 1899 | 1869 | 1899 | |
| 3 | CM Forster, William | ![]() | 1891 | 1834 | 1891 | |
| 4 | Sethuramalingam, Karthik | ![]() | 1863 | 1775 | 1863 | |
| 7 | Benitez, Edgar | ![]() | 1854 | 1820 | 1854 | |
| 8 | Jackson, L Ross | ![]() | 1794 | 1824 | 1794 | |
| 5 | Qu, Lucas | ![]() | 1748 | 1620 | 1748 | |
| 9 | Dhamodharan, Aadhav | ![]() | 1552 | 1574 | 1552 | |
| 6 | Panth, Kishore | ![]() | 1415 | 0 | 1415 | |
| 10 | Bakiyaraj, Nenian | ![]() | 1281 | 0 | 1281 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

