Schedule
Pairing round 1
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Tanoi, T Edward | 1 | ... | 10 | Bakiyaraj, Nenian |
| 2 | Nicholls, Leighton | 2 | ... | 9 | Dhamodharan, Aadhav |
| 3 | Forster, William | 3 | ... | 8 | Jackson, L Ross |
| 4 | Sethuramalingam, Karthik | 4 | ... | 7 | Benitez, Edgar |
| 5 | Qu, Lucas | 5 | ... | 6 | Panth, Kishore |
Pairing round 2
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Bakiyaraj, Nenian | 10 | ... | 6 | Panth, Kishore |
| 2 | Benitez, Edgar | 7 | ... | 5 | Qu, Lucas |
| 3 | Jackson, L Ross | 8 | ... | 4 | Sethuramalingam, Karthik |
| 4 | Dhamodharan, Aadhav | 9 | ... | 3 | Forster, William |
| 5 | Tanoi, T Edward | 1 | ... | 2 | Nicholls, Leighton |
Pairing round 3
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Nicholls, Leighton | 2 | ... | 10 | Bakiyaraj, Nenian |
| 2 | Forster, William | 3 | ... | 1 | Tanoi, T Edward |
| 3 | Sethuramalingam, Karthik | 4 | ... | 9 | Dhamodharan, Aadhav |
| 4 | Qu, Lucas | 5 | ... | 8 | Jackson, L Ross |
| 5 | Panth, Kishore | 6 | ... | 7 | Benitez, Edgar |
Pairing round 4
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Bakiyaraj, Nenian | 10 | ... | 7 | Benitez, Edgar |
| 2 | Jackson, L Ross | 8 | ... | 6 | Panth, Kishore |
| 3 | Dhamodharan, Aadhav | 9 | ... | 5 | Qu, Lucas |
| 4 | Tanoi, T Edward | 1 | ... | 4 | Sethuramalingam, Karthik |
| 5 | Nicholls, Leighton | 2 | ... | 3 | Forster, William |
Pairing round 5
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Forster, William | 3 | ... | 10 | Bakiyaraj, Nenian |
| 2 | Sethuramalingam, Karthik | 4 | ... | 2 | Nicholls, Leighton |
| 3 | Qu, Lucas | 5 | ... | 1 | Tanoi, T Edward |
| 4 | Panth, Kishore | 6 | ... | 9 | Dhamodharan, Aadhav |
| 5 | Benitez, Edgar | 7 | ... | 8 | Jackson, L Ross |
Pairing round 6
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Bakiyaraj, Nenian | 10 | ... | 8 | Jackson, L Ross |
| 2 | Dhamodharan, Aadhav | 9 | ... | 7 | Benitez, Edgar |
| 3 | Tanoi, T Edward | 1 | ... | 6 | Panth, Kishore |
| 4 | Nicholls, Leighton | 2 | ... | 5 | Qu, Lucas |
| 5 | Forster, William | 3 | ... | 4 | Sethuramalingam, Karthik |
Pairing round 7
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Sethuramalingam, Karthik | 4 | ... | 10 | Bakiyaraj, Nenian |
| 2 | Qu, Lucas | 5 | ... | 3 | Forster, William |
| 3 | Panth, Kishore | 6 | ... | 2 | Nicholls, Leighton |
| 4 | Benitez, Edgar | 7 | ... | 1 | Tanoi, T Edward |
| 5 | Jackson, L Ross | 8 | ... | 9 | Dhamodharan, Aadhav |
Pairing round 8
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Bakiyaraj, Nenian | 10 | ... | 9 | Dhamodharan, Aadhav |
| 2 | Tanoi, T Edward | 1 | ... | 8 | Jackson, L Ross |
| 3 | Nicholls, Leighton | 2 | ... | 7 | Benitez, Edgar |
| 4 | Forster, William | 3 | ... | 6 | Panth, Kishore |
| 5 | Sethuramalingam, Karthik | 4 | ... | 5 | Qu, Lucas |
Pairing round 9
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Qu, Lucas | 5 | ... | 10 | Bakiyaraj, Nenian |
| 2 | Panth, Kishore | 6 | ... | 4 | Sethuramalingam, Karthik |
| 3 | Benitez, Edgar | 7 | ... | 3 | Forster, William |
| 4 | Jackson, L Ross | 8 | ... | 2 | Nicholls, Leighton |
| 5 | Dhamodharan, Aadhav | 9 | ... | 1 | Tanoi, T Edward |