Schedule
| Round | Time | Date |
|---|
Pairing of round 1
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tanoi, T Edward | 1 | 1 - 0 | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | CM Nicholls, Leighton | 2 | 1 - 0 | 9 | Dhamodharan, Aadhav | ![]() |
| 3 | ![]() | CM Forster, William | 3 | 0 - 1 | 8 | Jackson, L Ross | ![]() |
| 4 | ![]() | Sethuramalingam, Karthik | 4 | adj | 7 | Benitez, Edgar | ![]() |
| 5 | ![]() | Qu, Lucas | 5 | adj | 6 | Panth, Kishore | ![]() |
Pairing of round 2
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakiyaraj, Nenian | 10 | ½ - ½ | 6 | Panth, Kishore | ![]() |
| 2 | ![]() | Benitez, Edgar | 7 | ½ - ½ | 5 | Qu, Lucas | ![]() |
| 3 | ![]() | Jackson, L Ross | 8 | ½ - ½ | 4 | Sethuramalingam, Karthik | ![]() |
| 4 | ![]() | Dhamodharan, Aadhav | 9 | adj | 3 | CM Forster, William | ![]() |
| 5 | ![]() | Tanoi, T Edward | 1 | 1 - 0 | 2 | CM Nicholls, Leighton | ![]() |
Pairing of round 3
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Nicholls, Leighton | 2 | ½ - ½ | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | CM Forster, William | 3 | 1 - 0 | 1 | Tanoi, T Edward | ![]() |
| 3 | ![]() | Sethuramalingam, Karthik | 4 | adj | 9 | Dhamodharan, Aadhav | ![]() |
| 4 | ![]() | Qu, Lucas | 5 | 1 - 0 | 8 | Jackson, L Ross | ![]() |
| 5 | ![]() | Panth, Kishore | 6 | 0 - 1 | 7 | Benitez, Edgar | ![]() |
Pairing of round 4
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakiyaraj, Nenian | 10 | 0 - 1 | 7 | Benitez, Edgar | ![]() |
| 2 | ![]() | Jackson, L Ross | 8 | 1 - 0 | 6 | Panth, Kishore | ![]() |
| 3 | ![]() | Dhamodharan, Aadhav | 9 | 0 - 1 | 5 | Qu, Lucas | ![]() |
| 4 | ![]() | Tanoi, T Edward | 1 | 0 - 1 | 4 | Sethuramalingam, Karthik | ![]() |
| 5 | ![]() | CM Nicholls, Leighton | 2 | 1 - 0 | 3 | CM Forster, William | ![]() |
Pairing of round 5
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Forster, William | 3 | adj | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | Sethuramalingam, Karthik | 4 | ½ - ½ | 2 | CM Nicholls, Leighton | ![]() |
| 3 | ![]() | Qu, Lucas | 5 | 0 - 1 | 1 | Tanoi, T Edward | ![]() |
| 4 | ![]() | Panth, Kishore | 6 | ½ - ½ | 9 | Dhamodharan, Aadhav | ![]() |
| 5 | ![]() | Benitez, Edgar | 7 | 1 - 0 | 8 | Jackson, L Ross | ![]() |
Pairing of round 6
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakiyaraj, Nenian | 10 | ... | 8 | Jackson, L Ross | ![]() |
| 2 | ![]() | Dhamodharan, Aadhav | 9 | ... | 7 | Benitez, Edgar | ![]() |
| 3 | ![]() | Tanoi, T Edward | 1 | ... | 6 | Panth, Kishore | ![]() |
| 4 | ![]() | CM Nicholls, Leighton | 2 | ... | 5 | Qu, Lucas | ![]() |
| 5 | ![]() | CM Forster, William | 3 | ... | 4 | Sethuramalingam, Karthik | ![]() |
Pairing of round 7
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sethuramalingam, Karthik | 4 | ... | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | Qu, Lucas | 5 | ... | 3 | CM Forster, William | ![]() |
| 3 | ![]() | Panth, Kishore | 6 | ... | 2 | CM Nicholls, Leighton | ![]() |
| 4 | ![]() | Benitez, Edgar | 7 | ... | 1 | Tanoi, T Edward | ![]() |
| 5 | ![]() | Jackson, L Ross | 8 | ... | 9 | Dhamodharan, Aadhav | ![]() |
Pairing of round 8
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakiyaraj, Nenian | 10 | ... | 9 | Dhamodharan, Aadhav | ![]() |
| 2 | ![]() | Tanoi, T Edward | 1 | ... | 8 | Jackson, L Ross | ![]() |
| 3 | ![]() | CM Nicholls, Leighton | 2 | ... | 7 | Benitez, Edgar | ![]() |
| 4 | ![]() | CM Forster, William | 3 | ... | 6 | Panth, Kishore | ![]() |
| 5 | ![]() | Sethuramalingam, Karthik | 4 | ... | 5 | Qu, Lucas | ![]() |
Pairing of round 9
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Qu, Lucas | 5 | ... | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | Panth, Kishore | 6 | ... | 4 | Sethuramalingam, Karthik | ![]() |
| 3 | ![]() | Benitez, Edgar | 7 | ... | 3 | CM Forster, William | ![]() |
| 4 | ![]() | Jackson, L Ross | 8 | ... | 2 | CM Nicholls, Leighton | ![]() |
| 5 | ![]() | Dhamodharan, Aadhav | 9 | ... | 1 | Tanoi, T Edward | ![]() |

