Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 20:00 | 25/09/2025 |
| 2 | 20:00 | 02/10/2025 |
| 3 | 20:00 | 09/10/2025 |
| 4 | 20:00 | 16/10/2025 |
| 5 | 20:00 | 23/10/2025 |
| 6 | 20:00 | 30/10/2025 |
| 7 | 20:00 | 06/11/2025 |
| 8 | 20:00 | 13/11/2025 |
| 9 | 20:00 | 20/11/2025 |
Pairing of round 1, at 20:00 of 25/09/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tanoi, T Edward | 1 | 1 - 0 | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | CM Nicholls, Leighton | 2 | 1 - 0 | 9 | Dhamodharan, Aadhav | ![]() |
| 3 | ![]() | CM Forster, William | 3 | 0 - 1 | 8 | Jackson, L Ross | ![]() |
| 4 | ![]() | Sethuramalingam, Karthik | 4 | ½ - ½ | 7 | Benitez, Edgar | ![]() |
| 5 | ![]() | Qu, Lucas | 5 | 1 - 0 | 6 | Panth, Kishore | ![]() |
Pairing of round 2, at 20:00 of 02/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakiyaraj, Nenian | 10 | ½ - ½ | 6 | Panth, Kishore | ![]() |
| 2 | ![]() | Benitez, Edgar | 7 | ½ - ½ | 5 | Qu, Lucas | ![]() |
| 3 | ![]() | Jackson, L Ross | 8 | ½ - ½ | 4 | Sethuramalingam, Karthik | ![]() |
| 4 | ![]() | Dhamodharan, Aadhav | 9 | 0F-1F | 3 | CM Forster, William | ![]() |
| 5 | ![]() | Tanoi, T Edward | 1 | 1 - 0 | 2 | CM Nicholls, Leighton | ![]() |
Pairing of round 3, at 20:00 of 09/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Nicholls, Leighton | 2 | ½ - ½ | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | CM Forster, William | 3 | 1 - 0 | 1 | Tanoi, T Edward | ![]() |
| 3 | ![]() | Sethuramalingam, Karthik | 4 | 1 - 0 | 9 | Dhamodharan, Aadhav | ![]() |
| 4 | ![]() | Qu, Lucas | 5 | 1 - 0 | 8 | Jackson, L Ross | ![]() |
| 5 | ![]() | Panth, Kishore | 6 | 0 - 1 | 7 | Benitez, Edgar | ![]() |
Pairing of round 4, at 20:00 of 16/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakiyaraj, Nenian | 10 | 0 - 1 | 7 | Benitez, Edgar | ![]() |
| 2 | ![]() | Jackson, L Ross | 8 | 1 - 0 | 6 | Panth, Kishore | ![]() |
| 3 | ![]() | Dhamodharan, Aadhav | 9 | 0 - 1 | 5 | Qu, Lucas | ![]() |
| 4 | ![]() | Tanoi, T Edward | 1 | 0 - 1 | 4 | Sethuramalingam, Karthik | ![]() |
| 5 | ![]() | CM Nicholls, Leighton | 2 | 1 - 0 | 3 | CM Forster, William | ![]() |
Pairing of round 5, at 20:00 of 23/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Forster, William | 3 | 1 - 0 | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | Sethuramalingam, Karthik | 4 | ½ - ½ | 2 | CM Nicholls, Leighton | ![]() |
| 3 | ![]() | Qu, Lucas | 5 | 0 - 1 | 1 | Tanoi, T Edward | ![]() |
| 4 | ![]() | Panth, Kishore | 6 | ½ - ½ | 9 | Dhamodharan, Aadhav | ![]() |
| 5 | ![]() | Benitez, Edgar | 7 | 1 - 0 | 8 | Jackson, L Ross | ![]() |
Pairing of round 6, at 20:00 of 30/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakiyaraj, Nenian | 10 | ½ - ½ | 8 | Jackson, L Ross | ![]() |
| 2 | ![]() | Dhamodharan, Aadhav | 9 | 0 - 1 | 7 | Benitez, Edgar | ![]() |
| 3 | ![]() | Tanoi, T Edward | 1 | 1 - 0 | 6 | Panth, Kishore | ![]() |
| 4 | ![]() | CM Nicholls, Leighton | 2 | 1 - 0 | 5 | Qu, Lucas | ![]() |
| 5 | ![]() | CM Forster, William | 3 | 0 - 1 | 4 | Sethuramalingam, Karthik | ![]() |
Pairing of round 7, at 20:00 of 06/11/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sethuramalingam, Karthik | 4 | ½ - ½ | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | Qu, Lucas | 5 | 0 - 1 | 3 | CM Forster, William | ![]() |
| 3 | ![]() | Panth, Kishore | 6 | 0 - 1 | 2 | CM Nicholls, Leighton | ![]() |
| 4 | ![]() | Benitez, Edgar | 7 | 1 - 0 | 1 | Tanoi, T Edward | ![]() |
| 5 | ![]() | Jackson, L Ross | 8 | ½ - ½ | 9 | Dhamodharan, Aadhav | ![]() |
Pairing of round 8, at 20:00 of 13/11/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakiyaraj, Nenian | 10 | 1 - 0 | 9 | Dhamodharan, Aadhav | ![]() |
| 2 | ![]() | Tanoi, T Edward | 1 | 0 - 1 | 8 | Jackson, L Ross | ![]() |
| 3 | ![]() | CM Nicholls, Leighton | 2 | ½ - ½ | 7 | Benitez, Edgar | ![]() |
| 4 | ![]() | CM Forster, William | 3 | 1 - 0 | 6 | Panth, Kishore | ![]() |
| 5 | ![]() | Sethuramalingam, Karthik | 4 | 0 - 1 | 5 | Qu, Lucas | ![]() |
Pairing of round 9, at 20:00 of 20/11/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Qu, Lucas | 5 | 0 - 1 | 10 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | Panth, Kishore | 6 | 0 - 1 | 4 | Sethuramalingam, Karthik | ![]() |
| 3 | ![]() | Benitez, Edgar | 7 | ½ - ½ | 3 | CM Forster, William | ![]() |
| 4 | ![]() | Jackson, L Ross | 8 | 0 - 1 | 2 | CM Nicholls, Leighton | ![]() |
| 5 | ![]() | Dhamodharan, Aadhav | 9 | 0 - 1 | 1 | Tanoi, T Edward | ![]() |

