Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Benitez, Edgar | 1854 | ![]() | 3.5 | . | . | ½ | 1 | a | . | 1 | 1 | . | |
| 2 | 1 | Tanoi, T Edward | 1970 | ![]() | 3.0 | . | 1 | 1 | . | 0 | 0 | . | 1 | . | |
| 3 | 2 | CM Nicholls, Leighton | 1899 | ![]() | 3.0 | . | 0 | . | . | ½ | 1 | . | ½ | 1 | |
| 4 | 5 | Qu, Lucas | 1748 | ![]() | 2.5 | ½ | 0 | . | 1 | . | . | a | . | 1 | |
| 5 | 8 | Jackson, L Ross | 1794 | ![]() | 2.5 | 0 | . | . | 0 | ½ | 1 | 1 | . | . | |
| 6 | 4 | Sethuramalingam, Karthik | 1863 | ![]() | 2.0 | a | 1 | ½ | . | ½ | . | . | . | a | |
| 7 | 3 | CM Forster, William | 1891 | ![]() | 1.0 | . | 1 | 0 | . | 0 | . | . | a | a | |
| 8 | 6 | Panth, Kishore | 1415 | ![]() | 1.0 | 0 | . | . | a | 0 | . | . | ½ | ½ | |
| 9 | 10 | Bakiyaraj, Nenian | 1281 | ![]() | 1.0 | 0 | 0 | ½ | . | . | . | a | ½ | . | |
| 10 | 9 | Dhamodharan, Aadhav | 1552 | ![]() | 0.5 | . | . | 0 | 0 | . | a | a | ½ | . |

