| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 Bakiyaraj, Nenian | 0 | ½ - ½ | 0 | 6 Panth, Kishore | ![]() |
| 2 | ![]() | 7 Benitez, Edgar | 0 | ½ - ½ | 0 | 5 Qu, Lucas | ![]() |
| 3 | ![]() | 8 Jackson, L Ross | 1 | ½ - ½ | 0 | 4 Sethuramalingam, Karthik | ![]() |
| 4 | ![]() | 9 Dhamodharan, Aadhav | 0 | adj | 0 | 3 CM Forster, William | ![]() |
| 5 | ![]() | 1 Tanoi, T Edward | 1 | 1 - 0 | 1 | 2 CM Nicholls, Leighton | ![]() |

