| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Winter, Ryan | 4.5 | ½ - ½ | 4.5 | 3 FM Croad, Nicolas | ![]() |
| 2 | ![]() | 9 Chang, Luke | 4 | 0 - 1 | 4 | 1 IM Ker, Anthony F | ![]() |
| 3 | ![]() | 14 CM Forster, William | 3.5 | 1 - 0 | 4 | 13 Coates, Alex | ![]() |
| 4 | ![]() | 10 Benitez, Edgar | 3.5 | 0 - 1 | 3.5 | 5 FM Archer, Ollie | ![]() |
| 5 | ![]() | 21 Dhamodharam, Aadhav | 3.5 | ½ - ½ | 3.5 | 7 Van der Hoorn, Thomas | ![]() |
| 6 | ![]() | 2 IM Dive, Russell J | 3 | 1 - 0 | 3 | 20 Bohme, Alex | ![]() |
| 7 | ![]() | 6 Winsley, Nicholas | 3 | 0 - 1 | 3 | 26 He, Zachary | ![]() |
| 8 | ![]() | 12 Sethuramalingam, Karthik | 3 | 1 - 0 | 3 | 22 Kvindt, Maxim | ![]() |
| 9 | ![]() | 16 Qu, Lucas | 3 | 1 - 0 | 3 | 45 Konduri, Rishi | ![]() |
| 10 | ![]() | 49 Santos, Aristotle | 3 | 1 - 0 | 2.5 | 17 Winsley, Daniel | ![]() |
| 11 | ![]() | 37 Thingbaijam, Conan | 2.5 | 1 - 0 | 2.5 | 30 Swinburne, McKenzie S E (Zion) | ![]() |
| 12 | ![]() | 38 Cao, Sam | 2.5 | 0 - 1 | 2 | 23 Kovacev, Nicholas | ![]() |
| 13 | ![]() | 32 Osborne, Geoff | 2 | 0 - 1 | 2 | 15 Aldridge, Alan L | ![]() |
| 14 | ![]() | 25 Thompson, Steve | 2 | 1 - 0 | 2 | 31 Hamilton, Marcus | ![]() |
| 15 | ![]() | 27 Ravi, Vrajesh | 2 | 0 - 1 | 2 | 52 Alcorn, Simeon | ![]() |
| 16 | ![]() | 43 Sun, William | 2 | 0 - 1 | 2 | 28 Evans, Oliver | ![]() |
| 17 | ![]() | 34 Panth, Kishore | 2 | ½ - ½ | 2 | 29 Munim, Ahmed | ![]() |
| 18 | ![]() | 35 Wedde, Paul | 1 | 1 - 0 | 2 | 33 Hao, John | ![]() |
| 19 | ![]() | 39 Sethuramalingam, Niranjana | 1 | 0 - 1 | 1 | 46 Li, Hanson | ![]() |
| 20 | ![]() | 41 He, Jacob | 1 | 0 - 1 | 1 | 58 Kiss, Leo | ![]() |
| 21 | ![]() | 47 Koor, Vaan | 1 | 0 - 1 | 1 | 44 Dey, Kyle | ![]() |
| 22 | ![]() | 40 Asher, Bruce | 0 | 0 - 1 | 0 | 59 Liu, Kevin | ![]() |
| 23 | ![]() | 11 Keith, Matthew | 4 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 8 Tanoi, T Edward | 3.5 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 19 Kumar, Raghava | 2.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 36 Webley, Carl | 2.5 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 42 Chen, Alex | 2 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 24 Annamalai, Karthikeyan | 1.5 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 48 Muthukoori, Chandrababu | 1.5 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 55 Pham, Luca | 1.5 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 56 Pham, Anthony | 1.5 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 57 Susilo, Manu | 1.5 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 50 Reedy, Brendan | 2 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 53 Abbott, Isaac | 1.5 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 51 Wong, Jaden | 1 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 54 Abbott, Maxwell | 0.5 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 18 Harris, Adam | 0 | 0 | 0 | ( not paired ) |



