Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Croad, Nicolas | 2293 | ![]() | 5.0 | 1 26 | ½ 11 | 1 14 | 1 12 | 1 17 | ½ 3 | 23.5 | 20.5 |
| 2 | IM Ker, Anthony F | 2350 | ![]() | 5.0 | 1 15 | 0 14 | 1 11 | 1 30 | 1 10 | 1 9 | 22.5 | 20.0 |
| 3 | Winter, Ryan | 2095 | ![]() | 5.0 | 1 33 | 1 30 | 1 10 | ½ 4 | 1 8 | ½ 1 | 22.5 | 20.0 |
| 4 | Keith, Matthew | 1766 | ![]() | 4.5 | 1 32 | 1 18 | 1 12 | ½ 3 | ½ BYE | ½ BYE | 24.0 | 19.5 |
| 5 | FM Archer, Ollie | 2094 | ![]() | 4.5 | 1 31 | 1 27 | ½ BYE | ½ BYE | ½ 6 | 1 17 | 22.5 | 18.0 |
| 6 | CM Forster, William | 1718 | ![]() | 4.5 | 1 34 | 1 21 | 0 8 | 1 36 | ½ 5 | 1 13 | 20.0 | 18.0 |
| 7 | Tanoi, T Edward | 1836 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 31 | 1 14 | ½ BYE | ½ BYE | 22.5 | 18.5 |
| 8 | Van der Hoorn, Thomas | 1891 | ![]() | 4.0 | 1 37 | 1 25 | 1 6 | ½ 17 | 0 3 | ½ 11 | 22.0 | 20.0 |
| 9 | Chang, Luke | 1827 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 37 | 1 23 | 1 16 | 0 2 | 22.0 | 18.0 |
| 10 | Sethuramalingam, Karthik | 1741 | ![]() | 4.0 | 1 42 | 1 19 | 0 3 | 1 25 | 0 2 | 1 29 | 21.0 | 19.0 |
| 11 | Dhamodharam, Aadhav | 1373 | ![]() | 4.0 | 1 44 | ½ 1 | 0 2 | 1 38 | 1 22 | ½ 8 | 21.0 | 19.0 |
| 12 | IM Dive, Russell J | 2320 | ![]() | 4.0 | 1 40 | 1 22 | 0 4 | 0 1 | 1 33 | 1 24 | 21.0 | 18.5 |
| 13 | Coates, Alex | 1738 | ![]() | 4.0 | 0 18 | 1 16 | 1 53 | 1 15 | 1 20 | 0 6 | 20.0 | 19.0 |
| 14 | Qu, Lucas | 1647 | ![]() | 4.0 | 1 58 | 1 2 | 0 1 | 0 7 | 1 36 | 1 19 | 19.0 | 19.0 |
| 15 | He, Zachary | 1248 | ![]() | 4.0 | 0 2 | 1 58 | 1 19 | 0 13 | 1 21 | 1 20 | 18.0 | 18.0 |
| 16 | Santos, Aristotle | 0 | ![]() | 4.0 | 1 55 | 0 13 | 1 38 | 1 22 | 0 9 | 1 30 | 17.5 | 15.5 |
| 17 | Benitez, Edgar | 1811 | ![]() | 3.5 | 1 41 | 1 38 | 1 23 | ½ 8 | 0 1 | 0 5 | 20.5 | 18.5 |
| 18 | Thingbaijam, Conan | 1021 | ![]() | 3.5 | 1 13 | 0 4 | 0 22 | 1 39 | ½ 30 | 1 31 | 18.5 | 16.5 |
| 19 | Konduri, Rishi | 717 | ![]() | 3.0 | 1 29 | 0 10 | 0 15 | 1 41 | 1 26 | 0 14 | 20.0 | 18.0 |
| 20 | Winsley, Nicholas | 1929 | ![]() | 3.0 | 1 36 | 0 23 | 1 26 | 1 29 | 0 13 | 0 15 | 19.0 | 17.0 |
| 21 | Alcorn, Simeon | 0 | ![]() | 3.0 | 1 35 | 0 6 | ½ BYE | ½ BYE | 0 15 | 1 39 | 19.0 | 16.0 |
| 22 | Aldridge, Alan L | 1670 | ![]() | 3.0 | 1 52 | 0 12 | 1 18 | 0 16 | 0 11 | 1 37 | 18.5 | 17.5 |
| 23 | Kumar, Raghava | 1461 | ![]() | 3.0 | 1 43 | 1 20 | 0 17 | 0 9 | ½ BYE | ½ BYE | 18.5 | 15.5 |
| 24 | Bohme, Alex | 1381 | ![]() | 3.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 37 | 0 12 | 18.0 | 15.0 |
| 25 | Thompson, Steve | 1267 | ![]() | 3.0 | 1 46 | 0 8 | 1 28 | 0 10 | 0 31 | 1 36 | 17.5 | 15.5 |
| 26 | Evans, Oliver | 1229 | ![]() | 3.0 | 0 1 | 1 44 | 0 20 | 1 52 | 0 19 | 1 43 | 16.0 | 15.0 |
| 27 | Kovacev, Nicholas | 1297 | ![]() | 3.0 | 1 49 | 0 5 | 1 52 | 1 34 | 16.0 | 13.0 | ||
| 28 | Webley, Carl | 1038 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 25 | 1 54 | ½ BYE | ½ BYE | 16.0 | 13.0 |
| 29 | Kvindt, Maxim | 1328 | ![]() | 3.0 | 0 19 | 1 52 | 1 54 | 0 20 | 1 32 | 0 10 | 14.5 | 13.5 |
| 30 | Winsley, Daniel | 1577 | ![]() | 2.5 | 1 53 | 0 3 | 1 43 | 0 2 | ½ 18 | 0 16 | 20.5 | 19.5 |
| 31 | Swinburne, McKenzie S E (Zion) | 1185 | ![]() | 2.5 | 0 5 | 1 49 | 0 7 | ½ 34 | 1 25 | 0 18 | 19.5 | 17.5 |
| 32 | Panth, Kishore | 1108 | ![]() | 2.5 | 0 4 | 0 40 | 1 49 | 1 55 | 0 29 | ½ 33 | 17.0 | 15.0 |
| 33 | Munim, Ahmed | 1202 | ![]() | 2.5 | 0 3 | 0 53 | 1 55 | 1 43 | 0 12 | ½ 32 | 16.5 | 15.5 |
| 34 | Cao, Sam | 1010 | ![]() | 2.5 | 0 6 | 0 55 | 1 57 | ½ 31 | 1 45 | 0 27 | 15.5 | 14.0 |
| 35 | Chen, Alex | 874 | ![]() | 2.5 | 0 21 | 0 36 | 0 41 | 1 50 | 1 42 | ½ BYE | 13.5 | 11.0 |
| 36 | Hamilton, Marcus | 1160 | ![]() | 2.0 | 0 20 | 1 35 | 1 58 | 0 6 | 0 14 | 0 25 | 17.0 | 17.0 |
| 37 | Osborne, Geoff | 1138 | ![]() | 2.0 | 0 8 | 1 46 | 0 9 | 1 53 | 0 24 | 0 22 | 17.0 | 16.0 |
| 38 | Annamalai, Karthikeyan | 1279 | ![]() | 2.0 | 1 54 | 0 17 | 0 16 | 0 11 | ½ BYE | ½ BYE | 16.5 | 14.5 |
| 39 | Ravi, Vrajesh | 1235 | ![]() | 2.0 | 1 44 | 0 18 | 1 49 | 0 21 | 14.5 | 12.5 | ||
| 40 | Reedy, Brendan (W) | 1809 | ![]() | 2.0 | 0 12 | 1 32 | ½ BYE | ½ BYE | 14.5 | 12.5 | ||
| 41 | Hao, John | 1114 | ![]() | 2.0 | 0 17 | 0 43 | 1 35 | 0 19 | 1 54 | 0 42 | 14.0 | 13.0 |
| 42 | Wedde, Paul | 1058 | ![]() | 2.0 | 0 10 | 0 54 | 0 51 | 1 44 | 0 35 | 1 41 | 14.0 | 13.0 |
| 43 | Sun, William | 751 | ![]() | 2.0 | 0 23 | 1 41 | 0 30 | 0 33 | 1 53 | 0 26 | 14.0 | 13.0 |
| 44 | Dey, Kyle | 722 | ![]() | 2.0 | 0 11 | 0 26 | 0 39 | 0 42 | 1 56 | 1 54 | 13.0 | 12.0 |
| 45 | Susilo, Manu | 0 | ![]() | 2.0 | 1 50 | ½ BYE | 0 34 | ½ BYE | 12.5 | 10.5 | ||
| 46 | Muthukoori, Chandrababu | 0 | ![]() | 2.0 | 0 25 | 0 37 | 0 52 | 1 BYE | ½ BYE | ½ BYE | 12.0 | 10.0 |
| 47 | Pham, Luca | 1121 | ![]() | 2.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 12.0 | 10.0 | ||
| 48 | Pham, Anthony | 1183 | ![]() | 2.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 12.0 | 10.0 | ||
| 49 | Li, Hanson | 461 | ![]() | 2.0 | 0 27 | 0 31 | 0 32 | 1 58 | 0 39 | 1 52 | 11.0 | 11.0 |
| 50 | Kiss, Leo | 0 | ![]() | 2.0 | 0 45 | 0 35 | 1 58 | 1 53 | 9.5 | 7.5 | ||
| 51 | Abbott, Isaac (W) | 1034 | ![]() | 1.5 | 1 42 | ½ BYE | 9.5 | 8.0 | ||||
| 52 | Sethuramalingam, Niranjana | 1007 | ![]() | 1.0 | 0 22 | 0 29 | 1 46 | 0 26 | 0 27 | 0 49 | 16.0 | 14.0 |
| 53 | He, Jacob | 965 | ![]() | 1.0 | 0 30 | 1 33 | 0 13 | 0 37 | 0 43 | 0 50 | 15.0 | 13.0 |
| 54 | Koor, Vaan | 0 | ![]() | 1.0 | 0 38 | 1 42 | 0 29 | 0 28 | 0 41 | 0 44 | 14.0 | 12.0 |
| 55 | Wong, Jaden (W) | 897 | ![]() | 1.0 | 0 16 | 1 34 | 0 33 | 0 32 | 13.5 | 12.5 | ||
| 56 | Liu, Kevin | 0 | ![]() | 1.0 | 0 44 | 1 58 | 6.0 | 5.0 | ||||
| 57 | Abbott, Maxwell (W) | 0 | ![]() | 0.5 | 0 34 | ½ BYE | 5.0 | 4.5 | ||||
| 58 | Asher, Bruce | 984 | ![]() | 0.0 | 0 14 | 0 15 | 0 36 | 0 49 | 0 50 | 0 56 | 15.0 | 14.0 |
| 59 | Harris, Adam (W) | 1499 | ![]() | 0.0 | 0.0 | 0.0 |



