| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 FM Croad, Nicolas | 3.5 | 1 - 0 | 3.5 | 10 Benitez, Edgar | ![]() |
| 2 | ![]() | 7 Van der Hoorn, Thomas | 3.5 | 0 - 1 | 3.5 | 4 Winter, Ryan | ![]() |
| 3 | ![]() | 1 IM Ker, Anthony F | 3 | 1 - 0 | 3 | 12 Sethuramalingam, Karthik | ![]() |
| 4 | ![]() | 5 FM Archer, Ollie | 3 | ½ - ½ | 3 | 14 CM Forster, William | ![]() |
| 5 | ![]() | 13 Coates, Alex | 3 | 1 - 0 | 3 | 6 Winsley, Nicholas | ![]() |
| 6 | ![]() | 9 Chang, Luke | 3 | 1 - 0 | 3 | 49 Santos, Aristotle | ![]() |
| 7 | ![]() | 15 Aldridge, Alan L | 2 | 0 - 1 | 2.5 | 21 Dhamodharam, Aadhav | ![]() |
| 8 | ![]() | 29 Munim, Ahmed | 2 | 0 - 1 | 2 | 2 IM Dive, Russell J | ![]() |
| 9 | ![]() | 31 Hamilton, Marcus | 2 | 0 - 1 | 2 | 16 Qu, Lucas | ![]() |
| 10 | ![]() | 37 Thingbaijam, Conan | 2 | ½ - ½ | 2 | 17 Winsley, Daniel | ![]() |
| 11 | ![]() | 20 Bohme, Alex | 2 | 1 - 0 | 2 | 32 Osborne, Geoff | ![]() |
| 12 | ![]() | 22 Kvindt, Maxim | 2 | 1 - 0 | 2 | 34 Panth, Kishore | ![]() |
| 13 | ![]() | 52 Alcorn, Simeon | 2 | 0 - 1 | 2 | 26 He, Zachary | ![]() |
| 14 | ![]() | 28 Evans, Oliver | 2 | 0 - 1 | 2 | 45 Konduri, Rishi | ![]() |
| 15 | ![]() | 57 Susilo, Manu | 1.5 | 0 - 1 | 1.5 | 38 Cao, Sam | ![]() |
| 16 | ![]() | 46 Li, Hanson | 1 | 0 - 1 | 1 | 27 Ravi, Vrajesh | ![]() |
| 17 | ![]() | 33 Hao, John | 1 | 1 - 0 | 1 | 47 Koor, Vaan | ![]() |
| 18 | ![]() | 35 Wedde, Paul | 1 | 0 - 1 | 1 | 42 Chen, Alex | ![]() |
| 19 | ![]() | 41 He, Jacob | 1 | 0 - 1 | 1 | 43 Sun, William | ![]() |
| 20 | ![]() | 58 Kiss, Leo | 0 | 1 - 0 | 0 | 40 Asher, Bruce | ![]() |
| 21 | ![]() | 44 Dey, Kyle | 0 | 1 - 0 | 0 | 59 Liu, Kevin | ![]() |
| 22 | ![]() | 23 Kovacev, Nicholas | 1 | 1 - 0 | 1 | 39 Sethuramalingam, Niranjana | ![]() |
| 23 | ![]() | 30 Swinburne, McKenzie S E (Zion) | 1.5 | 1 - 0 | 2 | 25 Thompson, Steve | ![]() |
| 24 | ![]() | 8 Tanoi, T Edward | 3 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 11 Keith, Matthew | 3.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 19 Kumar, Raghava | 2 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 24 Annamalai, Karthikeyan | 1 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 36 Webley, Carl | 2 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 48 Muthukoori, Chandrababu | 1 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 55 Pham, Luca | 1 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 56 Pham, Anthony | 1 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 18 Harris, Adam | 0 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 54 Abbott, Maxwell | 0.5 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 51 Wong, Jaden | 1 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 53 Abbott, Isaac | 1.5 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 50 Reedy, Brendan | 2 | 0 | 0 | ( not paired ) |



