Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM Ker, Anthony F | 2350 | ![]() | 5.0 | 1 26 | 0 16 | 1 21 | 1 17 | 1 12 | 1 9 |
| 2 IM Dive, Russell J | 2320 | ![]() | 4.0 | 1 50 | 1 15 | 0 11 | 0 3 | 1 29 | 1 20 |
| 3 FM Croad, Nicolas | 2293 | ![]() | 5.0 | 1 28 | ½ 21 | 1 16 | 1 2 | 1 10 | ½ 4 |
| 4 Winter, Ryan | 2095 | ![]() | 5.0 | 1 29 | 1 17 | 1 12 | ½ 11 | 1 7 | ½ 3 |
| 5 FM Archer, Ollie | 2094 | ![]() | 4.5 | 1 30 | 1 23 | ½ BYE | ½ BYE | ½ 14 | 1 10 |
| 6 Winsley, Nicholas | 1929 | ![]() | 3.0 | 1 31 | 0 19 | 1 28 | 1 22 | 0 13 | 0 26 |
| 7 Van der Hoorn, Thoma | 1891 | ![]() | 4.0 | 1 32 | 1 25 | 1 14 | ½ 10 | 0 4 | ½ 21 |
| 8 Tanoi, T Edward | 1836 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 30 | 1 16 | ½ BYE | ½ BYE |
| 9 Chang, Luke | 1827 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 32 | 1 19 | 1 49 | 0 1 |
| 10 Benitez, Edgar | 1811 | ![]() | 3.5 | 1 33 | 1 24 | 1 19 | ½ 7 | 0 3 | 0 5 |
| 11 Keith, Matthew | 1766 | ![]() | 4.5 | 1 34 | 1 37 | 1 2 | ½ 4 | ½ BYE | ½ BYE |
| 12 Sethuramalingam, Kar | 1741 | ![]() | 4.0 | 1 35 | 1 45 | 0 4 | 1 25 | 0 1 | 1 22 |
| 13 Coates, Alex | 1738 | ![]() | 4.0 | 0 37 | 1 49 | 1 41 | 1 26 | 1 6 | 0 14 |
| 14 CM Forster, William | 1718 | ![]() | 4.5 | 1 38 | 1 52 | 0 7 | 1 31 | ½ 5 | 1 13 |
| 15 Aldridge, Alan L | 1670 | ![]() | 3.0 | 1 39 | 0 2 | 1 37 | 0 49 | 0 21 | 1 32 |
| 16 Qu, Lucas | 1647 | ![]() | 4.0 | 1 40 | 1 1 | 0 3 | 0 8 | 1 31 | 1 45 |
| 17 Winsley, Daniel | 1577 | ![]() | 2.5 | 1 41 | 0 4 | 1 43 | 0 1 | ½ 37 | 0 49 |
| 18 Harris, Adam (W) | 1499 | ![]() | 0.0 | ||||||
| 19 Kumar, Raghava | 1461 | ![]() | 3.0 | 1 43 | 1 6 | 0 10 | 0 9 | ½ BYE | ½ BYE |
| 20 Bohme, Alex | 1381 | ![]() | 3.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 32 | 0 2 |
| 21 Dhamodharam, Aadhav | 1373 | ![]() | 4.0 | 1 44 | ½ 3 | 0 1 | 1 24 | 1 15 | ½ 7 |
| 22 Kvindt, Maxim | 1328 | ![]() | 3.0 | 0 45 | 1 39 | 1 47 | 0 6 | 1 34 | 0 12 |
| 23 Kovacev, Nicholas | 1297 | ![]() | 3.0 | 1 46 | 0 5 | 1 39 | 1 38 | ||
| 24 Annamalai, Karthikey | 1279 | ![]() | 2.0 | 1 47 | 0 10 | 0 49 | 0 21 | ½ BYE | ½ BYE |
| 25 Thompson, Steve | 1267 | ![]() | 3.0 | 1 48 | 0 7 | 1 36 | 0 12 | 0 30 | 1 31 |
| 26 He, Zachary | 1248 | ![]() | 4.0 | 0 1 | 1 40 | 1 45 | 0 13 | 1 52 | 1 6 |
| 27 Ravi, Vrajesh | 1235 | ![]() | 2.0 | 1 44 | 0 37 | 1 46 | 0 52 | ||
| 28 Evans, Oliver | 1229 | ![]() | 3.0 | 0 3 | 1 44 | 0 6 | 1 39 | 0 45 | 1 43 |
| 29 Munim, Ahmed | 1202 | ![]() | 2.5 | 0 4 | 0 41 | 1 51 | 1 43 | 0 2 | ½ 34 |
| 30 Swinburne, McKenzie | 1185 | ![]() | 2.5 | 0 5 | 1 46 | 0 8 | ½ 38 | 1 25 | 0 37 |
| 31 Hamilton, Marcus | 1160 | ![]() | 2.0 | 0 6 | 1 42 | 1 40 | 0 14 | 0 16 | 0 25 |
| 32 Osborne, Geoff | 1138 | ![]() | 2.0 | 0 7 | 1 48 | 0 9 | 1 41 | 0 20 | 0 15 |
| 33 Hao, John | 1114 | ![]() | 2.0 | 0 10 | 0 43 | 1 42 | 0 45 | 1 47 | 0 35 |
| 34 Panth, Kishore | 1108 | ![]() | 2.5 | 0 11 | 0 50 | 1 46 | 1 51 | 0 22 | ½ 29 |
| 35 Wedde, Paul | 1058 | ![]() | 2.0 | 0 12 | 0 47 | 0 53 | 1 44 | 0 42 | 1 33 |
| 36 Webley, Carl | 1038 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 25 | 1 47 | ½ BYE | ½ BYE |
| 37 Thingbaijam, Conan | 1021 | ![]() | 3.5 | 1 13 | 0 11 | 0 15 | 1 27 | ½ 17 | 1 30 |
| 38 Cao, Sam | 1010 | ![]() | 2.5 | 0 14 | 0 51 | 1 54 | ½ 30 | 1 57 | 0 23 |
| 39 Sethuramalingam, Nir | 1007 | ![]() | 1.0 | 0 15 | 0 22 | 1 48 | 0 28 | 0 23 | 0 46 |
| 40 Asher, Bruce | 984 | ![]() | 0.0 | 0 16 | 0 26 | 0 31 | 0 46 | 0 58 | 0 59 |
| 41 He, Jacob | 965 | ![]() | 1.0 | 0 17 | 1 29 | 0 13 | 0 32 | 0 43 | 0 58 |
| 42 Chen, Alex | 874 | ![]() | 2.5 | 0 52 | 0 31 | 0 33 | 1 58 | 1 35 | ½ BYE |
| 43 Sun, William | 751 | ![]() | 2.0 | 0 19 | 1 33 | 0 17 | 0 29 | 1 41 | 0 28 |
| 44 Dey, Kyle | 722 | ![]() | 2.0 | 0 21 | 0 28 | 0 27 | 0 35 | 1 59 | 1 47 |
| 45 Konduri, Rishi | 717 | ![]() | 3.0 | 1 22 | 0 12 | 0 26 | 1 33 | 1 28 | 0 16 |
| 46 Li, Hanson | 461 | ![]() | 2.0 | 0 23 | 0 30 | 0 34 | 1 40 | 0 27 | 1 39 |
| 47 Koor, Vaan | 0 | ![]() | 1.0 | 0 24 | 1 35 | 0 22 | 0 36 | 0 33 | 0 44 |
| 48 Muthukoori, Chandrab | 0 | ![]() | 2.0 | 0 25 | 0 32 | 0 39 | 1 BYE | ½ BYE | ½ BYE |
| 49 Santos, Aristotle | 0 | ![]() | 4.0 | 1 51 | 0 13 | 1 24 | 1 15 | 0 9 | 1 17 |
| 50 Reedy, Brendan (W) | 1809 | ![]() | 2.0 | 0 2 | 1 34 | ½ BYE | ½ BYE | ||
| 51 Wong, Jaden (W) | 897 | ![]() | 1.0 | 0 49 | 1 38 | 0 29 | 0 34 | ||
| 52 Alcorn, Simeon | 0 | ![]() | 3.0 | 1 42 | 0 14 | ½ BYE | ½ BYE | 0 26 | 1 27 |
| 53 Abbott, Isaac (W) | 1034 | ![]() | 1.5 | 1 35 | ½ BYE | ||||
| 54 Abbott, Maxwell (W) | 0 | ![]() | 0.5 | 0 38 | ½ BYE | ||||
| 55 Pham, Luca | 1121 | ![]() | 2.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ||
| 56 Pham, Anthony | 1183 | ![]() | 2.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ||
| 57 Susilo, Manu | 0 | ![]() | 2.0 | 1 58 | ½ BYE | 0 38 | ½ BYE | ||
| 58 Kiss, Leo | 0 | ![]() | 2.0 | 0 57 | 0 42 | 1 40 | 1 41 | ||
| 59 Liu, Kevin | 0 | ![]() | 1.0 | 0 44 | 1 40 |



