Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 3 FM Croad, Nicolas | 2293 | ![]() | 5.0 | 23.5 | 20.5 |
| 2 | 1 IM Ker, Anthony F | 2350 | ![]() | 5.0 | 22.5 | 20.0 |
| 3 | 4 Winter, Ryan | 2095 | ![]() | 5.0 | 22.5 | 20.0 |
| 4 | 11 Keith, Matthew | 1766 | ![]() | 4.5 | 24.0 | 19.5 |
| 5 | 5 FM Archer, Ollie | 2094 | ![]() | 4.5 | 22.5 | 18.0 |
| 6 | 14 CM Forster, William | 1718 | ![]() | 4.5 | 20.0 | 18.0 |
| 7 | 8 Tanoi, T Edward | 1836 | ![]() | 4.0 | 22.5 | 18.5 |
| 8 | 7 Van der Hoorn, Thomas | 1891 | ![]() | 4.0 | 22.0 | 20.0 |
| 9 | 9 Chang, Luke | 1827 | ![]() | 4.0 | 22.0 | 18.0 |
| 10 | 12 Sethuramalingam, Karthik | 1741 | ![]() | 4.0 | 21.0 | 19.0 |
| 11 | 21 Dhamodharam, Aadhav | 1373 | ![]() | 4.0 | 21.0 | 19.0 |
| 12 | 2 IM Dive, Russell J | 2320 | ![]() | 4.0 | 21.0 | 18.5 |
| 13 | 13 Coates, Alex | 1738 | ![]() | 4.0 | 20.0 | 19.0 |
| 14 | 16 Qu, Lucas | 1647 | ![]() | 4.0 | 19.0 | 19.0 |
| 15 | 26 He, Zachary | 1248 | ![]() | 4.0 | 18.0 | 18.0 |
| 16 | 49 Santos, Aristotle | 0 | ![]() | 4.0 | 17.5 | 15.5 |
| 17 | 10 Benitez, Edgar | 1811 | ![]() | 3.5 | 20.5 | 18.5 |
| 18 | 37 Thingbaijam, Conan | 1021 | ![]() | 3.5 | 18.5 | 16.5 |
| 19 | 45 Konduri, Rishi | 717 | ![]() | 3.0 | 20.0 | 18.0 |
| 20 | 6 Winsley, Nicholas | 1929 | ![]() | 3.0 | 19.0 | 17.0 |
| 21 | 52 Alcorn, Simeon | 0 | ![]() | 3.0 | 19.0 | 16.0 |
| 22 | 15 Aldridge, Alan L | 1670 | ![]() | 3.0 | 18.5 | 17.5 |
| 23 | 19 Kumar, Raghava | 1461 | ![]() | 3.0 | 18.5 | 15.5 |
| 24 | 20 Bohme, Alex | 1381 | ![]() | 3.0 | 18.0 | 15.0 |
| 25 | 25 Thompson, Steve | 1267 | ![]() | 3.0 | 17.5 | 15.5 |
| 26 | 28 Evans, Oliver | 1229 | ![]() | 3.0 | 16.0 | 15.0 |
| 27 | 23 Kovacev, Nicholas | 1297 | ![]() | 3.0 | 16.0 | 13.0 |
| 28 | 36 Webley, Carl | 1038 | ![]() | 3.0 | 16.0 | 13.0 |
| 29 | 22 Kvindt, Maxim | 1328 | ![]() | 3.0 | 14.5 | 13.5 |
| 30 | 17 Winsley, Daniel | 1577 | ![]() | 2.5 | 20.5 | 19.5 |
| 31 | 30 Swinburne, McKenzie S E (Zion) | 1185 | ![]() | 2.5 | 19.5 | 17.5 |
| 32 | 34 Panth, Kishore | 1108 | ![]() | 2.5 | 17.0 | 15.0 |
| 33 | 29 Munim, Ahmed | 1202 | ![]() | 2.5 | 16.5 | 15.5 |
| 34 | 38 Cao, Sam | 1010 | ![]() | 2.5 | 15.5 | 14.0 |
| 35 | 42 Chen, Alex | 874 | ![]() | 2.5 | 13.5 | 11.0 |
| 36 | 31 Hamilton, Marcus | 1160 | ![]() | 2.0 | 17.0 | 17.0 |
| 37 | 32 Osborne, Geoff | 1138 | ![]() | 2.0 | 17.0 | 16.0 |
| 38 | 24 Annamalai, Karthikeyan | 1279 | ![]() | 2.0 | 16.5 | 14.5 |
| 39 | 27 Ravi, Vrajesh | 1235 | ![]() | 2.0 | 14.5 | 12.5 |
| 40 | 50 Reedy, Brendan (W) | 1809 | ![]() | 2.0 | 14.5 | 12.5 |
| 41 | 33 Hao, John | 1114 | ![]() | 2.0 | 14.0 | 13.0 |
| 42 | 35 Wedde, Paul | 1058 | ![]() | 2.0 | 14.0 | 13.0 |
| 43 | 43 Sun, William | 751 | ![]() | 2.0 | 14.0 | 13.0 |
| 44 | 44 Dey, Kyle | 722 | ![]() | 2.0 | 13.0 | 12.0 |
| 45 | 57 Susilo, Manu | 0 | ![]() | 2.0 | 12.5 | 10.5 |
| 46 | 48 Muthukoori, Chandrababu | 0 | ![]() | 2.0 | 12.0 | 10.0 |
| 47 | 55 Pham, Luca | 1121 | ![]() | 2.0 | 12.0 | 10.0 |
| 48 | 56 Pham, Anthony | 1183 | ![]() | 2.0 | 12.0 | 10.0 |
| 49 | 46 Li, Hanson | 461 | ![]() | 2.0 | 11.0 | 11.0 |
| 50 | 58 Kiss, Leo | 0 | ![]() | 2.0 | 9.5 | 7.5 |
| 51 | 53 Abbott, Isaac (W) | 1034 | ![]() | 1.5 | 9.5 | 8.0 |
| 52 | 39 Sethuramalingam, Niranjana | 1007 | ![]() | 1.0 | 16.0 | 14.0 |
| 53 | 41 He, Jacob | 965 | ![]() | 1.0 | 15.0 | 13.0 |
| 54 | 47 Koor, Vaan | 0 | ![]() | 1.0 | 14.0 | 12.0 |
| 55 | 51 Wong, Jaden (W) | 897 | ![]() | 1.0 | 13.5 | 12.5 |
| 56 | 59 Liu, Kevin | 0 | ![]() | 1.0 | 6.0 | 5.0 |
| 57 | 54 Abbott, Maxwell (W) | 0 | ![]() | 0.5 | 5.0 | 4.5 |
| 58 | 40 Asher, Bruce | 984 | ![]() | 0.0 | 15.0 | 14.0 |
| 59 | 18 Harris, Adam (W) | 1499 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||



