Chess960 2025

Wellington (NZL)
10/07/2025 - 24/07/2025

Standings at round 6 (last round)

Pos Player Rtg FedPts BH BH/C1
1 3 FM Croad, Nicolas 2293NZL 5.0 23.5 20.5
2 1 IM Ker, Anthony F 2350NZL 5.0 22.5 20.0
3 4 Winter, Ryan 2095NZL 5.0 22.5 20.0
4 11 Keith, Matthew 1766NZL 4.5 24.0 19.5
5 5 FM Archer, Ollie 2094NZL 4.5 22.5 18.0
6 14 CM Forster, William 1718NZL 4.5 20.0 18.0
7 8 Tanoi, T Edward 1836NZL 4.0 22.5 18.5
8 7 Van der Hoorn, Thomas 1891NZL 4.0 22.0 20.0
9 9 Chang, Luke 1827NZL 4.0 22.0 18.0
10 12 Sethuramalingam, Karthik 1741NZL 4.0 21.0 19.0
11 21 Dhamodharam, Aadhav 1373IND 4.0 21.0 19.0
12 2 IM Dive, Russell J 2320NZL 4.0 21.0 18.5
13 13 Coates, Alex 1738NZL 4.0 20.0 19.0
14 16 Qu, Lucas 1647NZL 4.0 19.0 19.0
15 26 He, Zachary 1248NZL 4.0 18.0 18.0
16 49 Santos, Aristotle 0NZL 4.0 17.5 15.5
17 10 Benitez, Edgar 1811NZL 3.5 20.5 18.5
18 37 Thingbaijam, Conan 1021NZL 3.5 18.5 16.5
19 45 Konduri, Rishi 717FID 3.0 20.0 18.0
20 6 Winsley, Nicholas 1929NZL 3.0 19.0 17.0
21 52 Alcorn, Simeon 0NZL 3.0 19.0 16.0
22 15 Aldridge, Alan L 1670NZL 3.0 18.5 17.5
23 19 Kumar, Raghava 1461IND 3.0 18.5 15.5
24 20 Bohme, Alex 1381CAN 3.0 18.0 15.0
25 25 Thompson, Steve 1267NZL 3.0 17.5 15.5
26 28 Evans, Oliver 1229NZL 3.0 16.0 15.0
27 23 Kovacev, Nicholas 1297NZL 3.0 16.0 13.0
28 36 Webley, Carl 1038NZL 3.0 16.0 13.0
29 22 Kvindt, Maxim 1328NZL 3.0 14.5 13.5
30 17 Winsley, Daniel 1577NZL 2.5 20.5 19.5
31 30 Swinburne, McKenzie S E (Zion) 1185NZL 2.5 19.5 17.5
32 34 Panth, Kishore 1108NZL 2.5 17.0 15.0
33 29 Munim, Ahmed 1202NZL 2.5 16.5 15.5
34 38 Cao, Sam 1010NZL 2.5 15.5 14.0
35 42 Chen, Alex 874NZL 2.5 13.5 11.0
36 31 Hamilton, Marcus 1160NZL 2.0 17.0 17.0
37 32 Osborne, Geoff 1138NZL 2.0 17.0 16.0
38 24 Annamalai, Karthikeyan 1279NZL 2.0 16.5 14.5
39 27 Ravi, Vrajesh 1235NZL 2.0 14.5 12.5
40 50 Reedy, Brendan (W) 1809NZL 2.0 14.5 12.5
41 33 Hao, John 1114NZL 2.0 14.0 13.0
42 35 Wedde, Paul 1058NZL 2.0 14.0 13.0
43 43 Sun, William 751NZL 2.0 14.0 13.0
44 44 Dey, Kyle 722NZL 2.0 13.0 12.0
45 57 Susilo, Manu 0NZL 2.0 12.5 10.5
46 48 Muthukoori, Chandrababu 0NZL 2.0 12.0 10.0
47 55 Pham, Luca 1121NZL 2.0 12.0 10.0
48 56 Pham, Anthony 1183NZL 2.0 12.0 10.0
49 46 Li, Hanson 461NZL 2.0 11.0 11.0
50 58 Kiss, Leo 0NZL 2.0 9.5 7.5
51 53 Abbott, Isaac (W) 1034NZL 1.5 9.5 8.0
52 39 Sethuramalingam, Niranjana 1007NZL 1.0 16.0 14.0
53 41 He, Jacob 965NZL 1.0 15.0 13.0
54 47 Koor, Vaan 0NZL 1.0 14.0 12.0
55 51 Wong, Jaden (W) 897NZL 1.0 13.5 12.5
56 59 Liu, Kevin 0NZL 1.0 6.0 5.0
57 54 Abbott, Maxwell (W) 0NZL 0.5 5.0 4.5
58 40 Asher, Bruce 984NZL 0.0 15.0 14.0
59 18 Harris, Adam (W) 1499NZL 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1