Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Ker, Anthony F | ![]() | 2350 | 2229 | 2350 |
| 2 | IM | Dive, Russell J | ![]() | 2320 | 2218 | 2320 |
| 3 | FM | Croad, Nicolas | ![]() | 2293 | 2177 | 2293 |
| 4 | Winter, Ryan | ![]() | 2095 | 1942 | 2095 | |
| 5 | FM | Archer, Ollie | ![]() | 2094 | 1997 | 2094 |
| 6 | Winsley, Nicholas | ![]() | 1929 | 1934 | 1929 | |
| 7 | Van der Hoorn, Thomas | ![]() | 1891 | 1870 | 1891 | |
| 8 | Tanoi, T Edward | ![]() | 1836 | 1867 | 1836 | |
| 9 | Chang, Luke | ![]() | 1827 | 1825 | 1827 | |
| 10 | Benitez, Edgar | ![]() | 1811 | 1828 | 1811 | |
| 50 | Reedy, Brendan | ![]() | 1809 | 0 | 1809 | |
| 11 | Keith, Matthew | ![]() | 1766 | 1852 | 1766 | |
| 12 | Sethuramalingam, Karthik | ![]() | 1741 | 1800 | 1741 | |
| 13 | Coates, Alex | ![]() | 1738 | 1772 | 1738 | |
| 14 | CM | Forster, William | ![]() | 1718 | 1876 | 1718 |
| 15 | Aldridge, Alan L | ![]() | 1670 | 1827 | 1670 | |
| 16 | Qu, Lucas | ![]() | 1647 | 1686 | 1647 | |
| 17 | Winsley, Daniel | ![]() | 1577 | 1795 | 1577 | |
| 18 | Harris, Adam | ![]() | 1499 | 1672 | 1499 | |
| 19 | Kumar, Raghava | ![]() | 1461 | 1879 | 1461 | |
| 20 | Bohme, Alex | ![]() | 1381 | 0 | 1381 | |
| 21 | Dhamodharam, Aadhav | ![]() | 1373 | 1477 | 1373 | |
| 22 | Kvindt, Maxim | ![]() | 1328 | 0 | 1328 | |
| 23 | Kovacev, Nicholas | ![]() | 1297 | 0 | 1297 | |
| 24 | Annamalai, Karthikeyan | ![]() | 1279 | 0 | 1279 | |
| 25 | Thompson, Steve | ![]() | 1267 | 0 | 1267 | |
| 26 | He, Zachary | ![]() | 1248 | 1629 | 1248 | |
| 27 | Ravi, Vrajesh | ![]() | 1235 | 1408 | 1235 | |
| 28 | Evans, Oliver | ![]() | 1229 | 1477 | 1229 | |
| 29 | Munim, Ahmed | ![]() | 1202 | 0 | 1202 | |
| 30 | Swinburne, McKenzie S E (Zion) | ![]() | 1185 | 0 | 1185 | |
| 56 | Pham, Anthony | ![]() | 1183 | 0 | 1183 | |
| 31 | Hamilton, Marcus | ![]() | 1160 | 0 | 1160 | |
| 32 | Osborne, Geoff | ![]() | 1138 | 0 | 1138 | |
| 55 | Pham, Luca | ![]() | 1121 | 0 | 1121 | |
| 33 | Hao, John | ![]() | 1114 | 0 | 1114 | |
| 34 | Panth, Kishore | ![]() | 1108 | 0 | 1108 | |
| 35 | Wedde, Paul | ![]() | 1058 | 0 | 1058 | |
| 36 | Webley, Carl | ![]() | 1038 | 0 | 1038 | |
| 53 | Abbott, Isaac | ![]() | 1034 | 0 | 1034 | |
| 37 | Thingbaijam, Conan | ![]() | 1021 | 0 | 1021 | |
| 38 | Cao, Sam | ![]() | 1010 | 0 | 1010 | |
| 39 | Sethuramalingam, Niranjana | ![]() | 1007 | 0 | 1007 | |
| 40 | Asher, Bruce | ![]() | 984 | 0 | 984 | |
| 41 | He, Jacob | ![]() | 965 | 0 | 965 | |
| 51 | Wong, Jaden | ![]() | 897 | 0 | 897 | |
| 42 | Chen, Alex | ![]() | 874 | 1529 | 874 | |
| 43 | Sun, William | ![]() | 751 | 0 | 751 | |
| 44 | Dey, Kyle | ![]() | 722 | 0 | 722 | |
| 45 | Konduri, Rishi | ![]() | 717 | 0 | 717 | |
| 46 | Li, Hanson | ![]() | 461 | 0 | 461 | |
| 54 | Abbott, Maxwell | ![]() | 0 | 0 | 0 | |
| 52 | Alcorn, Simeon | ![]() | 0 | 0 | 0 | |
| 58 | Kiss, Leo | ![]() | 0 | 0 | 0 | |
| 47 | Koor, Vaan | ![]() | 0 | 0 | 0 | |
| 59 | Liu, Kevin | ![]() | 0 | 0 | 0 | |
| 48 | Muthukoori, Chandrababu | ![]() | 0 | 0 | 0 | |
| 49 | Santos, Aristotle | ![]() | 0 | 0 | 0 | |
| 57 | Susilo, Manu | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



