| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Winter, Ryan | 3 | ½ - ½ | 3 | 11 Keith, Matthew | ![]() |
| 2 | ![]() | 10 Benitez, Edgar | 3 | ½ - ½ | 3 | 7 Van der Hoorn, Thomas | ![]() |
| 3 | ![]() | 2 IM Dive, Russell J | 2 | 0 - 1 | 2.5 | 3 FM Croad, Nicolas | ![]() |
| 4 | ![]() | 17 Winsley, Daniel | 2 | 0 - 1 | 2 | 1 IM Ker, Anthony F | ![]() |
| 5 | ![]() | 6 Winsley, Nicholas | 2 | 1 - 0 | 2 | 22 Kvindt, Maxim | ![]() |
| 6 | ![]() | 16 Qu, Lucas | 2 | 0 - 1 | 2 | 8 Tanoi, T Edward | ![]() |
| 7 | ![]() | 19 Kumar, Raghava | 2 | 0 - 1 | 2 | 9 Chang, Luke | ![]() |
| 8 | ![]() | 25 Thompson, Steve | 2 | 0 - 1 | 2 | 12 Sethuramalingam, Karthik | ![]() |
| 9 | ![]() | 26 He, Zachary | 2 | 0 - 1 | 2 | 13 Coates, Alex | ![]() |
| 10 | ![]() | 14 CM Forster, William | 2 | 1 - 0 | 2 | 31 Hamilton, Marcus | ![]() |
| 11 | ![]() | 49 Santos, Aristotle | 2 | 1 - 0 | 2 | 15 Aldridge, Alan L | ![]() |
| 12 | ![]() | 21 Dhamodharam, Aadhav | 1.5 | 1 - 0 | 1 | 24 Annamalai, Karthikeyan | ![]() |
| 13 | ![]() | 27 Ravi, Vrajesh | 1 | 0 - 1 | 1 | 37 Thingbaijam, Conan | ![]() |
| 14 | ![]() | 39 Sethuramalingam, Niranjana | 1 | 0 - 1 | 1 | 28 Evans, Oliver | ![]() |
| 15 | ![]() | 43 Sun, William | 1 | 0 - 1 | 1 | 29 Munim, Ahmed | ![]() |
| 16 | ![]() | 30 Swinburne, McKenzie S E (Zion) | 1 | ½ - ½ | 1 | 38 Cao, Sam | ![]() |
| 17 | ![]() | 32 Osborne, Geoff | 1 | 1 - 0 | 1 | 41 He, Jacob | ![]() |
| 18 | ![]() | 45 Konduri, Rishi | 1 | 1 - 0 | 1 | 33 Hao, John | ![]() |
| 19 | ![]() | 34 Panth, Kishore | 1 | 1 - 0 | 1 | 51 Wong, Jaden | ![]() |
| 20 | ![]() | 47 Koor, Vaan | 1 | 0 - 1 | 1 | 36 Webley, Carl | ![]() |
| 21 | ![]() | 44 Dey, Kyle | 0 | 0 - 1 | 0 | 35 Wedde, Paul | ![]() |
| 22 | ![]() | 40 Asher, Bruce | 0 | 0 - 1 | 0 | 46 Li, Hanson | ![]() |
| 23 | ![]() | 42 Chen, Alex | 0 | 1 - 0 | 0 | 58 Kiss, Leo | ![]() |
| 24 | ![]() | 48 Muthukoori, Chandrababu | 0 | 1 | 0 | ( bye ) | |
| 25 | ![]() | 5 FM Archer, Ollie | 2.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 20 Bohme, Alex | 1.5 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 50 Reedy, Brendan | 1.5 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 52 Alcorn, Simeon | 1.5 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 53 Abbott, Isaac | 1 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 57 Susilo, Manu | 1 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 55 Pham, Luca | 0.5 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 56 Pham, Anthony | 0.5 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 54 Abbott, Maxwell | 0 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 23 Kovacev, Nicholas | 1 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 18 Harris, Adam | 0 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 59 Liu, Kevin | 0 | 0 | 0 | ( not paired ) |



