Arthur Pomeroy Swiss

Wellington (NZL)
15/05/2025 - 03/07/2025
Pairing of round 6, at 20:00 of 19/06/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 5 Benitez, Edgar 4.50 - 14.51 FM Croad, NicolasNZL
2NZL 11 Qu, Lucas 4½ - ½42 Tanoi, T EdwardNZL
3NZL 7 Aldridge, Alan L 3.51 - 0453 Santos, AristotleNZL
4NZL 37 Miriyala, Sreenikesh 30 - 138 Winsley, DanielNZL
5NZL 9 Hurndell, Robert 31 - 0316 Sova, LeoUSA
6NZL 13 Lieser, Joshua 3½ - ½320 Brockway, AndrewNZL
7NZL 35 Sun, William 30 - 1314 Ulm, JoyNZL
8NZL 15 Tan, Jin 31 - 0341 Panth, KishoreNZL
9NZL 17 Marney, John 2.51 - 0328 Tanoi, EliNZL
10NZL 19 Farrington, Lawrence B 2.51 - 02.548 Pham, AnthonyNZL
11NZL 38 Hao, John 2.5½ - ½2.524 Ulm, EricNZL
12NZL 40 Cao, Sam 2.50 - 12.527 Swinburne, McKenzie S E (Zion)NZL
13NZL 30 Rose, Jim 2.51 - 02.532 Annamalai, KarthikeyanNZL
14NZL 49 Ravi, Vrajesh 2.50 - 12.559 Reedy, BrendanNZL
15NZL 25 He, Zachary 21 - 0245 Sethuramalingam, NiranjanaNZL
16NZL 34 Thompson, Steve 2½ - ½260 Pammi, Karun KrishnaNZL
17NZL 39 Asher, Bruce 20 - 1254 Evans, OliverNZL
18NZL 58 Alcorn, Simeon 20 - 1244 Konduri, RishiNZL
19NZL 12 Kovacev, Nicholas 1.51 - 01.533 Thingbaijam, ConanNZL
20NZL 43 Wedde, Paul 1.50 - 11.529 Munim, AhmedNZL
21NZL 46 Hamilton, Marcus 1.50 - 1131 Osborne, GeoffNZL
22NZL 47 Webley, Carl 11 - 0162 Susilo, ManuNZL
23NZL 51 Pham, Luca 10 - 1165 Hall, JamesNZL
24NZL 67 Harris, Adam 11 - 0152 Li, HansonNZL
25NZL 56 Muthukoori, Chandrababu 0.50F-0F0.555 Koor, VaanNZL
26NZL 42 He, Jacob 21 - 0050 Dey, KyleNZL
27NZL 3 CM Forster, William 2.5½ 0( half point bye )
28NZL 18 Grant, Elliot 3.5½ 0( half point bye )
29CAN 22 Bohme, Alex 3.5½ 0( half point bye )
30NZL 61 Abril Hernandez, Sebastian 1½ 0( half point bye )
31NZL 4 Coates, Alex 3.50 0( not paired )
32NZL 6 Saglam, Yigit 2.50 0( not paired )
33NZL 10 Lavender, Ariel J 0.50 0( not paired )
34NZL 21 Ashe, Michael 30 0( not paired )
35NZL 23 Saglam, Azra Sena 2.50 0( not paired )
36IND 26 Kumar, Raghava 00 0( not paired )
37NZL 36 Muthu, Vishwanath 00 0( not paired )
38NZL 57 Teece, Adam 10 0( not paired )
39NZL 63 Shaw, Vincent 00 0( not paired )
40NZL 64 Leon, Marco 20 0( not paired )
41NZL 66 Chen. Alex 00 0( not paired )
42NZL 68 CM Archer, Ollie 2.5½ 0( half point bye )
43NZL 69 ..., Jack 00 0( not paired )