Standings at round 8 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH-C1 | BH |
---|---|---|---|---|---|---|---|
1 | 1 FM Croad, Nicolas | 2348 | ![]() | 6.5 | 0 | 34.5 | 41.0 |
2 | 2 Tanoi, T Edward | 1941 | ![]() | 6.0 | 0 | 36.0 | 42.0 |
3 | 14 Ulm, Joy | 1640 | ![]() | 6.0 | 0 | 34.5 | 40.5 |
4 | 53 Santos, Aristotle | 0 | ![]() | 6.0 | 0 | 33.0 | 36.0 |
5 | 5 Benitez, Edgar | 1841 | ![]() | 5.5 | 0 | 38.0 | 42.5 |
6 | 8 Winsley, Daniel | 1740 | ![]() | 5.5 | 0 | 30.5 | 36.0 |
7 | 7 Aldridge, Alan L | 1815 | ![]() | 5.0 | 0 | 36.5 | 39.5 |
8 | 3 CM Forster, William | 1895 | ![]() | 5.0 | 0 | 33.5 | 38.5 |
9 | 18 Grant, Elliot | 1593 | ![]() | 5.0 | 0 | 32.5 | 37.5 |
10 | 59 Reedy, Brendan | 1965 | ![]() | 5.0 | 0 | 30.5 | 35.5 |
11 | 15 Tan, Jin (W) | 1614 | ![]() | 5.0 | 0 | 30.0 | 35.0 |
12 | 9 Hurndell, Robert | 1737 | ![]() | 5.0 | 0 | 29.5 | 34.5 |
13 | 25 He, Zachary | 1466 | ![]() | 5.0 | 0 | 24.5 | 29.5 |
14 | 11 Qu, Lucas (W) | 1709 | ![]() | 4.5 | 0 | 32.5 | 37.0 |
15 | 13 Lieser, Joshua | 1652 | ![]() | 4.5 | 0 | 32.5 | 36.0 |
16 | 19 Farrington, Lawrence B | 1582 | ![]() | 4.5 | 0 | 30.5 | 33.5 |
17 | 22 Bohme, Alex | 1525 | ![]() | 4.5 | 0 | 30.0 | 34.5 |
18 | 54 Evans, Oliver | 1668 | ![]() | 4.5 | 0 | 28.0 | 29.5 |
19 | 30 Rose, Jim | 1386 | ![]() | 4.5 | 0 | 27.0 | 29.0 |
20 | 32 Annamalai, Karthikeyan | 1279 | ![]() | 4.5 | 0 | 25.5 | 30.0 |
21 | 42 He, Jacob | 1061 | ![]() | 4.5 | 0 | 22.0 | 26.5 |
22 | 20 Brockway, Andrew | 1569 | ![]() | 4.0 | 0 | 34.0 | 36.5 |
23 | 17 Marney, John | 1604 | ![]() | 4.0 | 0 | 32.0 | 36.0 |
24 | 37 Miriyala, Sreenikesh | 1206 | ![]() | 4.0 | 0 | 31.0 | 33.5 |
25 | 16 Sova, Leo | 1606 | ![]() | 4.0 | 0 | 29.0 | 33.0 |
26 | 28 Tanoi, Eli | 1402 | ![]() | 4.0 | 0 | 28.5 | 32.5 |
27 | 67 Harris, Adam | 1599 | ![]() | 4.0 | 0 | 22.5 | 26.5 |
28 | 12 Kovacev, Nicholas | 1658 | ![]() | 4.0 | 0 | 22.0 | 26.0 |
29 | 41 Panth, Kishore | 1072 | ![]() | 3.5 | 0 | 31.0 | 34.5 |
30 | 35 Sun, William | 1243 | ![]() | 3.5 | 0 | 30.0 | 32.0 |
31 | 29 Munim, Ahmed | 1387 | ![]() | 3.5 | 0 | 26.5 | 30.0 |
32 | 4 Coates, Alex (W) | 1876 | ![]() | 3.5 | 0 | 26.0 | 29.5 |
33 | 27 Swinburne, McKenzie S E (Zion) | 1423 | ![]() | 3.5 | 0 | 26.0 | 29.5 |
34 | 24 Ulm, Eric | 1479 | ![]() | 3.5 | 0 | 25.5 | 29.0 |
35 | 39 Asher, Bruce | 1146 | ![]() | 3.5 | 0 | 25.5 | 27.0 |
36 | 68 CM Archer, Ollie | 2218 | ![]() | 3.5 | 0 | 24.5 | 28.0 |
37 | 49 Ravi, Vrajesh | 847 | ![]() | 3.0 | 0 | 31.0 | 34.0 |
38 | 38 Hao, John (W) | 1182 | ![]() | 3.0 | 0 | 27.5 | 30.5 |
39 | 48 Pham, Anthony (W) | 950 | ![]() | 3.0 | 0 | 26.5 | 29.5 |
40 | 40 Cao, Sam | 1080 | ![]() | 3.0 | 0 | 26.5 | 28.0 |
41 | 34 Thompson, Steve | 1267 | ![]() | 3.0 | 0 | 26.0 | 27.0 |
42 | 47 Webley, Carl | 1038 | ![]() | 3.0 | 0 | 25.0 | 26.5 |
43 | 21 Ashe, Michael (W) | 1560 | ![]() | 3.0 | 0 | 23.5 | 26.5 |
44 | 31 Osborne, Geoff | 1372 | ![]() | 3.0 | 0 | 23.5 | 26.5 |
45 | 44 Konduri, Rishi (W) | 1051 | ![]() | 3.0 | 0 | 23.0 | 26.0 |
46 | 58 Alcorn, Simeon | 0 | ![]() | 3.0 | 0 | 23.0 | 26.0 |
47 | 33 Thingbaijam, Conan | 1273 | ![]() | 3.0 | 0 | 22.5 | 25.5 |
48 | 60 Pammi, Karun Krishna | 1054 | ![]() | 3.0 | 0 | 22.5 | 25.5 |
49 | 46 Hamilton, Marcus | 1045 | ![]() | 2.5 | 0 | 22.0 | 24.5 |
50 | 23 Saglam, Azra Sena (W) | 1487 | ![]() | 2.5 | 0 | 18.5 | 21.0 |
51 | 6 Saglam, Yigit (W) | 1824 | ![]() | 2.5 | 0 | 18.0 | 20.5 |
52 | 45 Sethuramalingam, Niranjana | 1049 | ![]() | 2.0 | 0 | 27.5 | 29.5 |
53 | 43 Wedde, Paul | 1058 | ![]() | 2.0 | 0 | 25.0 | 26.0 |
54 | 51 Pham, Luca (W) | 669 | ![]() | 2.0 | 0 | 18.0 | 20.0 |
55 | 64 Leon, Marco (W) | 1723 | ![]() | 2.0 | 0 | 17.0 | 19.0 |
56 | 61 Abril Hernandez, Sebastian (W) | 0 | ![]() | 2.0 | 0 | 16.5 | 18.5 |
57 | 65 Hall, James | 0 | ![]() | 2.0 | 0 | 16.0 | 18.0 |
58 | 52 Li, Hanson | 461 | ![]() | 1.5 | 0 | 22.5 | 23.5 |
59 | 50 Dey, Kyle | 793 | ![]() | 1.0 | 0 | 23.0 | 24.0 |
60 | 62 Susilo, Manu (W) | 0 | ![]() | 1.0 | 0 | 16.0 | 17.0 |
61 | 56 Muthukoori, Chandrababu | 0 | ![]() | 1.0 | 0 | 14.0 | 15.0 |
62 | 55 Koor, Vaan | 0 | ![]() | 1.0 | 0 | 12.5 | 13.5 |
63 | 57 Teece, Adam (W) | 1141 | ![]() | 1.0 | 0 | 10.5 | 11.5 |
64 | 66 Chen. Alex (W) | 0 | ![]() | 1.0 | 0 | 7.5 | 8.5 |
65 | 10 Lavender, Ariel J (W) | 1726 | ![]() | 0.5 | 0 | 3.5 | 4.0 |
66 | 36 Muthu, Vishwanath (W) | 1211 | ![]() | 0.0 | 0 | 5.0 | 5.0 |
67 | 63 Shaw, Vincent (W) | 1405 | ![]() | 0.0 | 0 | 2.5 | 2.5 |
68 | 69 ..., Jack (W) | 0 | ![]() | 0.0 | 0 | 1.5 | 1.5 |
69 | 26 Kumar, Raghava (W) | 1461 | ![]() | 0.0 | 0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |