Arthur Pomeroy Swiss

Wellington (NZL)
15/05/2025 - 03/07/2025
Pairing of round 4, at 20:00 of 05/06/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 7 Aldridge, Alan L 3½ - ½35 Benitez, EdgarNZL
2NZL 2 Tanoi, T Edward 2.51 - 02.59 Hurndell, RobertNZL
3NZL 20 Brockway, Andrew 21 - 028 Winsley, DanielNZL
4NZL 58 Alcorn, Simeon 20 - 1211 Qu, LucasNZL
5NZL 59 Reedy, Brendan 20 - 1213 Lieser, JoshuaNZL
6NZL 15 Tan, Jin 21 - 0228 Tanoi, EliNZL
7NZL 18 Grant, Elliot 21 - 0225 He, ZacharyNZL
8NZL 19 Farrington, Lawrence B 1.50 - 1253 Santos, AristotleNZL
9NZL 33 Thingbaijam, Conan 1.50F-1F1.517 Marney, JohnNZL
10NZL 42 He, Jacob 1.5½ - ½1.524 Ulm, EricNZL
11NZL 49 Ravi, Vrajesh 1.51 - 01.532 Annamalai, KarthikeyanNZL
12NZL 27 Swinburne, McKenzie S E (Zion) 11 - 01.538 Hao, JohnNZL
13NZL 41 Panth, Kishore 11 - 0112 Kovacev, NicholasNZL
14NZL 48 Pham, Anthony 11 - 0134 Thompson, SteveNZL
15NZL 35 Sun, William 11 - 0144 Konduri, RishiNZL
16NZL 37 Miriyala, Sreenikesh 11 - 0147 Webley, CarlNZL
17NZL 39 Asher, Bruce 11 - 0161 Abril Hernandez, SebastianNZL
18NZL 40 Cao, Sam 11 - 0162 Susilo, ManuNZL
19NZL 60 Pammi, Karun Krishna 0.51 - 00.551 Pham, LucaNZL
20NZL 50 Dey, Kyle 00 - 1064 Leon, MarcoNZL
21NZL 63 Shaw, Vincent 00F-1F065 Hall, JamesNZL
22NZL 43 Wedde, Paul 0.50 - 10.530 Rose, JimNZL
23NZL 54 Evans, Oliver 11 - 0052 Li, HansonNZL
24NZL 1 FM Croad, Nicolas 3½ 0( half point bye )
25NZL 3 CM Forster, William 1.5½ 0( half point bye )
26NZL 4 Coates, Alex 3½ 0( half point bye )
27NZL 6 Saglam, Yigit 2½ 0( half point bye )
28NZL 14 Ulm, Joy 2½ 0( half point bye )
29USA 16 Sova, Leo 1.5½ 0( half point bye )
30NZL 21 Ashe, Michael 2½ 0( half point bye )
31CAN 22 Bohme, Alex 2½ 0( half point bye )
32NZL 23 Saglam, Azra Sena 2½ 0( half point bye )
33NZL 29 Munim, Ahmed 0.5½ 0( half point bye )
34NZL 45 Sethuramalingam, Niranjana 1.5½ 0( half point bye )
35NZL 46 Hamilton, Marcus 1½ 0( half point bye )
36NZL 10 Lavender, Ariel J 0.50 0( not paired )
37IND 26 Kumar, Raghava 00 0( not paired )
38NZL 36 Muthu, Vishwanath 00 0( not paired )
39NZL 55 Koor, Vaan 0.50 0( not paired )
40NZL 56 Muthukoori, Chandrababu 0.50 0( not paired )
41NZL 57 Teece, Adam 10 0( not paired )
42NZL 65 Hall, James 00 0( not paired )
43NZL 31 Osborne, Geoff 10 0( not paired )
44NZL 67 Harris, Adam 10 0( not paired )
45NZL 68 CM Archer, Ollie 1.5½ 0( half point bye )
46NZL 69 ..., Jack 00 0( not paired )