Arthur Pomeroy Swiss

Wellington (NZL)
15/05/2025 - 03/07/2025
Pairing of round 5, at 20:00 of 12/06/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 1 FM Croad, Nicolas 3.51 - 03.57 Aldridge, Alan LNZL
2NZL 5 Benitez, Edgar 3.51 - 0315 Tan, JinNZL
3NZL 11 Qu, Lucas 31 - 0320 Brockway, AndrewNZL
4NZL 53 Santos, Aristotle 31 - 0313 Lieser, JoshuaNZL
5CAN 22 Bohme, Alex 2.51 - 02.517 Marney, JohnNZL
6NZL 8 Winsley, Daniel 21 - 02.549 Ravi, VrajeshNZL
7USA 16 Sova, Leo 21 - 0239 Asher, BruceNZL
8NZL 24 Ulm, Eric 2½ - ½240 Cao, SamNZL
9NZL 41 Panth, Kishore 21 - 0225 He, ZacharyNZL
10NZL 28 Tanoi, Eli 21 - 0242 He, JacobNZL
11NZL 45 Sethuramalingam, Niranjana 20 - 1235 Sun, WilliamNZL
12NZL 54 Evans, Oliver 20 - 1237 Miriyala, SreenikeshNZL
13NZL 30 Rose, Jim 1.51 - 0258 Alcorn, SimeonNZL
14NZL 33 Thingbaijam, Conan 1.50 - 11.519 Farrington, Lawrence BNZL
15NZL 32 Annamalai, Karthikeyan 1.51 - 01.546 Hamilton, MarcusNZL
16NZL 31 Osborne, Geoff 10 - 11.538 Hao, JohnNZL
17NZL 61 Abril Hernandez, Sebastian 10 - 1134 Thompson, SteveNZL
18NZL 62 Susilo, Manu 10 - 1144 Konduri, RishiNZL
19NZL 64 Leon, Marco 11 - 0147 Webley, CarlNZL
20NZL 55 Koor, Vaan 0.50 - 10.543 Wedde, PaulNZL
21NZL 52 Li, Hanson 01 - 00.556 Muthukoori, ChandrababuNZL
22NZL 65 Hall, James 01 - 0066 Chen. AlexNZL
23NZL 2 Tanoi, T Edward 3.5½ 0( half point bye )
24NZL 3 CM Forster, William 2½ 0( half point bye )
25NZL 9 Hurndell, Robert 2.5½ 0( half point bye )
26NZL 12 Kovacev, Nicholas 1½ 0( half point bye )
27NZL 14 Ulm, Joy 2.5½ 0( half point bye )
28NZL 18 Grant, Elliot 3½ 0( half point bye )
29NZL 21 Ashe, Michael 2.5½ 0( half point bye )
30NZL 27 Swinburne, McKenzie S E (Zion) 2½ 0( half point bye )
31NZL 29 Munim, Ahmed 1½ 0( half point bye )
32NZL 48 Pham, Anthony 2½ 0( half point bye )
33NZL 51 Pham, Luca 0.5½ 0( half point bye )
34NZL 59 Reedy, Brendan 2½ 0( half point bye )
35NZL 60 Pammi, Karun Krishna 1.5½ 0( half point bye )
36NZL 4 Coates, Alex 3.50 0( not paired )
37NZL 6 Saglam, Yigit 2.50 0( not paired )
38NZL 10 Lavender, Ariel J 0.50 0( not paired )
39NZL 23 Saglam, Azra Sena 2.50 0( not paired )
40IND 26 Kumar, Raghava 00 0( not paired )
41NZL 36 Muthu, Vishwanath 00 0( not paired )
42NZL 57 Teece, Adam 10 0( not paired )
43NZL 63 Shaw, Vincent 00 0( not paired )
44NZL 50 Dey, Kyle 00 0( not paired )
45NZL 67 Harris, Adam 10 0( not paired )
46NZL 68 CM Archer, Ollie 2½ 0( half point bye )
47NZL 69 ..., Jack 00 0( not paired )