Arthur Pomeroy Swiss

Wellington (NZL)
15/05/2025 - 03/07/2025
Pairing of round 1, at 20:00 of 15/05/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 29 Munim, Ahmed 00 - 101 FM Croad, NicolasNZL
2NZL 2 Tanoi, T Edward 01 - 0030 Rose, JimNZL
3NZL 31 Osborne, Geoff 00 - 104 Coates, AlexNZL
4NZL 5 Benitez, Edgar 01 - 0032 Annamalai, KarthikeyanNZL
5NZL 34 Thompson, Steve 00 - 107 Aldridge, Alan LNZL
6NZL 8 Winsley, Daniel 01 - 0035 Sun, WilliamNZL
7NZL 36 Muthu, Vishwanath 00 - 109 Hurndell, RobertNZL
8NZL 11 Qu, Lucas 01 - 0037 Miriyala, SreenikeshNZL
9NZL 38 Hao, John 01 - 0012 Kovacev, NicholasNZL
10NZL 13 Lieser, Joshua 01 - 0039 Asher, BruceNZL
11NZL 40 Cao, Sam 00 - 1014 Ulm, JoyNZL
12USA 16 Sova, Leo 01 - 0041 Panth, KishoreNZL
13NZL 42 He, Jacob 00 - 1017 Marney, JohnNZL
14NZL 18 Grant, Elliot 01 - 0043 Wedde, PaulNZL
15NZL 44 Konduri, Rishi 00 - 1019 Farrington, Lawrence BNZL
16NZL 20 Brockway, Andrew 01 - 0046 Hamilton, MarcusNZL
17NZL 47 Webley, Carl 00 - 1021 Ashe, MichaelNZL
18CAN 22 Bohme, Alex 00 - 1048 Pham, AnthonyNZL
19NZL 49 Ravi, Vrajesh 01 - 0024 Ulm, EricNZL
20NZL 25 He, Zachary 01 - 0050 Dey, KyleNZL
21NZL 51 Pham, Luca 00 - 1027 Swinburne, McKenzie S E (Zion)NZL
22NZL 28 Tanoi, Eli 01 - 0052 Li, HansonNZL
23NZL 53 Santos, Aristotle 01 - 0054 Evans, OliverNZL
24NZL 3 CM Forster, William 0½ 0( half point bye )
25NZL 6 Saglam, Yigit 0½ 0( half point bye )
26NZL 10 Lavender, Ariel J 0½ 0( half point bye )
27NZL 15 Tan, Jin 0½ 0( half point bye )
28NZL 23 Saglam, Azra Sena 0½ 0( half point bye )
29NZL 33 Thingbaijam, Conan 0½ 0( half point bye )
30NZL 45 Sethuramalingam, Niranjana 0½ 0( half point bye )
31IND 26 Kumar, Raghava 00 0( not paired )
32NZL 55 Koor, Vaan 00 0( not paired )
33NZL 55 Koor, Vaan 0½ 0( half point bye )
34NZL 56 Muthukoori, Chandrababu 0½ 0( half point bye )
35NZL 57 Teece, Adam 00 0( not paired )
36NZL 58 Alcorn, Simeon 00 0( not paired )
37NZL 59 Reedy, Brendan 0½ 0( half point bye )
38NZL 60 Pammi, Karun Krishna 00 0( not paired )
39NZL 61 Abril Hernandez, Sebastian 00 0( not paired )
40NZL 62 Susilo, Manu 00 0( not paired )
41NZL 63 Shaw, Vincent 00 0( not paired )
42NZL 64 Leon, Marco 00 0( not paired )
43NZL 65 Hall, James 00 0( not paired )
44NZL 65 Hall, James 00 0( not paired )
45NZL 67 Harris, Adam 0½ 0( half point bye )
46NZL 68 CM Archer, Ollie 0½ 0( half point bye )
47NZL 69 ..., Jack 00 0( not paired )