Arthur Pomeroy Swiss

Wellington (NZL)
15/05/2025 - 03/07/2025
Pairing of round 3, at 20:00 of 29/05/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 8 Winsley, Daniel 20 - 121 FM Croad, NicolasNZL
2NZL 11 Qu, Lucas 20 - 124 Coates, AlexNZL
3NZL 5 Benitez, Edgar 21 - 0253 Santos, AristotleNZL
4NZL 13 Lieser, Joshua 20 - 127 Aldridge, Alan LNZL
5NZL 17 Marney, John 1.50 - 11.52 Tanoi, T EdwardNZL
6NZL 14 Ulm, Joy 1.5½ - ½1.518 Grant, ElliotNZL
7NZL 25 He, Zachary 1.5½ - ½1.515 Tan, JinNZL
8NZL 6 Saglam, Yigit 11 - 01.533 Thingbaijam, ConanNZL
9NZL 38 Hao, John 1½ - ½119 Farrington, Lawrence BNZL
10NZL 20 Brockway, Andrew 11 - 0135 Sun, WilliamNZL
11NZL 57 Teece, Adam 10F-1F121 Ashe, MichaelNZL
12CAN 22 Bohme, Alex 11 - 0137 Miriyala, SreenikeshNZL
13NZL 23 Saglam, Azra Sena 11 - 0141 Panth, KishoreNZL
14NZL 58 Alcorn, Simeon 11 - 0127 Swinburne, McKenzie S E (Zion)NZL
15NZL 28 Tanoi, Eli 11 - 0148 Pham, AnthonyNZL
16NZL 24 Ulm, Eric 0.51 - 00.560 Pammi, Karun KrishnaNZL
17NZL 45 Sethuramalingam, Niranjana 0.51 - 00.530 Rose, JimNZL
18NZL 46 Hamilton, Marcus 0.5½ - ½0.540 Cao, SamNZL
19NZL 56 Muthukoori, Chandrababu 0.50 - 10.542 He, JacobNZL
20NZL 55 Koor, Vaan 0.50 - 1039 Asher, BruceNZL
21NZL 51 Pham, Luca 0½ - ½043 Wedde, PaulNZL
22NZL 44 Konduri, Rishi 01 - 0050 Dey, KyleNZL
23NZL 47 Webley, Carl 01 - 0052 Li, HansonNZL
24NZL 34 Thompson, Steve 10 - 1054 Evans, OliverNZL
25NZL 62 Susilo, Manu 01 - 0065 Hall, JamesNZL
26NZL 64 Leon, Marco 00 - 1159 Reedy, BrendanNZL
27NZL 61 Abril Hernandez, Sebastian 01 - 0063 Shaw, VincentNZL
28NZL 3 CM Forster, William 1½ 0( half point bye )
29NZL 9 Hurndell, Robert 2½ 0( half point bye )
30USA 16 Sova, Leo 1½ 0( half point bye )
31NZL 29 Munim, Ahmed 0½ 0( half point bye )
32NZL 32 Annamalai, Karthikeyan 1½ 0( half point bye )
33NZL 49 Ravi, Vrajesh 1½ 0( half point bye )
34NZL 10 Lavender, Ariel J 0.50 0( not paired )
35IND 26 Kumar, Raghava 00 0( not paired )
36NZL 36 Muthu, Vishwanath 00 0( not paired )
37NZL 12 Kovacev, Nicholas 10 0( not paired )
38NZL 31 Osborne, Geoff 10 0( not paired )
39NZL 65 Hall, James 00 0( not paired )
40NZL 67 Harris, Adam 10 0( not paired )
41NZL 68 CM Archer, Ollie 1½ 0( half point bye )
42NZL 69 ..., Jack 00 0( not paired )