Arthur Pomeroy Swiss

Wellington (NZL)
15/05/2025 - 03/07/2025
Pairing of round 2, at 20:00 of 22/05/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 1 FM Croad, Nicolas 11 - 0120 Brockway, AndrewNZL
2NZL 4 Coates, Alex 11 - 0128 Tanoi, EliNZL
3NZL 19 Farrington, Lawrence B 10 - 115 Benitez, EdgarNZL
4NZL 7 Aldridge, Alan L 11 - 0138 Hao, JohnNZL
5NZL 21 Ashe, Michael 10 - 118 Winsley, DanielNZL
6NZL 9 Hurndell, Robert 11 - 0149 Ravi, VrajeshNZL
7NZL 27 Swinburne, McKenzie S E (Zion) 10 - 1111 Qu, LucasNZL
8NZL 48 Pham, Anthony 10 - 1113 Lieser, JoshuaNZL
9NZL 53 Santos, Aristotle 11 - 0116 Sova, LeoUSA
10NZL 15 Tan, Jin 0.51 - 00.545 Sethuramalingam, NiranjanaNZL
11NZL 33 Thingbaijam, Conan 0.51 - 00.555 Koor, VaanNZL
12NZL 12 Kovacev, Nicholas 01 - 00.556 Muthukoori, ChandrababuNZL
13NZL 39 Asher, Bruce 00 - 1022 Bohme, AlexCAN
14NZL 41 Panth, Kishore 01 - 0029 Munim, AhmedNZL
15NZL 30 Rose, Jim 0½ - ½040 Cao, SamNZL
16NZL 43 Wedde, Paul 00 - 1031 Osborne, GeoffNZL
17NZL 32 Annamalai, Karthikeyan 01 - 0044 Konduri, RishiNZL
18NZL 50 Dey, Kyle 00 - 1034 Thompson, SteveNZL
19NZL 35 Sun, William 01 - 0047 Webley, CarlNZL
20NZL 37 Miriyala, Sreenikesh 01 - 0051 Pham, LucaNZL
21NZL 54 Evans, Oliver 00 - 1057 Teece, AdamNZL
22NZL 52 Li, Hanson 00 - 1058 Alcorn, SimeonNZL
23NZL 2 Tanoi, T Edward 1½ 0( half point bye )
24NZL 3 CM Forster, William 0.5½ 0( half point bye )
25NZL 6 Saglam, Yigit 0.5½ 0( half point bye )
26NZL 14 Ulm, Joy 1½ 0( half point bye )
27NZL 17 Marney, John 1½ 0( half point bye )
28NZL 18 Grant, Elliot 1½ 0( half point bye )
29NZL 23 Saglam, Azra Sena 0.5½ 0( half point bye )
30NZL 24 Ulm, Eric 0½ 0( half point bye )
31NZL 25 He, Zachary 1½ 0( half point bye )
32NZL 42 He, Jacob 0½ 0( half point bye )
33NZL 46 Hamilton, Marcus 0½ 0( half point bye )
34NZL 10 Lavender, Ariel J 0.50 0( not paired )
35IND 26 Kumar, Raghava 00 0( not paired )
36NZL 36 Muthu, Vishwanath 00 0( not paired )
37NZL 59 Reedy, Brendan 0.5½ 0( half point bye )
38NZL 60 Pammi, Karun Krishna 0½ 0( half point bye )
39NZL 61 Abril Hernandez, Sebastian 00 0( not paired )
40NZL 62 Susilo, Manu 00 0( not paired )
41NZL 63 Shaw, Vincent 00 0( not paired )
42NZL 64 Leon, Marco 00 0( not paired )
43NZL 65 Hall, James 00 0( not paired )
44NZL 65 Hall, James 00 0( not paired )
45NZL 67 Harris, Adam 0.5½ 0( half point bye )
46NZL 68 CM Archer, Ollie 0.5½ 0( half point bye )
47NZL 69 ..., Jack 00 0( not paired )