| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 FM Croad, Nicolas | 1 | 1 - 0 | 1 | 20 Brockway, Andrew | ![]() |
| 2 | ![]() | 4 Coates, Alex | 1 | 1 - 0 | 1 | 28 Tanoi, Eli | ![]() |
| 3 | ![]() | 19 Farrington, Lawrence B | 1 | 0 - 1 | 1 | 5 Benitez, Edgar | ![]() |
| 4 | ![]() | 7 Aldridge, Alan L | 1 | 1 - 0 | 1 | 38 Hao, John | ![]() |
| 5 | ![]() | 21 Ashe, Michael | 1 | 0 - 1 | 1 | 8 Winsley, Daniel | ![]() |
| 6 | ![]() | 9 Hurndell, Robert | 1 | 1 - 0 | 1 | 49 Ravi, Vrajesh | ![]() |
| 7 | ![]() | 27 Swinburne, McKenzie S E (Zion) | 1 | 0 - 1 | 1 | 11 Qu, Lucas | ![]() |
| 8 | ![]() | 48 Pham, Anthony | 1 | 0 - 1 | 1 | 13 Lieser, Joshua | ![]() |
| 9 | ![]() | 53 Santos, Aristotle | 1 | 1 - 0 | 1 | 16 Sova, Leo | ![]() |
| 10 | ![]() | 15 Tan, Jin | 0.5 | 1 - 0 | 0.5 | 45 Sethuramalingam, Niranjana | ![]() |
| 11 | ![]() | 33 Thingbaijam, Conan | 0.5 | 1 - 0 | 0.5 | 55 Koor, Vaan | ![]() |
| 12 | ![]() | 12 Kovacev, Nicholas | 0 | 1 - 0 | 0.5 | 56 Muthukoori, Chandrababu | ![]() |
| 13 | ![]() | 39 Asher, Bruce | 0 | 0 - 1 | 0 | 22 Bohme, Alex | ![]() |
| 14 | ![]() | 41 Panth, Kishore | 0 | 1 - 0 | 0 | 29 Munim, Ahmed | ![]() |
| 15 | ![]() | 30 Rose, Jim | 0 | ½ - ½ | 0 | 40 Cao, Sam | ![]() |
| 16 | ![]() | 43 Wedde, Paul | 0 | 0 - 1 | 0 | 31 Osborne, Geoff | ![]() |
| 17 | ![]() | 32 Annamalai, Karthikeyan | 0 | 1 - 0 | 0 | 44 Konduri, Rishi | ![]() |
| 18 | ![]() | 50 Dey, Kyle | 0 | 0 - 1 | 0 | 34 Thompson, Steve | ![]() |
| 19 | ![]() | 35 Sun, William | 0 | 1 - 0 | 0 | 47 Webley, Carl | ![]() |
| 20 | ![]() | 37 Miriyala, Sreenikesh | 0 | 1 - 0 | 0 | 51 Pham, Luca | ![]() |
| 21 | ![]() | 54 Evans, Oliver | 0 | 0 - 1 | 0 | 57 Teece, Adam | ![]() |
| 22 | ![]() | 52 Li, Hanson | 0 | 0 - 1 | 0 | 58 Alcorn, Simeon | ![]() |
| 23 | ![]() | 2 Tanoi, T Edward | 1 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 3 CM Forster, William | 0.5 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 6 Saglam, Yigit | 0.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 14 Ulm, Joy | 1 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 17 Marney, John | 1 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 18 Grant, Elliot | 1 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 23 Saglam, Azra Sena | 0.5 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 24 Ulm, Eric | 0 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 25 He, Zachary | 1 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 42 He, Jacob | 0 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 46 Hamilton, Marcus | 0 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 10 Lavender, Ariel J | 0.5 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 26 Kumar, Raghava | 0 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 36 Muthu, Vishwanath | 0 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 59 Reedy, Brendan | 0.5 | ½ | 0 | ( half point bye ) | |
| 38 | ![]() | 60 Pammi, Karun Krishna | 0 | ½ | 0 | ( half point bye ) | |
| 39 | ![]() | 61 Abril Hernandez, Sebastian | 0 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 62 Susilo, Manu | 0 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 63 Shaw, Vincent | 0 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 64 Leon, Marco | 0 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 65 Hall, James | 0 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 65 Hall, James | 0 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 67 Harris, Adam | 0.5 | ½ | 0 | ( half point bye ) | |
| 46 | ![]() | 68 CM Archer, Ollie | 0.5 | ½ | 0 | ( half point bye ) | |
| 47 | ![]() | 69 ..., Jack | 0 | 0 | 0 | ( not paired ) |



