| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 Coates, Alex | 5 | 0 - 1 | 6.5 | 2 FM Croad, Nicolas | ![]() |
| 2 | ![]() | 52 CM Van der Hoorn, Thomas | 5 | 1 - 0 | 5.5 | 4 Winter, Ryan | ![]() |
| 3 | ![]() | 5 Keith, Matthew | 5 | 1 - 0 | 5 | 16 Masters, Hugh | ![]() |
| 4 | ![]() | 1 IM Ker, Anthony F | 5 | 1 - 0 | 4.5 | 3 IM Dive, Russell J | ![]() |
| 5 | ![]() | 18 Grant, Elliot J | 4.5 | 0 - 1 | 4.5 | 11 Benitez, Edgar | ![]() |
| 6 | ![]() | 9 Jimenez, Justin | 4.5 | 1 - 0 | 4 | 15 Qu, Lucas | ![]() |
| 7 | ![]() | 10 Tanoi, T Edward | 4 | 0 - 1 | 4 | 29 Dhamodharam, Aadhav | ![]() |
| 8 | ![]() | 28 Farrokh, Hoorad | 4 | 1 - 0 | 4 | 17 Aldridge, Alan L | ![]() |
| 9 | ![]() | 39 Osborne, Geoff | 3.5 | 0 - 1 | 4 | 49 Kainen, Fiso | ![]() |
| 10 | ![]() | 26 Ashe, Michael | 3.5 | 0 - 1 | 3.5 | 19 He, Zachary | ![]() |
| 11 | ![]() | 20 Brockway, Andrew | 3.5 | 1 - 0 | 3.5 | 62 Tan, Jin | ![]() |
| 12 | ![]() | 58 Kumar, Raghava | 3.5 | 1 - 0 | 3.5 | 48 Cook, John | ![]() |
| 13 | ![]() | 60 Li, Hanson | 3 | 0 - 1 | 3 | 7 Frost, Paul F E | ![]() |
| 14 | ![]() | 25 Hurndell, Robert | 3 | 0 - 1 | 3 | 31 Miriyala, Sreenikesh | ![]() |
| 15 | ![]() | 33 Rose, Jim | 3 | ½ - ½ | 3 | 50 Thompson, Steve | ![]() |
| 16 | ![]() | 22 Farrington, Lawrence B | 2.5 | 0 - 1 | 2.5 | 43 Cao, Sam | ![]() |
| 17 | ![]() | 40 Sethuramalingam, Niranjana | 2 | ½ - ½ | 2.5 | 53 Le, Long Minh | ![]() |
| 18 | ![]() | 42 He, Jacob | 2 | 0 - 1 | 2 | 51 Lu, Eason | ![]() |
| 19 | ![]() | 57 Konduri, Rishi | 2 | 1 - 0 | 2 | 61 Webley, Carl | ![]() |
| 20 | ![]() | 32 Dolan, Brian | 1 | 0 - 1 | 2 | 38 Ravi, Vrajesh | ![]() |
| 21 | ![]() | 41 Hamilton, Marcus | 1 | 0 - 1 | 1 | 65 Prabhu, Vignesh | ![]() |
| 22 | ![]() | 63 Pham, Luca | 1 | 0 - 1 | 1 | 66 Tyler, Rachel | ![]() |
| 23 | ![]() | 6 Chang, Luke | 4.5 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 8 CM Nicholls, Leighton | 4.5 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 12 Winsley, Daniel | 4.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 23 Kusay, Plaso | 3.5 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 24 Bakiyaraj, Nenian | 3.5 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 30 Hilario, Jo | 2.5 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 34 Sun, William | 3.5 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 35 Evans, Oliver | 3.5 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 36 Panth, Kishore | 2 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 37 Booth, Thomas | 3 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 44 Liu, Kevin | 1.5 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 56 Mattin, Alex | 3 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 59 Singh, Meher | 2.5 | ½ | 0 | ( half point bye ) | |
| 36 | ![]() | 64 Dey, Kyle | 2.5 | ½ | 0 | ( half point bye ) | |
| 37 | ![]() | 13 Sethuramalingam, Karthik | 1 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 21 Annamalai, Karthikeyan | 3 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 27 Mangera, Muhammad | 0 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 45 Karthikeyan, Nilan | 0 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 46 Liu, Ethan Jinrong | 1 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 47 Adhinarayanan, Dinesh | 1 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 54 Nagra, Jasvir | 0 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 55 Nagra, Nihal | 1 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 68 Kemp, Jonah | 0.5 | 0 | 0 | ( not paired ) | |
| 46 | ![]() | 67 Sivaraman, Palaniappan | 0 | ½ | 0 | ( half point bye ) |

