Standings at round 8 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 FM Croad, Nicolas | 2225 | ![]() | 7.5 | 41.5 | 37.0 |
| 2 | 5 Keith, Matthew | 1992 | ![]() | 6.0 | 44.5 | 38.5 |
| 3 | 1 IM Ker, Anthony F | 2265 | ![]() | 6.0 | 41.5 | 38.0 |
| 4 | 52 CM Van der Hoorn, Thomas | 1968 | ![]() | 6.0 | 38.5 | 32.5 |
| 5 | 4 Winter, Ryan | 2060 | ![]() | 5.5 | 41.5 | 36.0 |
| 6 | 11 Benitez, Edgar | 1747 | ![]() | 5.5 | 34.5 | 32.0 |
| 7 | 9 Jimenez, Justin | 1797 | ![]() | 5.5 | 32.0 | 29.5 |
| 8 | 14 Coates, Alex | 1696 | ![]() | 5.0 | 39.5 | 34.5 |
| 9 | 8 CM Nicholls, Leighton | 1800 | ![]() | 5.0 | 38.5 | 33.5 |
| 10 | 16 Masters, Hugh | 1647 | ![]() | 5.0 | 38.0 | 34.5 |
| 11 | 12 Winsley, Daniel | 1709 | ![]() | 5.0 | 38.0 | 33.0 |
| 12 | 28 Farrokh, Hoorad | 1382 | ![]() | 5.0 | 37.5 | 32.5 |
| 13 | 6 Chang, Luke | 1839 | ![]() | 5.0 | 36.0 | 31.0 |
| 14 | 49 Kainen, Fiso | 0 | ![]() | 5.0 | 33.5 | 30.5 |
| 15 | 29 Dhamodharam, Aadhav | 1378 | ![]() | 5.0 | 30.0 | 28.0 |
| 16 | 3 IM Dive, Russell J | 2222 | ![]() | 4.5 | 44.0 | 40.0 |
| 17 | 18 Grant, Elliot J | 1607 | ![]() | 4.5 | 34.5 | 32.0 |
| 18 | 58 Kumar, Raghava | 1490 | ![]() | 4.5 | 32.0 | 27.5 |
| 19 | 19 He, Zachary | 1572 | ![]() | 4.5 | 29.5 | 27.5 |
| 20 | 20 Brockway, Andrew | 1533 | ![]() | 4.5 | 29.0 | 28.0 |
| 21 | 15 Qu, Lucas | 1654 | ![]() | 4.0 | 34.5 | 30.5 |
| 22 | 24 Bakiyaraj, Nenian | 1459 | ![]() | 4.0 | 33.5 | 29.5 |
| 23 | 10 Tanoi, T Edward | 1759 | ![]() | 4.0 | 32.5 | 28.5 |
| 24 | 17 Aldridge, Alan L | 1640 | ![]() | 4.0 | 32.0 | 28.0 |
| 25 | 23 Kusay, Plaso | 1464 | ![]() | 4.0 | 32.0 | 28.0 |
| 26 | 34 Sun, William | 1262 | ![]() | 4.0 | 31.0 | 27.0 |
| 27 | 7 Frost, Paul F E | 1814 | ![]() | 4.0 | 28.5 | 27.5 |
| 28 | 31 Miriyala, Sreenikesh | 1355 | ![]() | 4.0 | 28.5 | 24.5 |
| 29 | 35 Evans, Oliver | 1226 | ![]() | 4.0 | 28.0 | 24.0 |
| 30 | 50 Thompson, Steve | 1321 | ![]() | 3.5 | 34.5 | 31.5 |
| 31 | 48 Cook, John | 0 | ![]() | 3.5 | 34.0 | 31.0 |
| 32 | 26 Ashe, Michael | 1446 | ![]() | 3.5 | 33.5 | 31.0 |
| 33 | 39 Osborne, Geoff | 1121 | ![]() | 3.5 | 32.5 | 29.5 |
| 34 | 33 Rose, Jim | 1288 | ![]() | 3.5 | 30.5 | 28.0 |
| 35 | 62 Tan, Jin | 1397 | ![]() | 3.5 | 28.0 | 24.5 |
| 36 | 43 Cao, Sam | 1008 | ![]() | 3.5 | 26.5 | 25.5 |
| 37 | 37 Booth, Thomas | 1150 | ![]() | 3.5 | 26.5 | 23.0 |
| 38 | 56 Mattin, Alex | 1302 | ![]() | 3.5 | 24.0 | 20.5 |
| 39 | 25 Hurndell, Robert | 1458 | ![]() | 3.0 | 31.5 | 28.5 |
| 40 | 30 Hilario, Jo | 1359 | ![]() | 3.0 | 28.0 | 25.0 |
| 41 | 38 Ravi, Vrajesh | 1134 | ![]() | 3.0 | 26.0 | 25.0 |
| 42 | 21 Annamalai, Karthikeyan (W) | 1489 | ![]() | 3.0 | 25.0 | 22.0 |
| 43 | 60 Li, Hanson | 936 | ![]() | 3.0 | 24.5 | 21.5 |
| 44 | 53 Le, Long Minh | 1121 | ![]() | 3.0 | 23.0 | 20.0 |
| 45 | 51 Lu, Eason | 1037 | ![]() | 3.0 | 22.5 | 19.5 |
| 46 | 57 Konduri, Rishi | 1070 | ![]() | 3.0 | 22.5 | 19.5 |
| 47 | 59 Singh, Meher | 943 | ![]() | 3.0 | 21.5 | 18.5 |
| 48 | 64 Dey, Kyle | 802 | ![]() | 3.0 | 21.0 | 18.0 |
| 49 | 22 Farrington, Lawrence B | 1479 | ![]() | 2.5 | 30.5 | 28.5 |
| 50 | 40 Sethuramalingam, Niranjana | 1115 | ![]() | 2.5 | 29.0 | 26.5 |
| 51 | 36 Panth, Kishore | 1175 | ![]() | 2.5 | 24.5 | 22.0 |
| 52 | 42 He, Jacob | 1037 | ![]() | 2.0 | 27.0 | 26.0 |
| 53 | 61 Webley, Carl | 1172 | ![]() | 2.0 | 21.5 | 19.5 |
| 54 | 44 Liu, Kevin | 922 | ![]() | 2.0 | 20.5 | 18.5 |
| 55 | 65 Prabhu, Vignesh | 0 | ![]() | 2.0 | 16.0 | 14.0 |
| 56 | 66 Tyler, Rachel | 0 | ![]() | 2.0 | 13.5 | 11.5 |
| 57 | 41 Hamilton, Marcus | 1100 | ![]() | 1.0 | 21.5 | 20.5 |
| 58 | 32 Dolan, Brian | 1288 | ![]() | 1.0 | 17.0 | 16.0 |
| 59 | 46 Liu, Ethan Jinrong (W) | 730 | ![]() | 1.0 | 15.5 | 14.5 |
| 60 | 47 Adhinarayanan, Dinesh (W) | 0 | ![]() | 1.0 | 15.5 | 14.5 |
| 61 | 55 Nagra, Nihal (W) | 0 | ![]() | 1.0 | 13.5 | 12.5 |
| 62 | 63 Pham, Luca | 1056 | ![]() | 1.0 | 13.5 | 12.5 |
| 63 | 13 Sethuramalingam, Karthik (W) | 1700 | ![]() | 1.0 | 8.0 | 7.0 |
| 64 | 67 Sivaraman, Palaniappan | 0 | ![]() | 0.5 | 5.5 | 5.0 |
| 65 | 68 Kemp, Jonah (W) | 0 | ![]() | 0.5 | 4.0 | 3.5 |
| 66 | 45 Karthikeyan, Nilan (W) | 906 | ![]() | 0.0 | 16.5 | 16.5 |
| 67 | 54 Nagra, Jasvir (W) | 0 | ![]() | 0.0 | 7.0 | 7.0 |
| 68 | 27 Mangera, Muhammad (W) | 1435 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||

