| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 FM Croad, Nicolas | 4 | 1 - 0 | 3.5 | 3 IM Dive, Russell J | ![]() |
| 2 | ![]() | 15 Qu, Lucas | 3 | 0 - 1 | 3 | 1 IM Ker, Anthony F | ![]() |
| 3 | ![]() | 4 Winter, Ryan | 3 | 1 - 0 | 3 | 16 Masters, Hugh | ![]() |
| 4 | ![]() | 5 Keith, Matthew | 3 | 1 - 0 | 3 | 52 CM Van der Hoorn, Thomas | ![]() |
| 5 | ![]() | 49 Kainen, Fiso | 3 | 0 - 1 | 3 | 8 CM Nicholls, Leighton | ![]() |
| 6 | ![]() | 24 Bakiyaraj, Nenian | 3 | 0 - 1 | 2.5 | 9 Jimenez, Justin | ![]() |
| 7 | ![]() | 11 Benitez, Edgar | 2.5 | 1 - 0 | 2.5 | 22 Farrington, Lawrence B | ![]() |
| 8 | ![]() | 7 Frost, Paul F E | 2 | 0 - 1 | 2 | 29 Dhamodharam, Aadhav | ![]() |
| 9 | ![]() | 31 Miriyala, Sreenikesh | 2 | 0 - 1 | 2 | 14 Coates, Alex | ![]() |
| 10 | ![]() | 17 Aldridge, Alan L | 2 | 1 - 0 | 2 | 35 Evans, Oliver | ![]() |
| 11 | ![]() | 19 He, Zachary | 2 | 0 - 1 | 2 | 39 Osborne, Geoff | ![]() |
| 12 | ![]() | 50 Thompson, Steve | 2 | ½ - ½ | 2 | 20 Brockway, Andrew | ![]() |
| 13 | ![]() | 21 Annamalai, Karthikeyan | 2 | 0 - 1 | 2 | 48 Cook, John | ![]() |
| 14 | ![]() | 23 Kusay, Plaso | 2 | 1 - 0 | 2 | 42 He, Jacob | ![]() |
| 15 | ![]() | 62 Tan, Jin | 2 | ½ - ½ | 2 | 25 Hurndell, Robert | ![]() |
| 16 | ![]() | 40 Sethuramalingam, Niranjana | 2 | 0 - 1 | 1.5 | 18 Grant, Elliot J | ![]() |
| 17 | ![]() | 56 Mattin, Alex | 1.5 | 0 - 1 | 1.5 | 26 Ashe, Michael | ![]() |
| 18 | ![]() | 30 Hilario, Jo | 1 | 1 - 0 | 1.5 | 36 Panth, Kishore | ![]() |
| 19 | ![]() | 51 Lu, Eason | 1 | 0 - 1 | 1 | 33 Rose, Jim | ![]() |
| 20 | ![]() | 37 Booth, Thomas | 1 | 0 - 1 | 1 | 58 Kumar, Raghava | ![]() |
| 21 | ![]() | 53 Le, Long Minh | 1 | 0 - 1 | 1 | 38 Ravi, Vrajesh | ![]() |
| 22 | ![]() | 59 Singh, Meher | 1 | 1 - 0 | 1 | 41 Hamilton, Marcus | ![]() |
| 23 | ![]() | 61 Webley, Carl | 1 | 1 - 0 | 1 | 47 Adhinarayanan, Dinesh | ![]() |
| 24 | ![]() | 63 Pham, Luca | 0 | 0 - 1 | 1 | 60 Li, Hanson | ![]() |
| 25 | ![]() | 43 Cao, Sam | 0 | 1 - 0 | 0 | 57 Konduri, Rishi | ![]() |
| 26 | ![]() | 45 Karthikeyan, Nilan | 0 | 0 - 1 | 0 | 64 Dey, Kyle | ![]() |
| 27 | ![]() | 6 Chang, Luke | 3 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 10 Tanoi, T Edward | 2 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 12 Winsley, Daniel | 3 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 28 Farrokh, Hoorad | 2 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 34 Sun, William | 2 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 44 Liu, Kevin | 0 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 13 Sethuramalingam, Karthik | 1 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 27 Mangera, Muhammad | 0 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 32 Dolan, Brian | 1 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 46 Liu, Ethan Jinrong | 1 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 54 Nagra, Jasvir | 0 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 55 Nagra, Nihal | 1 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 65 Prabhu, Vignesh | 0 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 66 Tyler, Rachel | 0 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 67 Sivaraman, Palaniappan | 0 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 68 Kemp, Jonah | 0 | 0 | 0 | ( not paired ) |

