Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Ker, Anthony F | 2265 | ![]() | 6.0 | 1 50 | 1 16 | 1 9 | 0 2 | 1 15 | 0 5 | 1 11 | 1 3 |
| 2 FM Croad, Nicolas | 2225 | ![]() | 7.5 | 1 28 | 1 18 | 1 8 | 1 1 | 1 3 | ½ 4 | 1 5 | 1 14 |
| 3 IM Dive, Russell J | 2222 | ![]() | 4.5 | 1 29 | 1 17 | ½ 11 | 1 49 | 0 2 | 1 9 | 0 4 | 0 1 |
| 4 Winter, Ryan | 2060 | ![]() | 5.5 | 1 30 | 1 20 | ½ BYE | ½ BYE | 1 16 | ½ 2 | 1 3 | 0 52 |
| 5 Keith, Matthew | 1992 | ![]() | 6.0 | ½ BYE | ½ BYE | 1 26 | 1 20 | 1 52 | 1 1 | 0 2 | 1 16 |
| 6 Chang, Luke | 1839 | ![]() | 5.0 | 1 32 | 1 19 | 0 49 | 1 11 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 7 Frost, Paul F E | 1814 | ![]() | 4.0 | 0 33 | 1 48 | 0 28 | 1 41 | 0 29 | 1 38 | 0 18 | 1 60 |
| 8 CM Nicholls, Leighton | 1800 | ![]() | 5.0 | 1 34 | 1 22 | 0 2 | 1 21 | 1 49 | 0 11 | ½ BYE | ½ BYE |
| 9 Jimenez, Justin | 1797 | ![]() | 5.5 | 1 35 | 1 33 | 0 1 | ½ 22 | 1 24 | 0 3 | 1 62 | 1 15 |
| 10 Tanoi, T Edward | 1759 | ![]() | 4.0 | 1 37 | 0 49 | 1 31 | 0 24 | ½ BYE | ½ BYE | 1 38 | 0 29 |
| 11 Benitez, Edgar | 1747 | ![]() | 5.5 | 1 38 | 1 46 | ½ 3 | 0 6 | 1 22 | 1 8 | 0 1 | 1 18 |
| 12 Winsley, Daniel | 1709 | ![]() | 5.0 | ½ BYE | ½ BYE | 1 30 | 1 28 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 13 Sethuramalingam, (W) | 1700 | ![]() | 1.0 | ½ BYE | ½ BYE | ||||||
| 14 Coates, Alex | 1696 | ![]() | 5.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 31 | 1 24 | 1 17 | 0 2 |
| 15 Qu, Lucas | 1654 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 60 | 1 48 | 0 1 | 0 29 | 1 33 | 0 9 |
| 16 Masters, Hugh | 1647 | ![]() | 5.0 | 1 39 | 0 1 | 1 33 | 1 50 | 0 4 | 1 49 | 1 29 | 0 5 |
| 17 Aldridge, Alan L | 1640 | ![]() | 4.0 | 1 42 | 0 3 | ½ BYE | ½ BYE | 1 35 | 1 39 | 0 14 | 0 28 |
| 18 Grant, Elliot J | 1607 | ![]() | 4.5 | 1 43 | 0 2 | ½ 34 | 0 23 | 1 40 | 1 26 | 1 7 | 0 11 |
| 19 He, Zachary | 1572 | ![]() | 4.5 | 1 44 | 0 6 | 1 36 | 0 52 | 0 39 | 1 40 | ½ 58 | 1 26 |
| 20 Brockway, Andrew | 1533 | ![]() | 4.5 | 1 45 | 0 4 | 1 40 | 0 5 | ½ 50 | ½ 48 | ½ 39 | 1 62 |
| 21 Annamalai, Karthi(W) | 1489 | ![]() | 3.0 | 0 46 | 1 37 | 1 41 | 0 8 | 0 48 | 1 42 | ||
| 22 Farrington, Lawrence | 1479 | ![]() | 2.5 | 1 47 | 0 8 | 1 42 | ½ 9 | 0 11 | 0 62 | 0 26 | 0 43 |
| 23 Kusay, Plaso | 1464 | ![]() | 4.0 | ½ BYE | ½ BYE | 0 48 | 1 18 | 1 42 | 0 52 | ½ BYE | ½ BYE |
| 24 Bakiyaraj, Nenian | 1459 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 51 | 1 10 | 0 9 | 0 14 | ½ BYE | ½ BYE |
| 25 Hurndell, Robert | 1458 | ![]() | 3.0 | 0 48 | 1 38 | 0 52 | 1 51 | ½ 62 | ½ 50 | 0 49 | 0 31 |
| 26 Ashe, Michael | 1446 | ![]() | 3.5 | 0 49 | 1 39 | 0 5 | ½ 34 | 1 56 | 0 18 | 1 22 | 0 19 |
| 27 Mangera, Muhammad(W) | 1435 | ![]() | 0.0 | ||||||||
| 28 Farrokh, Hoorad | 1382 | ![]() | 5.0 | 0 2 | 1 43 | 1 7 | 0 12 | ½ BYE | ½ BYE | 1 50 | 1 17 |
| 29 Dhamodharam, Aadhav | 1378 | ![]() | 5.0 | 0 3 | 0 42 | 1 44 | 1 58 | 1 7 | 1 15 | 0 16 | 1 10 |
| 30 Hilario, Jo | 1359 | ![]() | 3.0 | 0 4 | 1 45 | 0 12 | 0 39 | 1 36 | 0 58 | ½ BYE | ½ BYE |
| 31 Miriyala, Sreenikesh | 1355 | ![]() | 4.0 | ½ BYE | ½ BYE | 0 10 | 1 59 | 0 14 | 0 60 | 1 40 | 1 25 |
| 32 Dolan, Brian | 1288 | ![]() | 1.0 | 0 6 | 1 44 | 0 57 | 0 38 | ||||
| 33 Rose, Jim | 1288 | ![]() | 3.5 | 1 7 | 0 9 | 0 16 | 0 40 | 1 51 | 1 59 | 0 15 | ½ 50 |
| 34 Sun, William | 1262 | ![]() | 4.0 | 0 8 | 1 47 | ½ 18 | ½ 26 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 35 Evans, Oliver | 1226 | ![]() | 4.0 | 0 9 | 0 50 | 1 54 | 1 55 | 0 17 | 1 61 | ½ BYE | ½ BYE |
| 36 Panth, Kishore | 1175 | ![]() | 2.5 | ½ BYE | ½ BYE | 0 19 | ½ 56 | 0 30 | 0 37 | ½ BYE | ½ BYE |
| 37 Booth, Thomas | 1150 | ![]() | 3.5 | 0 10 | 0 21 | 0 55 | 1 57 | 0 58 | 1 36 | 1 42 | ½ BYE |
| 38 Ravi, Vrajesh | 1134 | ![]() | 3.0 | 0 11 | 0 25 | 0 56 | 1 54 | 1 53 | 0 7 | 0 10 | 1 32 |
| 39 Osborne, Geoff | 1121 | ![]() | 3.5 | 0 16 | 0 26 | 1 57 | 1 30 | 1 19 | 0 17 | ½ 20 | 0 49 |
| 40 Sethuramalingam, Nir | 1115 | ![]() | 2.5 | ½ BYE | ½ BYE | 0 20 | 1 33 | 0 18 | 0 19 | 0 31 | ½ 53 |
| 41 Hamilton, Marcus | 1100 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 21 | 0 7 | 0 59 | 0 56 | 0 51 | 0 65 |
| 42 He, Jacob | 1037 | ![]() | 2.0 | 0 17 | 1 29 | 0 22 | 1 45 | 0 23 | 0 21 | 0 37 | 0 51 |
| 43 Cao, Sam | 1008 | ![]() | 3.5 | 0 18 | 0 28 | 0 58 | 0 60 | 1 57 | ½ 53 | 1 63 | 1 22 |
| 44 Liu, Kevin | 922 | ![]() | 2.0 | 0 19 | 0 32 | 0 29 | 0 61 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 45 Karthikeyan, Nila(W) | 906 | ![]() | 0.0 | 0 20 | 0 30 | 0 59 | 0 42 | 0 64 | 0 63 | ||
| 46 Liu, Ethan Jinron(W) | 730 | ![]() | 1.0 | 1 21 | 0 11 | ||||||
| 47 Adhinarayanan, Di(W) | 0 | ![]() | 1.0 | 0 22 | 0 34 | ½ BYE | ½ BYE | 0 61 | 0 64 | ||
| 48 Cook, John | 0 | ![]() | 3.5 | 1 25 | 0 7 | 1 23 | 0 15 | 1 21 | ½ 20 | 0 52 | 0 58 |
| 49 Kainen, Fiso | 0 | ![]() | 5.0 | 1 26 | 1 10 | 1 6 | 0 3 | 0 8 | 0 16 | 1 25 | 1 39 |
| 50 Thompson, Steve | 1321 | ![]() | 3.5 | 0 1 | 1 35 | 1 BYE | 0 16 | ½ 20 | ½ 25 | 0 28 | ½ 33 |
| 51 Lu, Eason | 1037 | ![]() | 3.0 | 1 BYE | 0 24 | 0 25 | 0 33 | 0 57 | 1 41 | 1 42 | |
| 52 CM Van der Hoorn, Thoma | 1968 | ![]() | 6.0 | ½ BYE | ½ BYE | 1 25 | 1 19 | 0 5 | 1 23 | 1 48 | 1 4 |
| 53 Le, Long Minh | 1121 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 38 | ½ 43 | 1 61 | ½ 40 | ||
| 54 Nagra, Jasvir (W) | 0 | ![]() | 0.0 | 0 35 | 0 38 | ||||||
| 55 Nagra, Nihal (W) | 0 | ![]() | 1.0 | 1 37 | 0 35 | ||||||
| 56 Mattin, Alex | 1302 | ![]() | 3.5 | 1 38 | ½ 36 | 0 26 | 1 41 | ½ BYE | ½ BYE | ||
| 57 Konduri, Rishi | 1070 | ![]() | 3.0 | 0 39 | 0 37 | 0 43 | 1 51 | 1 32 | 1 61 | ||
| 58 Kumar, Raghava | 1490 | ![]() | 4.5 | 1 43 | 0 29 | 1 37 | 1 30 | ½ 19 | 1 48 | ||
| 59 Singh, Meher | 943 | ![]() | 3.0 | 1 45 | 0 31 | 1 41 | 0 33 | ½ BYE | ½ BYE | ||
| 60 Li, Hanson | 936 | ![]() | 3.0 | 0 15 | 1 43 | 1 63 | 1 31 | 0 65 | 0 7 | ||
| 61 Webley, Carl | 1172 | ![]() | 2.0 | 0 62 | 1 44 | 1 47 | 0 35 | 0 53 | 0 57 | ||
| 62 Tan, Jin | 1397 | ![]() | 3.5 | 1 61 | 1 BYE | ½ 25 | 1 22 | 0 9 | 0 20 | ||
| 63 Pham, Luca | 1056 | ![]() | 1.0 | 0 60 | 1 45 | 0 43 | 0 66 | ||||
| 64 Dey, Kyle | 802 | ![]() | 3.0 | 1 45 | 1 47 | ½ BYE | ½ BYE | ||||
| 65 Prabhu, Vignesh | 0 | ![]() | 2.0 | 1 60 | 1 41 | ||||||
| 66 Tyler, Rachel | 0 | ![]() | 2.0 | 1 67 | 1 63 | ||||||
| 67 Sivaraman, Palaniapp | 0 | ![]() | 0.5 | 0 66 | ½ BYE | ||||||
| 68 Kemp, Jonah (W) | 0 | ![]() | 0.5 | ½ BYE |

