Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Ker, Anthony F | ![]() | 2265 | 0 | 2265 |
| 2 | FM | Croad, Nicolas | ![]() | 2225 | 0 | 2225 |
| 3 | IM | Dive, Russell J | ![]() | 2222 | 0 | 2222 |
| 4 | Winter, Ryan | ![]() | 2060 | 0 | 2060 | |
| 5 | Keith, Matthew | ![]() | 1992 | 0 | 1992 | |
| 52 | CM | Van der Hoorn, Thomas | ![]() | 1968 | 0 | 1968 |
| 6 | Chang, Luke | ![]() | 1839 | 0 | 1839 | |
| 7 | Frost, Paul F E | ![]() | 1814 | 0 | 1814 | |
| 8 | CM | Nicholls, Leighton | ![]() | 1800 | 0 | 1800 |
| 9 | Jimenez, Justin | ![]() | 1797 | 0 | 1797 | |
| 10 | Tanoi, T Edward | ![]() | 1759 | 0 | 1759 | |
| 11 | Benitez, Edgar | ![]() | 1747 | 0 | 1747 | |
| 12 | Winsley, Daniel | ![]() | 1709 | 0 | 1709 | |
| 13 | Sethuramalingam, Karthik | ![]() | 1700 | 0 | 1700 | |
| 14 | Coates, Alex | ![]() | 1696 | 0 | 1696 | |
| 15 | Qu, Lucas | ![]() | 1654 | 0 | 1654 | |
| 16 | Masters, Hugh | ![]() | 1647 | 0 | 1647 | |
| 17 | Aldridge, Alan L | ![]() | 1640 | 0 | 1640 | |
| 18 | Grant, Elliot J | ![]() | 1607 | 0 | 1607 | |
| 19 | He, Zachary | ![]() | 1572 | 0 | 1572 | |
| 20 | Brockway, Andrew | ![]() | 1533 | 0 | 1533 | |
| 58 | Kumar, Raghava | ![]() | 1490 | 0 | 1490 | |
| 21 | Annamalai, Karthikeyan | ![]() | 1489 | 0 | 1489 | |
| 22 | Farrington, Lawrence B | ![]() | 1479 | 0 | 1479 | |
| 23 | Kusay, Plaso | ![]() | 1464 | 0 | 1464 | |
| 24 | Bakiyaraj, Nenian | ![]() | 1459 | 0 | 1459 | |
| 25 | Hurndell, Robert | ![]() | 1458 | 0 | 1458 | |
| 26 | Ashe, Michael | ![]() | 1446 | 0 | 1446 | |
| 27 | Mangera, Muhammad | ![]() | 1435 | 0 | 1435 | |
| 62 | Tan, Jin | ![]() | 1397 | 0 | 1397 | |
| 28 | Farrokh, Hoorad | ![]() | 1382 | 0 | 1382 | |
| 29 | Dhamodharam, Aadhav | ![]() | 1378 | 0 | 1378 | |
| 30 | Hilario, Jo | ![]() | 1359 | 0 | 1359 | |
| 31 | Miriyala, Sreenikesh | ![]() | 1355 | 0 | 1355 | |
| 50 | Thompson, Steve | ![]() | 1321 | 0 | 1321 | |
| 56 | Mattin, Alex | ![]() | 1302 | 0 | 1302 | |
| 32 | Dolan, Brian | ![]() | 1288 | 0 | 1288 | |
| 33 | Rose, Jim | ![]() | 1288 | 0 | 1288 | |
| 34 | Sun, William | ![]() | 1262 | 0 | 1262 | |
| 35 | Evans, Oliver | ![]() | 1226 | 0 | 1226 | |
| 36 | Panth, Kishore | ![]() | 1175 | 0 | 1175 | |
| 61 | Webley, Carl | ![]() | 1172 | 0 | 1172 | |
| 37 | Booth, Thomas | ![]() | 1150 | 0 | 1150 | |
| 38 | Ravi, Vrajesh | ![]() | 1134 | 0 | 1134 | |
| 53 | Le, Long Minh | ![]() | 1121 | 0 | 1121 | |
| 39 | Osborne, Geoff | ![]() | 1121 | 0 | 1121 | |
| 40 | Sethuramalingam, Niranjana | ![]() | 1115 | 0 | 1115 | |
| 41 | Hamilton, Marcus | ![]() | 1100 | 0 | 1100 | |
| 57 | Konduri, Rishi | ![]() | 1070 | 0 | 1070 | |
| 63 | Pham, Luca | ![]() | 1056 | 0 | 1056 | |
| 42 | He, Jacob | ![]() | 1037 | 0 | 1037 | |
| 51 | Lu, Eason | ![]() | 1037 | 0 | 1037 | |
| 43 | Cao, Sam | ![]() | 1008 | 0 | 1008 | |
| 59 | Singh, Meher | ![]() | 943 | 0 | 943 | |
| 60 | Li, Hanson | ![]() | 936 | 0 | 936 | |
| 44 | Liu, Kevin | ![]() | 922 | 0 | 922 | |
| 45 | Karthikeyan, Nilan | ![]() | 906 | 0 | 906 | |
| 64 | Dey, Kyle | ![]() | 802 | 0 | 802 | |
| 46 | Liu, Ethan Jinrong | ![]() | 730 | 0 | 730 | |
| 47 | Adhinarayanan, Dinesh | ![]() | 0 | 0 | 0 | |
| 48 | Cook, John | ![]() | 0 | 0 | 0 | |
| 49 | Kainen, Fiso | ![]() | 0 | 0 | 0 | |
| 68 | Kemp, Jonah | ![]() | 0 | 0 | 0 | |
| 54 | Nagra, Jasvir | ![]() | 0 | 0 | 0 | |
| 55 | Nagra, Nihal | ![]() | 0 | 0 | 0 | |
| 65 | Prabhu, Vignesh | ![]() | 0 | 0 | 0 | |
| 67 | Sivaraman, Palaniappan | ![]() | 0 | 0 | 0 | |
| 66 | Tyler, Rachel | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

