Rapid Champs 2026 WCC

Wellington (NZL)
09/04/2026 - 30/04/2026

National History Cards

1 IM Ker, Anthony F , K=14, Elo=2265, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 B 50 Thompson, Steve 1321 1.0 3.5
2 W 16 Masters, Hugh 1647 1.0 5.0
3 B 9 Jimenez, Justin 1797 1.0 5.5
4 W 2 FM Croad, Nicolas 2225 0.0 7.5
5 B 15 Qu, Lucas 1654 1.0 4.0
6 W 5 Keith, Matthew 1992 0.0 6.0
7 B 11 Benitez, Edgar 1747 1.0 5.5
8 W 3 IM Dive, Russell J 2222 1.0 4.5

2 FM Croad, Nicolas , K=15, Elo=2225, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 W 28 Farrokh, Hoorad 1382 1.0 5.0
2 B 18 Grant, Elliot J 1607 1.0 4.5
3 W 8 CM Nicholls, Leighton 1800 1.0 5.0
4 B 1 IM Ker, Anthony F 2265 1.0 6.0
5 W 3 IM Dive, Russell J 2222 1.0 4.5
6 B 4 Winter, Ryan 2060 0.5 5.5
7 W 5 Keith, Matthew 1992 1.0 6.0
8 B 14 Coates, Alex 1696 1.0 5.0

3 IM Dive, Russell J , K=15, Elo=2222, ID=10459
R C N Cat OPPONENT Rtg res Pts
1 B 29 Dhamodharam, Aadhav 1378 1.0 5.0
2 W 17 Aldridge, Alan L 1640 1.0 4.0
3 B 11 Benitez, Edgar 1747 0.5 5.5
4 W 49 Kainen, Fiso 0 1.0 5.0
5 B 2 FM Croad, Nicolas 2225 0.0 7.5
6 B 9 Jimenez, Justin 1797 1.0 5.5
7 W 4 Winter, Ryan 2060 0.0 5.5
8 B 1 IM Ker, Anthony F 2265 0.0 6.0

4 Winter, Ryan , K=18, Elo=2060, ID=16065
R C N Cat OPPONENT Rtg res Pts
1 W 30 Hilario, Jo 1359 1.0 3.0
2 B 20 Brockway, Andrew 1533 1.0 4.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 16 Masters, Hugh 1647 1.0 5.0
6 W 2 FM Croad, Nicolas 2225 0.5 7.5
7 B 3 IM Dive, Russell J 2222 1.0 4.5
8 B 52 CM Van der Hoorn, Thoma 1968 0.0 6.0

5 Keith, Matthew , K=20, Elo=1992, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 26 Ashe, Michael 1446 1.0 3.5
4 B 20 Brockway, Andrew 1533 1.0 4.5
5 W 52 CM Van der Hoorn, Thoma 1968 1.0 6.0
6 B 1 IM Ker, Anthony F 2265 1.0 6.0
7 B 2 FM Croad, Nicolas 2225 0.0 7.5
8 W 16 Masters, Hugh 1647 1.0 5.0

6 Chang, Luke , K=23, Elo=1839, ID=19021
R C N Cat OPPONENT Rtg res Pts
1 B 32 Dolan, Brian 1288 1.0 1.0
2 W 19 He, Zachary 1572 1.0 4.5
3 B 49 Kainen, Fiso 0 0.0 5.0
4 W 11 Benitez, Edgar 1747 1.0 5.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

7 Frost, Paul F E , K=23, Elo=1814, ID=12867
R C N Cat OPPONENT Rtg res Pts
1 W 33 Rose, Jim 1288 0.0 3.5
2 B 48 Cook, John 0 1.0 3.5
3 W 28 Farrokh, Hoorad 1382 0.0 5.0
4 B 41 Hamilton, Marcus 1100 1.0 1.0
5 W 29 Dhamodharam, Aadhav 1378 0.0 5.0
6 B 38 Ravi, Vrajesh 1134 1.0 3.0
7 W 18 Grant, Elliot J 1607 0.0 4.5
8 B 60 Li, Hanson 936 1.0 3.0

8 CM Nicholls, Leighton , K=24, Elo=1800, ID=15102
R C N Cat OPPONENT Rtg res Pts
1 B 34 Sun, William 1262 1.0 4.0
2 W 22 Farrington, Lawrence 1479 1.0 2.5
3 B 2 FM Croad, Nicolas 2225 0.0 7.5
4 W 21 Annamalai, Karthikey 1489 1.0 3.0
5 B 49 Kainen, Fiso 0 1.0 5.0
6 W 11 Benitez, Edgar 1747 0.0 5.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

9 Jimenez, Justin , K=24, Elo=1797, ID=20796
R C N Cat OPPONENT Rtg res Pts
1 W 35 Evans, Oliver 1226 1.0 4.0
2 B 33 Rose, Jim 1288 1.0 3.5
3 W 1 IM Ker, Anthony F 2265 0.0 6.0
4 B 22 Farrington, Lawrence 1479 0.5 2.5
5 B 24 Bakiyaraj, Nenian 1459 1.0 4.0
6 W 3 IM Dive, Russell J 2222 0.0 4.5
7 B 62 Tan, Jin 1397 1.0 3.5
8 W 15 Qu, Lucas 1654 1.0 4.0

10 Tanoi, T Edward , K=24, Elo=1759, ID=13627
R C N Cat OPPONENT Rtg res Pts
1 B 37 Booth, Thomas 1150 1.0 3.5
2 W 49 Kainen, Fiso 0 0.0 5.0
3 B 31 Miriyala, Sreenikesh 1355 1.0 4.0
4 W 24 Bakiyaraj, Nenian 1459 0.0 4.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 B 38 Ravi, Vrajesh 1134 1.0 3.0
8 W 29 Dhamodharam, Aadhav 1378 0.0 5.0

11 Benitez, Edgar , K=25, Elo=1747, ID=13784
R C N Cat OPPONENT Rtg res Pts
1 W 38 Ravi, Vrajesh 1134 1.0 3.0
2 B 46 Liu, Ethan Jinrong 730 1.0 1.0
3 W 3 IM Dive, Russell J 2222 0.5 4.5
4 B 6 Chang, Luke 1839 0.0 5.0
5 W 22 Farrington, Lawrence 1479 1.0 2.5
6 B 8 CM Nicholls, Leighton 1800 1.0 5.0
7 W 1 IM Ker, Anthony F 2265 0.0 6.0
8 B 18 Grant, Elliot J 1607 1.0 4.5

12 Winsley, Daniel , K=25, Elo=1709, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 30 Hilario, Jo 1359 1.0 3.0
4 B 28 Farrokh, Hoorad 1382 1.0 5.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

13 Sethuramalingam, Kar, K=26, Elo=1700, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

14 Coates, Alex , K=26, Elo=1696, ID=16532
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 31 Miriyala, Sreenikesh 1355 1.0 4.0
6 W 24 Bakiyaraj, Nenian 1459 1.0 4.0
7 B 17 Aldridge, Alan L 1640 1.0 4.0
8 W 2 FM Croad, Nicolas 2225 0.0 7.5

15 Qu, Lucas , K=26, Elo=1654, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 60 Li, Hanson 936 1.0 3.0
4 B 48 Cook, John 0 1.0 3.5
5 W 1 IM Ker, Anthony F 2265 0.0 6.0
6 B 29 Dhamodharam, Aadhav 1378 0.0 5.0
7 W 33 Rose, Jim 1288 1.0 3.5
8 B 9 Jimenez, Justin 1797 0.0 5.5

16 Masters, Hugh , K= 0, Elo=1647, ID=22868
R C N Cat OPPONENT Rtg res Pts
1 B 39 Osborne, Geoff 1121 1.0 3.5
2 B 1 IM Ker, Anthony F 2265 0.0 6.0
3 W 33 Rose, Jim 1288 1.0 3.5
4 W 50 Thompson, Steve 1321 1.0 3.5
5 B 4 Winter, Ryan 2060 0.0 5.5
6 W 49 Kainen, Fiso 0 1.0 5.0
7 B 29 Dhamodharam, Aadhav 1378 1.0 5.0
8 B 5 Keith, Matthew 1992 0.0 6.0

17 Aldridge, Alan L , K=27, Elo=1640, ID=10412
R C N Cat OPPONENT Rtg res Pts
1 W 42 He, Jacob 1037 1.0 2.0
2 B 3 IM Dive, Russell J 2222 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 35 Evans, Oliver 1226 1.0 4.0
6 B 39 Osborne, Geoff 1121 1.0 3.5
7 W 14 Coates, Alex 1696 0.0 5.0
8 B 28 Farrokh, Hoorad 1382 0.0 5.0

18 Grant, Elliot J , K=27, Elo=1607, ID=19509
R C N Cat OPPONENT Rtg res Pts
1 B 43 Cao, Sam 1008 1.0 3.5
2 W 2 FM Croad, Nicolas 2225 0.0 7.5
3 B 34 Sun, William 1262 0.5 4.0
4 W 23 Kusay, Plaso 1464 0.0 4.0
5 B 40 Sethuramalingam, Nir 1115 1.0 2.5
6 W 26 Ashe, Michael 1446 1.0 3.5
7 B 7 Frost, Paul F E 1814 1.0 4.0
8 W 11 Benitez, Edgar 1747 0.0 5.5

19 He, Zachary , K=28, Elo=1572, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 44 Liu, Kevin 922 1.0 2.0
2 B 6 Chang, Luke 1839 0.0 5.0
3 W 36 Panth, Kishore 1175 1.0 2.5
4 B 52 CM Van der Hoorn, Thoma 1968 0.0 6.0
5 W 39 Osborne, Geoff 1121 0.0 3.5
6 B 40 Sethuramalingam, Nir 1115 1.0 2.5
7 W 58 Kumar, Raghava 1490 0.5 4.5
8 B 26 Ashe, Michael 1446 1.0 3.5

20 Brockway, Andrew , K=29, Elo=1533, ID=13702
R C N Cat OPPONENT Rtg res Pts
1 B 45 Karthikeyan, Nilan 906 1.0 0.0
2 W 4 Winter, Ryan 2060 0.0 5.5
3 B 40 Sethuramalingam, Nir 1115 1.0 2.5
4 W 5 Keith, Matthew 1992 0.0 6.0
5 B 50 Thompson, Steve 1321 0.5 3.5
6 B 48 Cook, John 0 0.5 3.5
7 W 39 Osborne, Geoff 1121 0.5 3.5
8 W 62 Tan, Jin 1397 1.0 3.5

21 Annamalai, Karthikey, K=30, Elo=1489, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 W 46 Liu, Ethan Jinrong 730 0.0 1.0
2 B 37 Booth, Thomas 1150 1.0 3.5
3 W 41 Hamilton, Marcus 1100 1.0 1.0
4 B 8 CM Nicholls, Leighton 1800 0.0 5.0
5 W 48 Cook, John 0 0.0 3.5
6 B 42 He, Jacob 1037 1.0 2.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

22 Farrington, Lawrence, K=30, Elo=1479, ID=11164
R C N Cat OPPONENT Rtg res Pts
1 B 47 Adhinarayanan, Dines 0 1.0 1.0
2 B 8 CM Nicholls, Leighton 1800 0.0 5.0
3 W 42 He, Jacob 1037 1.0 2.0
4 W 9 Jimenez, Justin 1797 0.5 5.5
5 B 11 Benitez, Edgar 1747 0.0 5.5
6 W 62 Tan, Jin 1397 0.0 3.5
7 B 26 Ashe, Michael 1446 0.0 3.5
8 W 43 Cao, Sam 1008 0.0 3.5

23 Kusay, Plaso , K=30, Elo=1464, ID=22867
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 48 Cook, John 0 0.0 3.5
4 B 18 Grant, Elliot J 1607 1.0 4.5
5 W 42 He, Jacob 1037 1.0 2.0
6 B 52 CM Van der Hoorn, Thoma 1968 0.0 6.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

24 Bakiyaraj, Nenian , K=30, Elo=1459, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 51 Lu, Eason 1037 1.0 3.0
4 B 10 Tanoi, T Edward 1759 1.0 4.0
5 W 9 Jimenez, Justin 1797 0.0 5.5
6 B 14 Coates, Alex 1696 0.0 5.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

25 Hurndell, Robert , K=30, Elo=1458, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 W 48 Cook, John 0 0.0 3.5
2 B 38 Ravi, Vrajesh 1134 1.0 3.0
3 W 52 CM Van der Hoorn, Thoma 1968 0.0 6.0
4 B 51 Lu, Eason 1037 1.0 3.0
5 B 62 Tan, Jin 1397 0.5 3.5
6 W 50 Thompson, Steve 1321 0.5 3.5
7 B 49 Kainen, Fiso 0 0.0 5.0
8 W 31 Miriyala, Sreenikesh 1355 0.0 4.0

26 Ashe, Michael , K=31, Elo=1446, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 49 Kainen, Fiso 0 0.0 5.0
2 W 39 Osborne, Geoff 1121 1.0 3.5
3 B 5 Keith, Matthew 1992 0.0 6.0
4 W 34 Sun, William 1262 0.5 4.0
5 B 56 Mattin, Alex 1302 1.0 3.5
6 B 18 Grant, Elliot J 1607 0.0 4.5
7 W 22 Farrington, Lawrence 1479 1.0 2.5
8 W 19 He, Zachary 1572 0.0 4.5

27 Mangera, Muhammad , K=31, Elo=1435, ID=17240
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

28 Farrokh, Hoorad , K=32, Elo=1382, ID=20600
R C N Cat OPPONENT Rtg res Pts
1 B 2 FM Croad, Nicolas 2225 0.0 7.5
2 W 43 Cao, Sam 1008 1.0 3.5
3 B 7 Frost, Paul F E 1814 1.0 4.0
4 W 12 Winsley, Daniel 1709 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 B 50 Thompson, Steve 1321 1.0 3.5
8 W 17 Aldridge, Alan L 1640 1.0 4.0

29 Dhamodharam, Aadhav , K=32, Elo=1378, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 W 3 IM Dive, Russell J 2222 0.0 4.5
2 B 42 He, Jacob 1037 0.0 2.0
3 W 44 Liu, Kevin 922 1.0 2.0
4 B 58 Kumar, Raghava 1490 1.0 4.5
5 B 7 Frost, Paul F E 1814 1.0 4.0
6 W 15 Qu, Lucas 1654 1.0 4.0
7 W 16 Masters, Hugh 1647 0.0 5.0
8 B 10 Tanoi, T Edward 1759 1.0 4.0

30 Hilario, Jo , K=32, Elo=1359, ID=21003
R C N Cat OPPONENT Rtg res Pts
1 B 4 Winter, Ryan 2060 0.0 5.5
2 W 45 Karthikeyan, Nilan 906 1.0 0.0
3 B 12 Winsley, Daniel 1709 0.0 5.0
4 W 39 Osborne, Geoff 1121 0.0 3.5
5 W 36 Panth, Kishore 1175 1.0 2.5
6 B 58 Kumar, Raghava 1490 0.0 4.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

31 Miriyala, Sreenikesh, K=32, Elo=1355, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 10 Tanoi, T Edward 1759 0.0 4.0
4 B 59 Singh, Meher 943 1.0 3.0
5 W 14 Coates, Alex 1696 0.0 5.0
6 B 60 Li, Hanson 936 0.0 3.0
7 W 40 Sethuramalingam, Nir 1115 1.0 2.5
8 B 25 Hurndell, Robert 1458 1.0 3.0

32 Dolan, Brian , K=34, Elo=1288, ID=15429
R C N Cat OPPONENT Rtg res Pts
1 W 6 Chang, Luke 1839 0.0 5.0
2 B 44 Liu, Kevin 922 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 57 Konduri, Rishi 1070 0.0 3.0
8 W 38 Ravi, Vrajesh 1134 0.0 3.0

33 Rose, Jim , K=34, Elo=1288, ID=12389
R C N Cat OPPONENT Rtg res Pts
1 B 7 Frost, Paul F E 1814 1.0 4.0
2 W 9 Jimenez, Justin 1797 0.0 5.5
3 B 16 Masters, Hugh 1647 0.0 5.0
4 W 40 Sethuramalingam, Nir 1115 0.0 2.5
5 B 51 Lu, Eason 1037 1.0 3.0
6 W 59 Singh, Meher 943 1.0 3.0
7 B 15 Qu, Lucas 1654 0.0 4.0
8 W 50 Thompson, Steve 1321 0.5 3.5

34 Sun, William , K=34, Elo=1262, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 W 8 CM Nicholls, Leighton 1800 0.0 5.0
2 B 47 Adhinarayanan, Dines 0 1.0 1.0
3 W 18 Grant, Elliot J 1607 0.5 4.5
4 B 26 Ashe, Michael 1446 0.5 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

35 Evans, Oliver , K=35, Elo=1226, ID=17130
R C N Cat OPPONENT Rtg res Pts
1 B 9 Jimenez, Justin 1797 0.0 5.5
2 W 50 Thompson, Steve 1321 0.0 3.5
3 B 54 Nagra, Jasvir 0 1.0 0.0
4 W 55 Nagra, Nihal 0 1.0 1.0
5 B 17 Aldridge, Alan L 1640 0.0 4.0
6 W 61 Webley, Carl 1172 1.0 2.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

36 Panth, Kishore , K=36, Elo=1175, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 19 He, Zachary 1572 0.0 4.5
4 W 56 Mattin, Alex 1302 0.5 3.5
5 B 30 Hilario, Jo 1359 0.0 3.0
6 W 37 Booth, Thomas 1150 0.0 3.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

37 Booth, Thomas , K= 0, Elo=1150, ID=22897
R C N Cat OPPONENT Rtg res Pts
1 W 10 Tanoi, T Edward 1759 0.0 4.0
2 W 21 Annamalai, Karthikey 1489 0.0 3.0
3 B 55 Nagra, Nihal 0 0.0 1.0
4 B 57 Konduri, Rishi 1070 1.0 3.0
5 W 58 Kumar, Raghava 1490 0.0 4.5
6 B 36 Panth, Kishore 1175 1.0 2.5
7 W 42 He, Jacob 1037 1.0 2.0
8 -- 0 not played - 0.5 0.0

38 Ravi, Vrajesh , K=37, Elo=1134, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 11 Benitez, Edgar 1747 0.0 5.5
2 W 25 Hurndell, Robert 1458 0.0 3.0
3 B 56 Mattin, Alex 1302 0.0 3.5
4 W 54 Nagra, Jasvir 0 1.0 0.0
5 B 53 Le, Long Minh 1121 1.0 3.0
6 W 7 Frost, Paul F E 1814 0.0 4.0
7 W 10 Tanoi, T Edward 1759 0.0 4.0
8 B 32 Dolan, Brian 1288 1.0 1.0

39 Osborne, Geoff , K=37, Elo=1121, ID=16853
R C N Cat OPPONENT Rtg res Pts
1 W 16 Masters, Hugh 1647 0.0 5.0
2 B 26 Ashe, Michael 1446 0.0 3.5
3 W 57 Konduri, Rishi 1070 1.0 3.0
4 B 30 Hilario, Jo 1359 1.0 3.0
5 B 19 He, Zachary 1572 1.0 4.5
6 W 17 Aldridge, Alan L 1640 0.0 4.0
7 B 20 Brockway, Andrew 1533 0.5 4.5
8 W 49 Kainen, Fiso 0 0.0 5.0

40 Sethuramalingam, Nir, K=37, Elo=1115, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 20 Brockway, Andrew 1533 0.0 4.5
4 B 33 Rose, Jim 1288 1.0 3.5
5 W 18 Grant, Elliot J 1607 0.0 4.5
6 W 19 He, Zachary 1572 0.0 4.5
7 B 31 Miriyala, Sreenikesh 1355 0.0 4.0
8 W 53 Le, Long Minh 1121 0.5 3.0

41 Hamilton, Marcus , K=38, Elo=1100, ID=20053
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 21 Annamalai, Karthikey 1489 0.0 3.0
4 W 7 Frost, Paul F E 1814 0.0 4.0
5 B 59 Singh, Meher 943 0.0 3.0
6 W 56 Mattin, Alex 1302 0.0 3.5
7 B 51 Lu, Eason 1037 0.0 3.0
8 W 65 Prabhu, Vignesh 0 0.0 2.0

42 He, Jacob , K=39, Elo=1037, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 B 17 Aldridge, Alan L 1640 0.0 4.0
2 W 29 Dhamodharam, Aadhav 1378 1.0 5.0
3 B 22 Farrington, Lawrence 1479 0.0 2.5
4 W 45 Karthikeyan, Nilan 906 1.0 0.0
5 B 23 Kusay, Plaso 1464 0.0 4.0
6 W 21 Annamalai, Karthikey 1489 0.0 3.0
7 B 37 Booth, Thomas 1150 0.0 3.5
8 W 51 Lu, Eason 1037 0.0 3.0

43 Cao, Sam , K=39, Elo=1008, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 W 18 Grant, Elliot J 1607 0.0 4.5
2 B 28 Farrokh, Hoorad 1382 0.0 5.0
3 W 58 Kumar, Raghava 1490 0.0 4.5
4 B 60 Li, Hanson 936 0.0 3.0
5 W 57 Konduri, Rishi 1070 1.0 3.0
6 B 53 Le, Long Minh 1121 0.5 3.0
7 W 63 Pham, Luca 1056 1.0 1.0
8 B 22 Farrington, Lawrence 1479 1.0 2.5

44 Liu, Kevin , K=41, Elo= 922, ID=22718
R C N Cat OPPONENT Rtg res Pts
1 B 19 He, Zachary 1572 0.0 4.5
2 W 32 Dolan, Brian 1288 0.0 1.0
3 B 29 Dhamodharam, Aadhav 1378 0.0 5.0
4 W 61 Webley, Carl 1172 0.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

45 Karthikeyan, Nilan , K= 0, Elo= 906, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 W 20 Brockway, Andrew 1533 0.0 4.5
2 B 30 Hilario, Jo 1359 0.0 3.0
3 W 59 Singh, Meher 943 0.0 3.0
4 B 42 He, Jacob 1037 0.0 2.0
5 W 64 Dey, Kyle 802 0.0 3.0
6 B 63 Pham, Luca 1056 0.0 1.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

46 Liu, Ethan Jinrong , K=45, Elo= 730, ID=20880
R C N Cat OPPONENT Rtg res Pts
1 B 21 Annamalai, Karthikey 1489 1.0 3.0
2 W 11 Benitez, Edgar 1747 0.0 5.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

47 Adhinarayanan, Dines, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Farrington, Lawrence 1479 0.0 2.5
2 W 34 Sun, William 1262 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 61 Webley, Carl 1172 0.0 2.0
6 B 64 Dey, Kyle 802 0.0 3.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

48 Cook, John , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Hurndell, Robert 1458 1.0 3.0
2 W 7 Frost, Paul F E 1814 0.0 4.0
3 B 23 Kusay, Plaso 1464 1.0 4.0
4 W 15 Qu, Lucas 1654 0.0 4.0
5 B 21 Annamalai, Karthikey 1489 1.0 3.0
6 W 20 Brockway, Andrew 1533 0.5 4.5
7 W 52 CM Van der Hoorn, Thoma 1968 0.0 6.0
8 B 58 Kumar, Raghava 1490 0.0 4.5

49 Kainen, Fiso , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Ashe, Michael 1446 1.0 3.5
2 B 10 Tanoi, T Edward 1759 1.0 4.0
3 W 6 Chang, Luke 1839 1.0 5.0
4 B 3 IM Dive, Russell J 2222 0.0 4.5
5 W 8 CM Nicholls, Leighton 1800 0.0 5.0
6 B 16 Masters, Hugh 1647 0.0 5.0
7 W 25 Hurndell, Robert 1458 1.0 3.0
8 B 39 Osborne, Geoff 1121 1.0 3.5

50 Thompson, Steve , K=33, Elo=1321, ID=20811
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM Ker, Anthony F 2265 0.0 6.0
2 B 35 Evans, Oliver 1226 1.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 16 Masters, Hugh 1647 0.0 5.0
5 W 20 Brockway, Andrew 1533 0.5 4.5
6 B 25 Hurndell, Robert 1458 0.5 3.0
7 W 28 Farrokh, Hoorad 1382 0.0 5.0
8 B 33 Rose, Jim 1288 0.5 3.5

51 Lu, Eason , K=39, Elo=1037, ID=20815
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 1.0 0.0
3 B 24 Bakiyaraj, Nenian 1459 0.0 4.0
4 W 25 Hurndell, Robert 1458 0.0 3.0
5 W 33 Rose, Jim 1288 0.0 3.5
6 B 57 Konduri, Rishi 1070 0.0 3.0
7 W 41 Hamilton, Marcus 1100 1.0 1.0
8 B 42 He, Jacob 1037 1.0 2.0

52 CM Van der Hoorn, Thoma, K=18, Elo=1968, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 25 Hurndell, Robert 1458 1.0 3.0
4 W 19 He, Zachary 1572 1.0 4.5
5 B 5 Keith, Matthew 1992 0.0 6.0
6 W 23 Kusay, Plaso 1464 1.0 4.0
7 B 48 Cook, John 0 1.0 3.5
8 W 4 Winter, Ryan 2060 1.0 5.5

53 Le, Long Minh , K=37, Elo=1121, ID=18928
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 38 Ravi, Vrajesh 1134 0.0 3.0
6 W 43 Cao, Sam 1008 0.5 3.5
7 B 61 Webley, Carl 1172 1.0 2.0
8 B 40 Sethuramalingam, Nir 1115 0.5 2.5

54 Nagra, Jasvir , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 35 Evans, Oliver 1226 0.0 4.0
4 B 38 Ravi, Vrajesh 1134 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

55 Nagra, Nihal , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 37 Booth, Thomas 1150 1.0 3.5
4 B 35 Evans, Oliver 1226 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
