| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 IM Ker, Anthony F | 5 | ½ - ½ | 4 | 4 Keith, Matthew | ![]() |
| 2 | ![]() | 7 Aldridge, Alan L | 4 | 0 - 1 | 3.5 | 9 Sethuramalingam, Karthik | ![]() |
| 3 | ![]() | 32 Burton, Tobias | 3.5 | 0 - 1 | 3.5 | 5 CM Forster, William | ![]() |
| 4 | ![]() | 6 Benitez, Edgar | 3 | 0 - 1 | 3.5 | 2 FM Croad, Nicolas | ![]() |
| 5 | ![]() | 14 Dhamodharam, Aadhav | 3 | 1 - 0 | 3 | 27 Cao, Sam | ![]() |
| 6 | ![]() | 21 Ravi, Vrajesh | 3 | ½ - ½ | 3 | 15 He, Zachary | ![]() |
| 7 | ![]() | 10 Qu, Lucas | 2.5 | 1 - 0 | 2.5 | 17 Sun, William | ![]() |
| 8 | ![]() | 28 Li, Hanson | 2.5 | 1 - 0 | 2.5 | 11 Brockway, Andrew | ![]() |
| 9 | ![]() | 29 Liu, Kevin | 2 | 0 - 1 | 2.5 | 16 Bakiyaraj, Nenian | ![]() |
| 10 | ![]() | 23 Sethuramalingam, Niranjan | 2 | 0 - 1 | 2 | 13 Annamalai, Karthikeyan | ![]() |
| 11 | ![]() | 30 Karthikeyan, Nilan | 2 | 0 - 1 | 2 | 34 Vishwanath, Pradyumna | ![]() |
| 12 | ![]() | 33 Hao, John | 2 | 1 - 0 | 1 | 20 Hamilton, Marcus | ![]() |
| 13 | ![]() | 22 Osborne, Geoff | 1 | 0 - 1 | 1 | 31 Dey, Kyle | ![]() |
| 14 | ![]() | 36 Masters, Hugh | 1 | 1 - 0 | 1 | 24 He, Jacob | ![]() |
| 15 | ![]() | 26 Asher, Bruce | 0 | 1 | 0 | ( bye ) | |
| 16 | ![]() | 3 Winter, Ryan | 3.5 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 8 Winsley, Daniel | 2.5 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 12 Kumar, Raghava | 2.5 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 25 Konduri, Rishi | 2 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 18 Booth, Thomas | 1.5 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 19 Panth, Kishore | 1.5 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 35 Frost, Paul F E | 1.5 | ½ | 0 | ( half point bye ) |


