| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 IM Ker, Anthony F | 3 | 1 - 0 | 3 | 3 Winter, Ryan | ![]() |
| 2 | ![]() | 7 Aldridge, Alan L | 3 | ½ - ½ | 3 | 2 FM Croad, Nicolas | ![]() |
| 3 | ![]() | 16 Bakiyaraj, Nenian | 2 | 0 - 1 | 2 | 4 Keith, Matthew | ![]() |
| 4 | ![]() | 6 Benitez, Edgar | 2 | 1 - 0 | 2 | 13 Annamalai, Karthikeyan | ![]() |
| 5 | ![]() | 21 Ravi, Vrajesh | 2 | 0 - 1 | 2 | 9 Sethuramalingam, Karthik | ![]() |
| 6 | ![]() | 27 Cao, Sam | 2 | 0 - 1 | 1.5 | 28 Li, Hanson | ![]() |
| 7 | ![]() | 14 Dhamodharam, Aadhav | 1.5 | 1 - 0 | 1.5 | 17 Sun, William | ![]() |
| 8 | ![]() | 23 Sethuramalingam, Niranjan | 1 | 0 - 1 | 1.5 | 32 Burton, Tobias | ![]() |
| 9 | ![]() | 31 Dey, Kyle | 1 | 0 - 1 | 1 | 15 He, Zachary | ![]() |
| 10 | ![]() | 33 Hao, John | 1 | 1 - 0 | 1 | 24 He, Jacob | ![]() |
| 11 | ![]() | 29 Liu, Kevin | 1 | 1 - 0 | 1 | 30 Karthikeyan, Nilan | ![]() |
| 12 | ![]() | 22 Osborne, Geoff | 0 | 0 - 1 | 0.5 | 11 Brockway, Andrew | ![]() |
| 13 | ![]() | 34 Vishwanath, Pradyumna | 0 | 1 - 0 | 0 | 26 Asher, Bruce | ![]() |
| 14 | ![]() | 5 CM Forster, William | 2.5 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 8 Winsley, Daniel | 1.5 | ½ | 0 | ( half point bye ) | |
| 16 | ![]() | 10 Qu, Lucas | 1.5 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 12 Kumar, Raghava | 1.5 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 18 Booth, Thomas | 1 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 19 Panth, Kishore | 0.5 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 20 Hamilton, Marcus | 0.5 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 25 Konduri, Rishi | 1 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 35 Frost, Paul F E | 1 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 36 Masters, Hugh | 0 | 0 | 0 | ( not paired ) |


