Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM Ker, Anthony F | 2250 | ![]() | 5.5 | 1 18 | 1 13 | 1 11 | 1 3 | 1 2 | ½ 4 |
| 2 FM Croad, Nicolas | 2209 | ![]() | 4.5 | 1 19 | 1 10 | 1 16 | ½ 7 | 0 1 | 1 6 |
| 3 Winter, Ryan | 2039 | ![]() | 4.0 | 1 20 | 1 15 | 1 9 | 0 1 | ½ BYE | ½ BYE |
| 4 Keith, Matthew | 1964 | ![]() | 4.5 | ½ BYE | ½ BYE | 1 14 | 1 16 | 1 6 | ½ 1 |
| 5 CM Forster, William | 1783 | ![]() | 4.5 | 1 21 | 1 12 | ½ BYE | ½ BYE | ½ 7 | 1 32 |
| 6 Benitez, Edgar | 1710 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 24 | 1 13 | 0 4 | 0 2 |
| 7 Aldridge, Alan L | 1708 | ![]() | 4.0 | 1 22 | 1 17 | 1 28 | ½ 2 | ½ 5 | 0 9 |
| 8 Winsley, Daniel | 1668 | ![]() | 3.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 9 Sethuramalingam, Kar | 1663 | ![]() | 4.5 | 1 23 | 1 32 | 0 3 | 1 21 | ½ 14 | 1 7 |
| 10 Qu, Lucas | 1619 | ![]() | 3.5 | 1 24 | 0 2 | ½ BYE | ½ BYE | ½ 16 | 1 17 |
| 11 Brockway, Andrew | 1488 | ![]() | 2.5 | ½ 25 | 0 16 | 0 1 | 1 22 | 1 18 | 0 28 |
| 12 Kumar, Raghava | 1454 | ![]() | 3.0 | 1 26 | 0 5 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 13 Annamalai, Karthikey | 1452 | ![]() | 3.0 | 1 27 | 0 1 | 1 29 | 0 6 | 0 21 | 1 23 |
| 14 Dhamodharam, Aadhav | 1452 | ![]() | 4.0 | ½ 28 | 1 31 | 0 4 | 1 17 | ½ 9 | 1 27 |
| 15 He, Zachary | 1439 | ![]() | 3.5 | 1 29 | 0 3 | 0 27 | 1 31 | 1 33 | ½ 21 |
| 16 Bakiyaraj, Nenian | 1423 | ![]() | 3.5 | 1 30 | 1 11 | 0 2 | 0 4 | ½ 10 | 1 29 |
| 17 Sun, William | 1251 | ![]() | 2.5 | 1 31 | 0 7 | ½ 32 | 0 14 | 1 29 | 0 10 |
| 18 Booth, Thomas | 1159 | ![]() | 2.0 | 0 1 | ½ BYE | ½ BYE | ½ BYE | 0 11 | ½ BYE |
| 19 Panth, Kishore | 1132 | ![]() | 2.0 | 0 2 | 0 24 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 20 Hamilton, Marcus | 1085 | ![]() | 1.0 | 0 3 | 0 27 | ½ BYE | ½ BYE | 0 30 | 0 33 |
| 21 Ravi, Vrajesh | 1082 | ![]() | 3.5 | 0 5 | 1 26 | 1 30 | 0 9 | 1 13 | ½ 15 |
| 22 Osborne, Geoff | 1076 | ![]() | 1.0 | 0 7 | 0 29 | 0 33 | 0 11 | 1 26 | 0 31 |
| 23 Sethuramalingam, Nir | 1076 | ![]() | 2.0 | 0 9 | 0 30 | 1 34 | 0 32 | 1 31 | 0 13 |
| 24 He, Jacob | 1069 | ![]() | 1.0 | 0 10 | 1 19 | 0 6 | 0 33 | 0 34 | 0 36 |
| 25 Konduri, Rishi | 1025 | ![]() | 2.5 | ½ 11 | 0 28 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 26 Asher, Bruce | 1010 | ![]() | 1.0 | 0 12 | 0 21 | 0 35 | 0 34 | 0 22 | 1 BYE |
| 27 Cao, Sam | 969 | ![]() | 3.0 | 0 13 | 1 20 | 1 15 | 0 28 | 1 35 | 0 14 |
| 28 Li, Hanson | 906 | ![]() | 3.5 | ½ 14 | 1 25 | 0 7 | 1 27 | 0 32 | 1 11 |
| 29 Liu, Kevin | 884 | ![]() | 2.0 | 0 15 | 1 22 | 0 13 | 1 30 | 0 17 | 0 16 |
| 30 Karthikeyan, Nilan | 854 | ![]() | 2.0 | 0 16 | 1 23 | 0 21 | 0 29 | 1 20 | 0 34 |
| 31 Dey, Kyle | 752 | ![]() | 2.0 | 0 17 | 0 14 | 1 BYE | 0 15 | 0 23 | 1 22 |
| 32 Burton, Tobias | 0 | ![]() | 3.5 | 1 BYE | 0 9 | ½ 17 | 1 23 | 1 28 | 0 5 |
| 33 Hao, John | 1249 | ![]() | 3.0 | 1 22 | 1 24 | 0 15 | 1 20 | ||
| 34 Vishwanath, Pradyumn | 0 | ![]() | 3.0 | 0 23 | 1 26 | 1 24 | 1 30 | ||
| 35 Frost, Paul F E | 1781 | ![]() | 2.0 | 1 26 | ½ BYE | 0 27 | ½ BYE | ||
| 36 Masters, Hugh | 1600 | ![]() | 2.0 | 1 BYE | 1 24 |


