Chess960 2026

Wellington (NZL)
02/07/2026 - 16/07/2026

National History Cards

1 IM Ker, Anthony F , K=15, Elo=2250, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 B 18 Booth, Thomas 1159 1.0 2.0
2 W 13 Annamalai, Karthikey 1452 1.0 3.0
3 B 11 Brockway, Andrew 1488 1.0 2.5
4 W 3 Winter, Ryan 2039 1.0 4.0
5 B 2 FM Croad, Nicolas 2209 1.0 4.5
6 W 4 Keith, Matthew 1964 0.5 4.5

2 FM Croad, Nicolas , K=15, Elo=2209, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 W 19 Panth, Kishore 1132 1.0 2.0
2 B 10 Qu, Lucas 1619 1.0 3.5
3 W 16 Bakiyaraj, Nenian 1423 1.0 3.5
4 B 7 Aldridge, Alan L 1708 0.5 4.0
5 W 1 IM Ker, Anthony F 2250 0.0 5.5
6 B 6 Benitez, Edgar 1710 1.0 3.0

3 Winter, Ryan , K=19, Elo=2039, ID=16065
R C N Cat OPPONENT Rtg res Pts
1 B 20 Hamilton, Marcus 1085 1.0 1.0
2 W 15 He, Zachary 1439 1.0 3.5
3 B 9 Sethuramalingam, Kar 1663 1.0 4.5
4 B 1 IM Ker, Anthony F 2250 0.0 5.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

4 Keith, Matthew , K=20, Elo=1964, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 14 Dhamodharam, Aadhav 1452 1.0 4.0
4 B 16 Bakiyaraj, Nenian 1423 1.0 3.5
5 W 6 Benitez, Edgar 1710 1.0 3.0
6 B 1 IM Ker, Anthony F 2250 0.5 5.5

5 CM Forster, William , K=24, Elo=1783, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 W 21 Ravi, Vrajesh 1082 1.0 3.5
2 B 12 Kumar, Raghava 1454 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 7 Aldridge, Alan L 1708 0.5 4.0
6 B 32 Burton, Tobias 0 1.0 3.5

6 Benitez, Edgar , K=25, Elo=1710, ID=13784
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 24 He, Jacob 1069 1.0 1.0
4 W 13 Annamalai, Karthikey 1452 1.0 3.0
5 B 4 Keith, Matthew 1964 0.0 4.5
6 W 2 FM Croad, Nicolas 2209 0.0 4.5

7 Aldridge, Alan L , K=25, Elo=1708, ID=10412
R C N Cat OPPONENT Rtg res Pts
1 B 22 Osborne, Geoff 1076 1.0 1.0
2 W 17 Sun, William 1251 1.0 2.5
3 B 28 Li, Hanson 906 1.0 3.5
4 W 2 FM Croad, Nicolas 2209 0.5 4.5
5 B 5 CM Forster, William 1783 0.5 4.5
6 W 9 Sethuramalingam, Kar 1663 0.0 4.5

8 Winsley, Daniel , K=26, Elo=1668, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

9 Sethuramalingam, Kar, K=26, Elo=1663, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 W 23 Sethuramalingam, Nir 1076 1.0 2.0
2 B 32 Burton, Tobias 0 1.0 3.5
3 W 3 Winter, Ryan 2039 0.0 4.0
4 B 21 Ravi, Vrajesh 1082 1.0 3.5
5 W 14 Dhamodharam, Aadhav 1452 0.5 4.0
6 B 7 Aldridge, Alan L 1708 1.0 4.0

10 Qu, Lucas , K=27, Elo=1619, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 B 24 He, Jacob 1069 1.0 1.0
2 W 2 FM Croad, Nicolas 2209 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 16 Bakiyaraj, Nenian 1423 0.5 3.5
6 W 17 Sun, William 1251 1.0 2.5

11 Brockway, Andrew , K=30, Elo=1488, ID=13702
R C N Cat OPPONENT Rtg res Pts
1 W 25 Konduri, Rishi 1025 0.5 2.5
2 B 16 Bakiyaraj, Nenian 1423 0.0 3.5
3 W 1 IM Ker, Anthony F 2250 0.0 5.5
4 B 22 Osborne, Geoff 1076 1.0 1.0
5 W 18 Booth, Thomas 1159 1.0 2.0
6 B 28 Li, Hanson 906 0.0 3.5

12 Kumar, Raghava , K=30, Elo=1454, ID=20409
R C N Cat OPPONENT Rtg res Pts
1 B 26 Asher, Bruce 1010 1.0 1.0
2 W 5 CM Forster, William 1783 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

13 Annamalai, Karthikey, K=30, Elo=1452, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 W 27 Cao, Sam 969 1.0 3.0
2 B 1 IM Ker, Anthony F 2250 0.0 5.5
3 W 29 Liu, Kevin 884 1.0 2.0
4 B 6 Benitez, Edgar 1710 0.0 3.0
5 W 21 Ravi, Vrajesh 1082 0.0 3.5
6 B 23 Sethuramalingam, Nir 1076 1.0 2.0

14 Dhamodharam, Aadhav , K=30, Elo=1452, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 B 28 Li, Hanson 906 0.5 3.5
2 W 31 Dey, Kyle 752 1.0 2.0
3 B 4 Keith, Matthew 1964 0.0 4.5
4 W 17 Sun, William 1251 1.0 2.5
5 B 9 Sethuramalingam, Kar 1663 0.5 4.5
6 W 27 Cao, Sam 969 1.0 3.0

15 He, Zachary , K=31, Elo=1439, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 29 Liu, Kevin 884 1.0 2.0
2 B 3 Winter, Ryan 2039 0.0 4.0
3 W 27 Cao, Sam 969 0.0 3.0
4 B 31 Dey, Kyle 752 1.0 2.0
5 W 33 Hao, John 1249 1.0 3.0
6 B 21 Ravi, Vrajesh 1082 0.5 3.5

16 Bakiyaraj, Nenian , K=31, Elo=1423, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 B 30 Karthikeyan, Nilan 854 1.0 2.0
2 W 11 Brockway, Andrew 1488 1.0 2.5
3 B 2 FM Croad, Nicolas 2209 0.0 4.5
4 W 4 Keith, Matthew 1964 0.0 4.5
5 W 10 Qu, Lucas 1619 0.5 3.5
6 B 29 Liu, Kevin 884 1.0 2.0

17 Sun, William , K=34, Elo=1251, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 W 31 Dey, Kyle 752 1.0 2.0
2 B 7 Aldridge, Alan L 1708 0.0 4.0
3 W 32 Burton, Tobias 0 0.5 3.5
4 B 14 Dhamodharam, Aadhav 1452 0.0 4.0
5 W 29 Liu, Kevin 884 1.0 2.0
6 B 10 Qu, Lucas 1619 0.0 3.5

18 Booth, Thomas , K=36, Elo=1159, ID=22897
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM Ker, Anthony F 2250 0.0 5.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 11 Brockway, Andrew 1488 0.0 2.5
6 -- 0 not played - 0.5 0.0

19 Panth, Kishore , K=37, Elo=1132, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 2 FM Croad, Nicolas 2209 0.0 4.5
2 W 24 He, Jacob 1069 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

20 Hamilton, Marcus , K=38, Elo=1085, ID=20053
R C N Cat OPPONENT Rtg res Pts
1 W 3 Winter, Ryan 2039 0.0 4.0
2 B 27 Cao, Sam 969 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 30 Karthikeyan, Nilan 854 0.0 2.0
6 B 33 Hao, John 1249 0.0 3.0

21 Ravi, Vrajesh , K=38, Elo=1082, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Forster, William 1783 0.0 4.5
2 W 26 Asher, Bruce 1010 1.0 1.0
3 B 30 Karthikeyan, Nilan 854 1.0 2.0
4 W 9 Sethuramalingam, Kar 1663 0.0 4.5
5 B 13 Annamalai, Karthikey 1452 1.0 3.0
6 W 15 He, Zachary 1439 0.5 3.5

22 Osborne, Geoff , K=38, Elo=1076, ID=16853
R C N Cat OPPONENT Rtg res Pts
1 W 7 Aldridge, Alan L 1708 0.0 4.0
2 B 29 Liu, Kevin 884 0.0 2.0
3 W 33 Hao, John 1249 0.0 3.0
4 W 11 Brockway, Andrew 1488 0.0 2.5
5 B 26 Asher, Bruce 1010 1.0 1.0
6 W 31 Dey, Kyle 752 0.0 2.0

23 Sethuramalingam, Nir, K=38, Elo=1076, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 B 9 Sethuramalingam, Kar 1663 0.0 4.5
2 W 30 Karthikeyan, Nilan 854 0.0 2.0
3 B 34 Vishwanath, Pradyumn 0 1.0 3.0
4 W 32 Burton, Tobias 0 0.0 3.5
5 B 31 Dey, Kyle 752 1.0 2.0
6 W 13 Annamalai, Karthikey 1452 0.0 3.0

24 He, Jacob , K=38, Elo=1069, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 W 10 Qu, Lucas 1619 0.0 3.5
2 B 19 Panth, Kishore 1132 1.0 2.0
3 W 6 Benitez, Edgar 1710 0.0 3.0
4 B 33 Hao, John 1249 0.0 3.0
5 W 34 Vishwanath, Pradyumn 0 0.0 3.0
6 B 36 Masters, Hugh 1600 0.0 2.0

25 Konduri, Rishi , K=39, Elo=1025, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 B 11 Brockway, Andrew 1488 0.5 2.5
2 W 28 Li, Hanson 906 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

26 Asher, Bruce , K=39, Elo=1010, ID=16056
R C N Cat OPPONENT Rtg res Pts
1 W 12 Kumar, Raghava 1454 0.0 3.0
2 B 21 Ravi, Vrajesh 1082 0.0 3.5
3 W 35 Frost, Paul F E 1781 0.0 2.0
4 B 34 Vishwanath, Pradyumn 0 0.0 3.0
5 W 22 Osborne, Geoff 1076 0.0 1.0
6 -- 0 not played - 1.0 0.0

27 Cao, Sam , K=40, Elo= 969, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 B 13 Annamalai, Karthikey 1452 0.0 3.0
2 W 20 Hamilton, Marcus 1085 1.0 1.0
3 B 15 He, Zachary 1439 1.0 3.5
4 W 28 Li, Hanson 906 0.0 3.5
5 W 35 Frost, Paul F E 1781 1.0 2.0
6 B 14 Dhamodharam, Aadhav 1452 0.0 4.0

28 Li, Hanson , K=41, Elo= 906, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 W 14 Dhamodharam, Aadhav 1452 0.5 4.0
2 B 25 Konduri, Rishi 1025 1.0 2.5
3 W 7 Aldridge, Alan L 1708 0.0 4.0
4 B 27 Cao, Sam 969 1.0 3.0
5 B 32 Burton, Tobias 0 0.0 3.5
6 W 11 Brockway, Andrew 1488 1.0 2.5

29 Liu, Kevin , K=42, Elo= 884, ID=22718
R C N Cat OPPONENT Rtg res Pts
1 B 15 He, Zachary 1439 0.0 3.5
2 W 22 Osborne, Geoff 1076 1.0 1.0
3 B 13 Annamalai, Karthikey 1452 0.0 3.0
4 W 30 Karthikeyan, Nilan 854 1.0 2.0
5 B 17 Sun, William 1251 0.0 2.5
6 W 16 Bakiyaraj, Nenian 1423 0.0 3.5

30 Karthikeyan, Nilan , K= 0, Elo= 854, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 W 16 Bakiyaraj, Nenian 1423 0.0 3.5
2 B 23 Sethuramalingam, Nir 1076 1.0 2.0
3 W 21 Ravi, Vrajesh 1082 0.0 3.5
4 B 29 Liu, Kevin 884 0.0 2.0
5 B 20 Hamilton, Marcus 1085 1.0 1.0
6 W 34 Vishwanath, Pradyumn 0 0.0 3.0

31 Dey, Kyle , K=44, Elo= 752, ID=19899
R C N Cat OPPONENT Rtg res Pts
1 B 17 Sun, William 1251 0.0 2.5
2 B 14 Dhamodharam, Aadhav 1452 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 W 15 He, Zachary 1439 0.0 3.5
5 W 23 Sethuramalingam, Nir 1076 0.0 2.0
6 B 22 Osborne, Geoff 1076 1.0 1.0

32 Burton, Tobias , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 9 Sethuramalingam, Kar 1663 0.0 4.5
3 B 17 Sun, William 1251 0.5 2.5
4 B 23 Sethuramalingam, Nir 1076 1.0 2.0
5 W 28 Li, Hanson 906 1.0 3.5
6 W 5 CM Forster, William 1783 0.0 4.5

33 Hao, John , K=35, Elo=1249, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 22 Osborne, Geoff 1076 1.0 1.0
4 W 24 He, Jacob 1069 1.0 1.0
5 B 15 He, Zachary 1439 0.0 3.5
6 W 20 Hamilton, Marcus 1085 1.0 1.0

34 Vishwanath, Pradyumn, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 23 Sethuramalingam, Nir 1076 0.0 2.0
4 W 26 Asher, Bruce 1010 1.0 1.0
5 B 24 He, Jacob 1069 1.0 1.0
6 B 30 Karthikeyan, Nilan 854 1.0 2.0

35 Frost, Paul F E , K=24, Elo=1781, ID=12867
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 26 Asher, Bruce 1010 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 B 27 Cao, Sam 969 0.0 3.0
6 -- 0 not played - 0.5 0.0

36 Masters, Hugh , K= 0, Elo=1600, ID=22868
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0
6 W 24 He, Jacob 1069 1.0 1.0