| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 FM Croad, Nicolas | 2 | 1 - 0 | 2 | 16 Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | 9 Sethuramalingam, Karthik | 2 | 0 - 1 | 2 | 3 Winter, Ryan | ![]() |
| 3 | ![]() | 28 Li, Hanson | 1.5 | 0 - 1 | 2 | 7 Aldridge, Alan L | ![]() |
| 4 | ![]() | 4 Keith, Matthew | 1 | 1 - 0 | 1.5 | 14 Dhamodharam, Aadhav | ![]() |
| 5 | ![]() | 24 He, Jacob | 1 | 0 - 1 | 1 | 6 Benitez, Edgar | ![]() |
| 6 | ![]() | 13 Annamalai, Karthikeyan | 1 | 1 - 0 | 1 | 29 Liu, Kevin | ![]() |
| 7 | ![]() | 15 He, Zachary | 1 | 0 - 1 | 1 | 27 Cao, Sam | ![]() |
| 8 | ![]() | 17 Sun, William | 1 | ½ - ½ | 1 | 32 Burton, Tobias | ![]() |
| 9 | ![]() | 30 Karthikeyan, Nilan | 1 | 0 - 1 | 1 | 21 Ravi, Vrajesh | ![]() |
| 10 | ![]() | 22 Osborne, Geoff | 0 | 0 - 1 | 0 | 33 Hao, John | ![]() |
| 11 | ![]() | 34 Vishwanath, Pradyumna | 0 | 0 - 1 | 0 | 23 Sethuramalingam, Niranjan | ![]() |
| 12 | ![]() | 26 Asher, Bruce | 0 | 0 - 1 | 0 | 35 Frost, Paul F E | ![]() |
| 13 | ![]() | 11 Brockway, Andrew | 0.5 | 0 - 1 | 2 | 1 IM Ker, Anthony F | ![]() |
| 14 | ![]() | 31 Dey, Kyle | 0 | 1 | 0 | ( bye ) | |
| 15 | ![]() | 5 CM Forster, William | 2 | ½ | 0 | ( half point bye ) | |
| 16 | ![]() | 8 Winsley, Daniel | 1 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 10 Qu, Lucas | 1 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 12 Kumar, Raghava | 1 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 18 Booth, Thomas | 0.5 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 19 Panth, Kishore | 0 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 20 Hamilton, Marcus | 0 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 25 Konduri, Rishi | 0.5 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 36 Masters, Hugh | 0 | 0 | 0 | ( not paired ) |


