Chess960 2026

Wellington (NZL)
02/07/2026 - 16/07/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts BH BH/C1
1 1 IM Ker, Anthony F 2250NZL 5.5 20.5 18.5
2 4 Keith, Matthew 1964NZL 4.5 25.0 20.5
3 5 CM Forster, William 1783NZL 4.5 23.0 18.5
4 2 FM Croad, Nicolas 2209NZL 4.5 21.5 19.5
5 9 Sethuramalingam, Karthik 1663NZL 4.5 21.0 19.0
6 3 Winter, Ryan 2039NZL 4.0 22.5 18.5
7 7 Aldridge, Alan L 1708NZL 4.0 20.5 19.5
8 14 Dhamodharam, Aadhav 1452IND 4.0 20.0 18.0
9 32 Burton, Tobias 0NZL 3.5 20.5 18.5
10 28 Li, Hanson 906NZL 3.5 19.5 17.0
11 16 Bakiyaraj, Nenian 1423NZL 3.5 19.0 17.0
12 21 Ravi, Vrajesh 1082NZL 3.5 18.5 17.5
13 10 Qu, Lucas 1619NZL 3.5 18.5 15.0
14 15 He, Zachary 1439NZL 3.5 17.5 15.5
15 13 Annamalai, Karthikeyan 1452NZL 3.0 19.0 17.0
16 6 Benitez, Edgar 1710NZL 3.0 19.0 16.0
17 8 Winsley, Daniel 1668NZL 3.0 18.0 15.0
18 12 Kumar, Raghava 1454IND 3.0 17.5 14.5
19 27 Cao, Sam 969NZL 3.0 17.0 16.0
20 33 Hao, John 1249NZL 3.0 12.5 9.5
21 34 Vishwanath, Pradyumna 0NZL 3.0 12.0 9.0
22 17 Sun, William 1251NZL 2.5 19.0 17.0
23 11 Brockway, Andrew 1488NZL 2.5 18.0 17.0
24 25 Konduri, Rishi 1025NZL 2.5 16.0 13.5
25 23 Sethuramalingam, Niranjan 1076NZL 2.0 18.0 16.0
26 18 Booth, Thomas 1159 2.0 16.0 14.0
27 29 Liu, Kevin 884NZL 2.0 15.5 14.5
28 30 Karthikeyan, Nilan 854NZL 2.0 15.0 14.0
29 31 Dey, Kyle 752NZL 2.0 15.0 14.0
30 19 Panth, Kishore 1132NZL 2.0 13.5 11.5
31 35 Frost, Paul F E 1781NZL 2.0 12.0 10.0
32 36 Masters, Hugh 1600NZL 2.0 11.0 9.0
33 24 He, Jacob 1069NZL 1.0 16.5 14.5
34 22 Osborne, Geoff 1076NZL 1.0 14.5 13.5
35 20 Hamilton, Marcus 1085 1.0 14.0 13.0
36 26 Asher, Bruce 1010NZL 1.0 13.5 12.5
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1