Wellington Open

Wellington (NZL)
18/04/2025 - 21/04/2025
Pairing of round 4, at 14:30 of 19/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 7 Chang, Luke 30 - 131 FM Hague, BenNZL
2NZL 3 FM Croad, Nicolas 31 - 0320 Wilson, Dion ANZL
3NZL 8 CM Archer, Ollie 31 - 036 CM Young, CohenNZL
4NZL 17 Somaraju, Sai Vivan Karthikeya 2.50 - 12.52 IM Ker, Anthony FNZL
5NZL 4 IM Dive, Russell J 2.51 - 02.510 Zahn, FabianGER
6NZL 21 Benitez, Edgar 2.50 - 12.55 Winter, RyanNZL
7NZL 12 Baker, Ilias Angelo (Leo) 21 - 02.525 Sethuramalingam, KarthikNZL
8FRA 9 Levesque, Guillaume 20 - 1231 Keith, MatthewNZL
9NZL 37 Tan, Jin 20 - 1211 Wang, Justin ZhideNZL
10NZL 41 Qu, Lucas 20 - 1213 WIM Timergazi, LaylaNZL
11NZL 14 Winsley, Nicholas 21 - 0233 List, RobertNZL
12NZL 19 Ashton, Matthew 2½ - ½234 Winsley, DanielNZL
13NZL 56 Wang, Leon 20 - 1223 Charles, DionNZL
14NZL 24 WCM Lu, Xiahan (Luna) 20 - 1236 Thirkell, ZacharyNZL
15NZL 81 Santos, Aristotle 21 - 0227 Ha, Timothy Huy MinhNZL
16FID 82 Zikang, Dai 21 - 0228 Lieser, JoshuaNZL
17NZL 30 Malcolm, Aidan 21 - 0247 Saglam, Azra SenaNZL
18NZL 15 Cummings, Nick 1.5½ - ½1.542 Yang, Edison JNZL
19NZL 45 Miriyala, Sreenikesh 1.50 - 11.516 Wilkins, MarkNZL
20NZL 26 Chen, Wei Kai 1.51 - 01.564 Panth, KishoreNZL
21IND 50 Rajendran, Abhinand 1.51 - 01.532 Brockway, AndrewNZL
22SRI 38 Nazeer, Afique M 1.50 - 11.566 Abbott, IsaacNZL
23IND 39 Dhamodharam, Aadhav 1.50 - 11.580 O'Brien, FinnNZL
24NZL 22 O'Brien, Jarrod 11 - 0157 Annamalai, KarthikeyanNZL
25NZL 35 Ashe, Michael 11 - 0158 Thingbaijam, ConanNZL
26NZL 59 Hu, Nolan 10 - 1140 Grant, ElliotNZL
27NZL 62 Hao, John 10 - 1143 Addagada, GeethamNZL
28NZL 63 Rajendran, Sreenand 1½ - ½144 Bohme, AlexCAN
29NZL 46 Wen, Sandy 11 - 0160 Muthu, VishwanathNZL
30NZL 65 He, Jacob 10 - 1148 Xia, JonathanNZL
31NZL 49 He, Zachary 10 - 1161 Tanniru, Krishna Sowrya ChowdNZL
32NZL 51 Swinburne, McKenzie S E (Zion) 11 - 0175 Li, HansonNZL
33NZL 52 Shannon, Toby 11 - 0170 Fitton, StanleyNZL
34NZL 55 Lu, Eason 11 - 0178 Liu, CharlesNZL
35NZL 73 Ravi, Vrajesh 1½ - ½0.571 Kierstead, JamesNZL
36NZL 74 Dey, Kyle 0.50 - 10.553 Rose, JimNZL
37NZL 72 Le, Long Minh 0½ - ½067 Pammi, Karun KrishnaNZL
38NZL 76 Addagada, Lokesh 01 - 0068 Konduri, RishiFID
39NZL 69 Sethuramalingam, Niranjana 01 - 0077 Arun Resmi, Adhrit KrishnanNZL
40NZL 79 Nakai, Aarav 01 0( bye )
41AUS 29 Hatti, Stephen 1½ 0( half point bye )
42NZL 18 CM Nicholls, Leighton 20 0( not paired )
43NZL 54 Osborne, Geoff 00 0( not paired )