Wellington Open

Wellington (NZL)
18/04/2025 - 21/04/2025

Standings at round 4

Pos Player Rtg FedPts StdScr
1 1 FM Hague, Ben 2333NZL 4.0 4.0
2 3 FM Croad, Nicolas 2173NZL 4.0 4.0
3 8 CM Archer, Ollie 2021NZL 4.0 4.0
4 2 IM Ker, Anthony F 2212NZL 3.5 3.5
5 4 IM Dive, Russell J 2165NZL 3.5 3.5
6 5 Winter, Ryan 2050NZL 3.5 3.5
7 6 CM Young, Cohen 2041NZL 3.0 3.0
8 7 Chang, Luke 2025NZL 3.0 3.0
9 11 Wang, Justin Zhide 1960NZL 3.0 3.0
10 12 Baker, Ilias Angelo (Leo) 1947NZL 3.0 3.0
11 13 WIM Timergazi, Layla 1946NZL 3.0 3.0
12 14 Winsley, Nicholas 1946NZL 3.0 3.0
13 20 Wilson, Dion A 1867NZL 3.0 3.0
14 23 Charles, Dion 1819NZL 3.0 3.0
15 30 Malcolm, Aidan 1732NZL 3.0 3.0
16 31 Keith, Matthew 1725NZL 3.0 3.0
17 36 Thirkell, Zachary 1649NZL 3.0 3.0
18 81 Santos, Aristotle 0NZL 3.0 3.0
19 82 Zikang, Dai 0FID 3.0 3.0
20 10 Zahn, Fabian 1997GER 2.5 2.5
21 16 Wilkins, Mark 1911NZL 2.5 2.5
22 17 Somaraju, Sai Vivan Karthikeya 1910NZL 2.5 2.5
23 19 Ashton, Matthew 1873NZL 2.5 2.5
24 21 Benitez, Edgar 1833NZL 2.5 2.5
25 25 Sethuramalingam, Karthik 1807NZL 2.5 2.5
26 26 Chen, Wei Kai 1802NZL 2.5 2.5
27 34 Winsley, Daniel 1694NZL 2.5 2.5
28 50 Rajendran, Abhinand 1448IND 2.5 2.5
29 66 Abbott, Isaac 1057NZL 2.5 2.5
30 80 O'Brien, Finn 0NZL 2.5 2.5
31 9 Levesque, Guillaume 1998FRA 2.0 2.0
32 15 Cummings, Nick 1939NZL 2.0 2.0
33 18 CM Nicholls, Leighton 1882NZL 2.0 2.0
34 22 O'Brien, Jarrod 1830NZL 2.0 2.0
35 24 WCM Lu, Xiahan (Luna) 1808NZL 2.0 2.0
36 27 Ha, Timothy Huy Minh 1751NZL 2.0 2.0
37 28 Lieser, Joshua 1749NZL 2.0 2.0
38 33 List, Robert 1706NZL 2.0 2.0
39 35 Ashe, Michael 1666NZL 2.0 2.0
40 37 Tan, Jin 1614NZL 2.0 2.0
41 40 Grant, Elliot 1593NZL 2.0 2.0
42 41 Qu, Lucas 1593NZL 2.0 2.0
43 42 Yang, Edison J 1573NZL 2.0 2.0
44 43 Addagada, Geetham 1533NZL 2.0 2.0
45 46 Wen, Sandy 1504NZL 2.0 2.0
46 47 Saglam, Azra Sena 1488NZL 2.0 2.0
47 48 Xia, Jonathan 1473NZL 2.0 2.0
48 51 Swinburne, McKenzie S E (Zion) 1423NZL 2.0 2.0
49 52 Shannon, Toby 1405NZL 2.0 2.0
50 55 Lu, Eason 1335NZL 2.0 2.0
51 56 Wang, Leon 1323NZL 2.0 2.0
52 61 Tanniru, Krishna Sowrya Chowd 1202NZL 2.0 2.0
53 29 Hatti, Stephen 1741AUS 1.5 1.5
54 32 Brockway, Andrew 1711NZL 1.5 1.5
55 38 Nazeer, Afique M 1604SRI 1.5 1.5
56 39 Dhamodharam, Aadhav 1596IND 1.5 1.5
57 44 Bohme, Alex 1525CAN 1.5 1.5
58 45 Miriyala, Sreenikesh 1524NZL 1.5 1.5
59 53 Rose, Jim 1386NZL 1.5 1.5
60 63 Rajendran, Sreenand 1074NZL 1.5 1.5
61 64 Panth, Kishore 1072NZL 1.5 1.5
62 73 Ravi, Vrajesh 847NZL 1.5 1.5
63 49 He, Zachary 1466NZL 1.0 1.0
64 57 Annamalai, Karthikeyan 1279NZL 1.0 1.0
65 58 Thingbaijam, Conan 1273NZL 1.0 1.0
66 59 Hu, Nolan 1242NZL 1.0 1.0
67 60 Muthu, Vishwanath 1211NZL 1.0 1.0
68 62 Hao, John 1182NZL 1.0 1.0
69 65 He, Jacob 1061NZL 1.0 1.0
70 69 Sethuramalingam, Niranjana 1049NZL 1.0 1.0
71 70 Fitton, Stanley 1017NZL 1.0 1.0
72 71 Kierstead, James 992NZL 1.0 1.0
73 75 Li, Hanson 461NZL 1.0 1.0
74 76 Addagada, Lokesh 0NZL 1.0 1.0
75 78 Liu, Charles 0NZL 1.0 1.0
76 79 Nakai, Aarav 0NZL 1.0 1.0
77 67 Pammi, Karun Krishna 1054NZL 0.5 0.5
78 72 Le, Long Minh 983NZL 0.5 0.5
79 74 Dey, Kyle 793NZL 0.5 0.5
80 54 Osborne, Geoff 1372NZL 0.0 0.0
81 68 Konduri, Rishi 1051FID 0.0 0.0
82 77 Arun Resmi, Adhrit Krishnan 0NZL 0.0 0.0
Tie Break legend:
StdScr : Standard Score (0-1/2-1)