Wellington Open

Wellington (NZL)
18/04/2025 - 21/04/2025
Pairing of round 3, at 9:30 of 19/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 1 FM Hague, Ben 21 - 0214 Winsley, NicholasNZL
2NZL 13 WIM Timergazi, Layla 20 - 123 FM Croad, NicolasNZL
3NZL 5 Winter, Ryan 2½ - ½217 Somaraju, Sai Vivan KarthikeyaNZL
4NZL 6 CM Young, Cohen 21 - 0219 Ashton, MatthewNZL
5NZL 7 Chang, Luke 21 - 0241 Qu, LucasNZL
6NZL 18 CM Nicholls, Leighton 20 - 128 CM Archer, OllieNZL
7NZL 20 Wilson, Dion A 21 - 0212 Baker, Ilias Angelo (Leo)NZL
8NZL 2 IM Ker, Anthony F 1.51 - 01.538 Nazeer, Afique MSRI
9NZL 32 Brockway, Andrew 1.50 - 11.54 IM Dive, Russell JNZL
10GER 10 Zahn, Fabian 1.51 - 01.526 Chen, Wei KaiNZL
11NZL 25 Sethuramalingam, Karthik 1.51 - 01.515 Cummings, NickNZL
12NZL 42 Yang, Edison J 1.50 - 11.521 Benitez, EdgarNZL
13NZL 80 O'Brien, Finn 1.50 - 119 Levesque, GuillaumeFRA
14NZL 11 Wang, Justin Zhide 11 - 0146 Wen, SandyNZL
15NZL 16 Wilkins, Mark 1½ - ½150 Rajendran, AbhinandIND
16NZL 47 Saglam, Azra Sena 11 - 0122 O'Brien, JarrodNZL
17NZL 23 Charles, Dion 11 - 0151 Swinburne, McKenzie S E (Zion)NZL
18NZL 48 Xia, Jonathan 10 - 1124 WCM Lu, Xiahan (Luna)NZL
19NZL 27 Ha, Timothy Huy Minh 11 - 0152 Shannon, TobyNZL
20NZL 28 Lieser, Joshua 11 - 0155 Lu, EasonNZL
21NZL 56 Wang, Leon 11F-0F129 Hatti, StephenAUS
22NZL 58 Thingbaijam, Conan 10 - 1130 Malcolm, AidanNZL
23NZL 31 Keith, Matthew 11 - 0157 Annamalai, KarthikeyanNZL
24NZL 33 List, Robert 11 - 0165 He, JacobNZL
25NZL 34 Winsley, Daniel 11 - 0173 Ravi, VrajeshNZL
26NZL 36 Thirkell, Zachary 11 - 0178 Liu, CharlesNZL
27NZL 61 Tanniru, Krishna Sowrya Chowd 10 - 1137 Tan, JinNZL
28NZL 66 Abbott, Isaac 1½ - ½139 Dhamodharam, AadhavIND
29NZL 40 Grant, Elliot 10 - 1181 Santos, AristotleNZL
30NZL 43 Addagada, Geetham 10 - 1182 Zikang, DaiFID
31NZL 75 Li, Hanson 10 - 10.545 Miriyala, SreenikeshNZL
32NZL 64 Panth, Kishore 0.51 - 00.574 Dey, KyleNZL
33NZL 67 Pammi, Karun Krishna 00 - 1035 Ashe, MichaelNZL
34CAN 44 Bohme, Alex 01 - 0069 Sethuramalingam, NiranjanaNZL
35FID 68 Konduri, Rishi 00 - 1049 He, ZacharyNZL
36NZL 53 Rose, Jim 0½ - ½071 Kierstead, JamesNZL
37NZL 70 Fitton, Stanley 01F-0F054 Osborne, GeoffNZL
38NZL 72 Le, Long Minh 00 - 1059 Hu, NolanNZL
39NZL 60 Muthu, Vishwanath 01 - 0076 Addagada, LokeshNZL
40NZL 77 Arun Resmi, Adhrit Krishnan 00 - 1062 Hao, JohnNZL
41NZL 79 Nakai, Aarav 00 - 1063 Rajendran, SreenandNZL