Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Baker, Ilias Angelo (Leo) | ![]() | 1953 | 1953 | 2021 | |
2 | Ashton, Matthew | ![]() | 1873 | 1873 | 1971 | |
3 | Wilson, Dion A | ![]() | 1867 | 1867 | 2013 | |
4 | Lieser, Joshua | ![]() | 1749 | 1749 | 1698 | |
5 | Keith, Matthew | ![]() | 1724 | 1724 | 1880 | |
6 | List, Robert | ![]() | 1706 | 1706 | 1481 | |
7 | Ashe, Michael | ![]() | 1666 | 1666 | 1598 | |
8 | Bohme, Alex | ![]() | 1578 | 0 | 1578 | |
9 | Miriyala, Sreenikesh | ![]() | 1489 | 1489 | 1195 | |
10 | Rajendran, Abhinand | ![]() | 1469 | 0 | 1469 | |
11 | Shannon, Toby | ![]() | 1405 | 0 | 1405 | |
12 | Tanniru, Krishna Sowrya Chowd | ![]() | 1307 | 0 | 1307 | |
13 | Rajendran, Sreenand | ![]() | 1189 | 0 | 1189 | |
14 | Abbott, Isaac | ![]() | 1130 | 0 | 1130 | |
15 | Fitton, Stanley | ![]() | 1123 | 0 | 1123 | |
16 | Panth, Kishore | ![]() | 1104 | 0 | 1104 | |
17 | Hu, Nolan | ![]() | 945 | 0 | 945 | |
18 | Wang, Leon | ![]() | 904 | 0 | 904 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |