Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Croad, Nicolas | 2225 | ![]() | 7.5 | 1 12 | 1 17 | 1 9 | 1 3 | 1 16 | ½ 5 | 1 2 | 1 8 | 41.5 | 37.0 |
| 2 | Keith, Matthew | 1992 | ![]() | 6.0 | ½ BYE | ½ BYE | 1 32 | 1 20 | 1 4 | 1 3 | 0 1 | 1 10 | 44.5 | 38.5 |
| 3 | IM Ker, Anthony F | 2265 | ![]() | 6.0 | 1 30 | 1 10 | 1 7 | 0 1 | 1 21 | 0 2 | 1 6 | 1 16 | 41.5 | 38.0 |
| 4 | CM Van der Hoorn, Thomas | 1968 | ![]() | 6.0 | ½ BYE | ½ BYE | 1 39 | 1 19 | 0 2 | 1 25 | 1 31 | 1 5 | 38.5 | 32.5 |
| 5 | Winter, Ryan | 2060 | ![]() | 5.5 | 1 40 | 1 20 | ½ BYE | ½ BYE | 1 10 | ½ 1 | 1 16 | 0 4 | 41.5 | 36.0 |
| 6 | Benitez, Edgar | 1747 | ![]() | 5.5 | 1 41 | 1 59 | ½ 16 | 0 13 | 1 49 | 1 9 | 0 3 | 1 17 | 34.5 | 32.0 |
| 7 | Jimenez, Justin | 1797 | ![]() | 5.5 | 1 29 | 1 34 | 0 3 | ½ 49 | 1 22 | 0 16 | 1 35 | 1 21 | 32.0 | 29.5 |
| 8 | Coates, Alex | 1696 | ![]() | 5.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 28 | 1 22 | 1 24 | 0 1 | 39.5 | 34.5 |
| 9 | CM Nicholls, Leighton | 1800 | ![]() | 5.0 | 1 26 | 1 49 | 0 1 | 1 42 | 1 14 | 0 6 | ½ BYE | ½ BYE | 38.5 | 33.5 |
| 10 | Masters, Hugh | 1647 | ![]() | 5.0 | 1 33 | 0 3 | 1 34 | 1 30 | 0 5 | 1 14 | 1 15 | 0 2 | 38.0 | 34.5 |
| 11 | Winsley, Daniel | 1709 | ![]() | 5.0 | ½ BYE | ½ BYE | 1 40 | 1 12 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 38.0 | 33.0 |
| 12 | Farrokh, Hoorad | 1382 | ![]() | 5.0 | 0 1 | 1 36 | 1 27 | 0 11 | ½ BYE | ½ BYE | 1 30 | 1 24 | 37.5 | 32.5 |
| 13 | Chang, Luke | 1839 | ![]() | 5.0 | 1 58 | 1 19 | 0 14 | 1 6 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 36.0 | 31.0 |
| 14 | Kainen, Fiso | 0 | ![]() | 5.0 | 1 32 | 1 23 | 1 13 | 0 16 | 0 9 | 0 10 | 1 39 | 1 33 | 33.5 | 30.5 |
| 15 | Dhamodharam, Aadhav | 1378 | ![]() | 5.0 | 0 16 | 0 52 | 1 54 | 1 18 | 1 27 | 1 21 | 0 10 | 1 23 | 30.0 | 28.0 |
| 16 | IM Dive, Russell J | 2222 | ![]() | 4.5 | 1 15 | 1 24 | ½ 6 | 1 14 | 0 1 | 1 7 | 0 5 | 0 3 | 44.0 | 40.0 |
| 17 | Grant, Elliot J | 1607 | ![]() | 4.5 | 1 36 | 0 1 | ½ 26 | 0 25 | 1 50 | 1 32 | 1 27 | 0 6 | 34.5 | 32.0 |
| 18 | Kumar, Raghava | 1490 | ![]() | 4.5 | 1 36 | 0 15 | 1 37 | 1 40 | ½ 19 | 1 31 | 32.0 | 27.5 | ||
| 19 | He, Zachary | 1572 | ![]() | 4.5 | 1 54 | 0 13 | 1 51 | 0 4 | 0 33 | 1 50 | ½ 18 | 1 32 | 29.5 | 27.5 |
| 20 | Brockway, Andrew | 1533 | ![]() | 4.5 | 1 66 | 0 5 | 1 50 | 0 2 | ½ 30 | ½ 31 | ½ 33 | 1 35 | 29.0 | 28.0 |
| 21 | Qu, Lucas | 1654 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 43 | 1 31 | 0 3 | 0 15 | 1 34 | 0 7 | 34.5 | 30.5 |
| 22 | Bakiyaraj, Nenian | 1459 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 45 | 1 23 | 0 7 | 0 8 | ½ BYE | ½ BYE | 33.5 | 29.5 |
| 23 | Tanoi, T Edward | 1759 | ![]() | 4.0 | 1 37 | 0 14 | 1 28 | 0 22 | ½ BYE | ½ BYE | 1 41 | 0 15 | 32.5 | 28.5 |
| 24 | Aldridge, Alan L | 1640 | ![]() | 4.0 | 1 52 | 0 16 | ½ BYE | ½ BYE | 1 29 | 1 33 | 0 8 | 0 12 | 32.0 | 28.0 |
| 25 | Kusay, Plaso | 1464 | ![]() | 4.0 | ½ BYE | ½ BYE | 0 31 | 1 17 | 1 52 | 0 4 | ½ BYE | ½ BYE | 32.0 | 28.0 |
| 26 | Sun, William | 1262 | ![]() | 4.0 | 0 9 | 1 60 | ½ 17 | ½ 32 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 31.0 | 27.0 |
| 27 | Frost, Paul F E | 1814 | ![]() | 4.0 | 0 34 | 1 31 | 0 12 | 1 57 | 0 15 | 1 41 | 0 17 | 1 43 | 28.5 | 27.5 |
| 28 | Miriyala, Sreenikesh | 1355 | ![]() | 4.0 | ½ BYE | ½ BYE | 0 23 | 1 47 | 0 8 | 0 43 | 1 50 | 1 39 | 28.5 | 24.5 |
| 29 | Evans, Oliver | 1226 | ![]() | 4.0 | 0 7 | 0 30 | 1 67 | 1 61 | 0 24 | 1 53 | ½ BYE | ½ BYE | 28.0 | 24.0 |
| 30 | Thompson, Steve | 1321 | ![]() | 3.5 | 0 3 | 1 29 | 1 BYE | 0 10 | ½ 20 | ½ 39 | 0 12 | ½ 34 | 34.5 | 31.5 |
| 31 | Cook, John | 0 | ![]() | 3.5 | 1 39 | 0 27 | 1 25 | 0 21 | 1 42 | ½ 20 | 0 4 | 0 18 | 34.0 | 31.0 |
| 32 | Ashe, Michael | 1446 | ![]() | 3.5 | 0 14 | 1 33 | 0 2 | ½ 26 | 1 38 | 0 17 | 1 49 | 0 19 | 33.5 | 31.0 |
| 33 | Osborne, Geoff | 1121 | ![]() | 3.5 | 0 10 | 0 32 | 1 46 | 1 40 | 1 19 | 0 24 | ½ 20 | 0 14 | 32.5 | 29.5 |
| 34 | Rose, Jim | 1288 | ![]() | 3.5 | 1 27 | 0 7 | 0 10 | 0 50 | 1 45 | 1 47 | 0 21 | ½ 30 | 30.5 | 28.0 |
| 35 | Tan, Jin | 1397 | ![]() | 3.5 | 1 53 | 1 BYE | ½ 39 | 1 49 | 0 7 | 0 20 | 28.0 | 24.5 | ||
| 36 | Cao, Sam | 1008 | ![]() | 3.5 | 0 17 | 0 12 | 0 18 | 0 43 | 1 46 | ½ 44 | 1 62 | 1 49 | 26.5 | 25.5 |
| 37 | Booth, Thomas | 1150 | ![]() | 3.5 | 0 23 | 0 42 | 0 61 | 1 46 | 0 18 | 1 51 | 1 52 | ½ BYE | 26.5 | 23.0 |
| 38 | Mattin, Alex | 1302 | ![]() | 3.5 | 1 41 | ½ 51 | 0 32 | 1 57 | ½ BYE | ½ BYE | 24.0 | 20.5 | ||
| 39 | Hurndell, Robert | 1458 | ![]() | 3.0 | 0 31 | 1 41 | 0 4 | 1 45 | ½ 35 | ½ 30 | 0 14 | 0 28 | 31.5 | 28.5 |
| 40 | Hilario, Jo | 1359 | ![]() | 3.0 | 0 5 | 1 66 | 0 11 | 0 33 | 1 51 | 0 18 | ½ BYE | ½ BYE | 28.0 | 25.0 |
| 41 | Ravi, Vrajesh | 1134 | ![]() | 3.0 | 0 6 | 0 39 | 0 38 | 1 67 | 1 44 | 0 27 | 0 23 | 1 58 | 26.0 | 25.0 |
| 42 | Annamalai, Karthikeyan (W) | 1489 | ![]() | 3.0 | 0 59 | 1 37 | 1 57 | 0 9 | 0 31 | 1 52 | 25.0 | 22.0 | ||
| 43 | Li, Hanson | 936 | ![]() | 3.0 | 0 21 | 1 36 | 1 62 | 1 28 | 0 55 | 0 27 | 24.5 | 21.5 | ||
| 44 | Le, Long Minh | 1121 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 41 | ½ 36 | 1 53 | ½ 50 | 23.0 | 20.0 | ||
| 45 | Lu, Eason | 1037 | ![]() | 3.0 | 1 BYE | 0 22 | 0 39 | 0 34 | 0 46 | 1 57 | 1 52 | 22.5 | 19.5 | |
| 46 | Konduri, Rishi | 1070 | ![]() | 3.0 | 0 33 | 0 37 | 0 36 | 1 45 | 1 58 | 1 53 | 22.5 | 19.5 | ||
| 47 | Singh, Meher | 943 | ![]() | 3.0 | 1 66 | 0 28 | 1 57 | 0 34 | ½ BYE | ½ BYE | 21.5 | 18.5 | ||
| 48 | Dey, Kyle | 802 | ![]() | 3.0 | 1 66 | 1 60 | ½ BYE | ½ BYE | 21.0 | 18.0 | ||||
| 49 | Farrington, Lawrence B | 1479 | ![]() | 2.5 | 1 60 | 0 9 | 1 52 | ½ 7 | 0 6 | 0 35 | 0 32 | 0 36 | 30.5 | 28.5 |
| 50 | Sethuramalingam, Niranjana | 1115 | ![]() | 2.5 | ½ BYE | ½ BYE | 0 20 | 1 34 | 0 17 | 0 19 | 0 28 | ½ 44 | 29.0 | 26.5 |
| 51 | Panth, Kishore | 1175 | ![]() | 2.5 | ½ BYE | ½ BYE | 0 19 | ½ 38 | 0 40 | 0 37 | ½ BYE | ½ BYE | 24.5 | 22.0 |
| 52 | He, Jacob | 1037 | ![]() | 2.0 | 0 24 | 1 15 | 0 49 | 1 66 | 0 25 | 0 42 | 0 37 | 0 45 | 27.0 | 26.0 |
| 53 | Webley, Carl | 1172 | ![]() | 2.0 | 0 35 | 1 54 | 1 60 | 0 29 | 0 44 | 0 46 | 21.5 | 19.5 | ||
| 54 | Liu, Kevin | 922 | ![]() | 2.0 | 0 19 | 0 58 | 0 15 | 0 53 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 20.5 | 18.5 |
| 55 | Prabhu, Vignesh | 0 | ![]() | 2.0 | 1 43 | 1 57 | 16.0 | 14.0 | ||||||
| 56 | Tyler, Rachel | 0 | ![]() | 2.0 | 1 64 | 1 62 | 13.5 | 11.5 | ||||||
| 57 | Hamilton, Marcus | 1100 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 42 | 0 27 | 0 47 | 0 38 | 0 45 | 0 55 | 21.5 | 20.5 |
| 58 | Dolan, Brian | 1288 | ![]() | 1.0 | 0 13 | 1 54 | 0 46 | 0 41 | 17.0 | 16.0 | ||||
| 59 | Liu, Ethan Jinrong (W) | 730 | ![]() | 1.0 | 1 42 | 0 6 | 15.5 | 14.5 | ||||||
| 60 | Adhinarayanan, Dinesh (W) | 0 | ![]() | 1.0 | 0 49 | 0 26 | ½ BYE | ½ BYE | 0 53 | 0 48 | 15.5 | 14.5 | ||
| 61 | Nagra, Nihal (W) | 0 | ![]() | 1.0 | 1 37 | 0 29 | 13.5 | 12.5 | ||||||
| 62 | Pham, Luca | 1056 | ![]() | 1.0 | 0 43 | 1 66 | 0 36 | 0 56 | 13.5 | 12.5 | ||||
| 63 | Sethuramalingam, Karthik (W) | 1700 | ![]() | 1.0 | ½ BYE | ½ BYE | 8.0 | 7.0 | ||||||
| 64 | Sivaraman, Palaniappan | 0 | ![]() | 0.5 | 0 56 | ½ BYE | 5.5 | 5.0 | ||||||
| 65 | Kemp, Jonah (W) | 0 | ![]() | 0.5 | ½ BYE | 4.0 | 3.5 | |||||||
| 66 | Karthikeyan, Nilan (W) | 906 | ![]() | 0.0 | 0 20 | 0 40 | 0 47 | 0 52 | 0 48 | 0 62 | 16.5 | 16.5 | ||
| 67 | Nagra, Jasvir (W) | 0 | ![]() | 0.0 | 0 29 | 0 41 | 7.0 | 7.0 | ||||||
| 68 | Mangera, Muhammad (W) | 1435 | ![]() | 0.0 | 0.0 | 0.0 |

