Club Rapid 2025

Wellington (NZL)
10/04/2025 - 08/05/2025
Pairing of round 2, at 21:30 of 10/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 1 IM Ker, Anthony F 11 - 0123 Katkodia, AliNZL
2NZL 2 IM Dive, Russell J 11 - 0127 Sova, LeoUSA
3NZL 3 FM Croad, Nicolas 11 - 0130 Brockway, AndrewNZL
4NZL 22 Qu, Lucas 10 - 116 WIM Timergazi, LaylaNZL
5NZL 8 Winsley, Nicholas 11 - 0132 Kumar, RaghavaIND
6NZL 26 Saglam, Azra Sena 11 - 0110 Tanoi, T EdwardNZL
7NZL 11 Chang, Luke 11 - 0134 Bohme, AlexCAN
8NZL 12 Benitez, Edgar 1½ - ½137 Kvindt, MaximNZL
9NZL 31 Ashe, Michael 10 - 1113 Keith, MatthewNZL
10NZL 33 Ibbotson, Matt 10 - 1116 Saglam, YigitNZL
11NZL 43 He, Zachary 10 - 1119 Aldridge, Alan LNZL
12NZL 53 Hao, John 10 - 1120 Jimenez, JustinNZL
13NZL 14 Sethuramalingam, Karthik 0.51 - 0159 Asher, BruceNZL
14NZL 15 Coates, Alex 01 - 00.547 Swinburne, McKenzie S E (Zion)NZL
15NZL 50 Osborne, Geoff 00 - 104 Winter, RyanNZL
16NZL 18 Grant, Elliot 01 - 0051 Miriyala, SreenikeshNZL
17NZL 29 Farrington, Lawrence B 01 - 0055 Muthu, VishwanathNZL
18NZL 54 Panth, Kishore 00 - 1035 List, RobertNZL
19NZL 56 Thingbaijam, Conan 00 - 1036 Marney, JohnNZL
20NZL 40 Annamalai, Karthikeyan 01 - 0061 Wong, JadenNZL
21NZL 60 He, Jacob 01 - 0041 Thompson, SteveNZL
22NZL 42 Tan, Jin 01 - 0063 Dey, KyleNZL
23NZL 44 Ravi, Vrajesh 00 - 1024 Darr, SamuelNZL
24NZL 62 Sun, William 0½ - ½045 Evans, OliverNZL
25FID 64 Konduri, Rishi 00 - 10.517 CM Forster, WilliamNZL
26NZL 5 CM Archer, Ollie 0.5½ 0( half point bye )
27NZL 7 CM Young, Cohen 0.5½ 0( half point bye )
28NZL 9 CM Nicholls, Leighton 0.5½ 0( half point bye )
29NZL 25 Winsley, Daniel 0.5½ 0( half point bye )
30NZL 28 Lavender, Ariel J 0.5½ 0( half point bye )
31NZL 38 Rose, Jim 0.5½ 0( half point bye )
32NZL 39 Kovacev, Nicholas 0.5½ 0( half point bye )
33NZL 48 Pham, Anthony 0.5½ 0( half point bye )
34NZL 49 Hamilton, Marcus 0.5½ 0( half point bye )
35NZL 52 Pham, Luca 0.5½ 0( half point bye )
36NZL 57 Cao, Sam 0.5½ 0( half point bye )
37NZL 58 Sethuramalingam, Niranjana 0.5½ 0( half point bye )
38NZL 66 Whelan, Chris 00 0( not paired )
39NZL 21 Malcolm, Aidan 0½ 0( half point bye )
40NZL 65 Stevenson, Rob 0½ 0( half point bye )
41NZL 46 Munim, Ahmed 0½ 0( half point bye )
42NZL 67 Jackson, L Ross 0.5½ 0( half point bye )
43NZL 68 Baker, Ilias Angelo (Leo) 0.5½ 0( half point bye )