Standings at round 4
Pos | Player | Rtg | Fed | Pts | DE | BH-C1 | BH |
---|---|---|---|---|---|---|---|
1 | 2 IM Dive, Russell J | 2320 | ![]() | 4.0 | 0 | 7.0 | 9.0 |
2 | 11 Chang, Luke | 1827 | ![]() | 4.0 | 0 | 7.0 | 8.5 |
3 | 1 IM Ker, Anthony F | 2350 | ![]() | 3.5 | 0 | 8.5 | 10.0 |
4 | 3 FM Croad, Nicolas | 2293 | ![]() | 3.5 | 0 | 7.5 | 9.5 |
5 | 13 Keith, Matthew | 1766 | ![]() | 3.0 | 0 | 8.5 | 9.5 |
6 | 8 Winsley, Nicholas | 1929 | ![]() | 3.0 | 0 | 8.0 | 9.0 |
7 | 6 WIM Timergazi, Layla | 2091 | ![]() | 3.0 | 0 | 7.5 | 10.5 |
8 | 9 CM Nicholls, Leighton | 1904 | ![]() | 3.0 | 0 | 7.0 | 10.0 |
9 | 28 Lavender, Ariel J | 1549 | ![]() | 3.0 | 0 | 7.0 | 10.0 |
10 | 67 Jackson, L Ross | 1813 | ![]() | 3.0 | 0 | 7.0 | 10.0 |
11 | 22 Qu, Lucas | 1647 | ![]() | 3.0 | 0 | 7.0 | 8.0 |
12 | 7 CM Young, Cohen | 1988 | ![]() | 3.0 | 0 | 6.5 | 9.5 |
13 | 14 Sethuramalingam, Karthik | 1741 | ![]() | 3.0 | 0 | 6.5 | 7.0 |
14 | 31 Ashe, Michael | 1499 | ![]() | 3.0 | 0 | 6.0 | 6.5 |
15 | 40 Annamalai, Karthikeyan | 1279 | ![]() | 3.0 | 0 | 6.0 | 6.5 |
16 | 24 Darr, Samuel | 1582 | ![]() | 3.0 | 0 | 5.5 | 6.0 |
17 | 18 Grant, Elliot | 1674 | ![]() | 3.0 | 0 | 5.0 | 6.0 |
18 | 12 Benitez, Edgar | 1811 | ![]() | 2.5 | 0 | 8.5 | 10.0 |
19 | 4 Winter, Ryan | 2095 | ![]() | 2.5 | 0 | 8.0 | 9.0 |
20 | 17 CM Forster, William | 1718 | ![]() | 2.5 | 0 | 4.0 | 6.5 |
21 | 23 Katkodia, Ali | 1590 | ![]() | 2.0 | 0 | 9.5 | 10.5 |
22 | 16 Saglam, Yigit | 1738 | ![]() | 2.0 | 0 | 9.0 | 10.5 |
23 | 26 Saglam, Azra Sena | 1569 | ![]() | 2.0 | 0 | 9.0 | 10.5 |
24 | 19 Aldridge, Alan L | 1670 | ![]() | 2.0 | 0 | 8.5 | 9.5 |
25 | 30 Brockway, Andrew | 1502 | ![]() | 2.0 | 0 | 8.5 | 9.5 |
26 | 20 Jimenez, Justin | 1653 | ![]() | 2.0 | 0 | 8.0 | 10.0 |
27 | 32 Kumar, Raghava | 1461 | ![]() | 2.0 | 0 | 8.0 | 9.5 |
28 | 43 He, Zachary | 1248 | ![]() | 2.0 | 0 | 8.0 | 9.5 |
29 | 27 Sova, Leo | 1551 | ![]() | 2.0 | 0 | 8.0 | 9.0 |
30 | 53 Hao, John | 1114 | ![]() | 2.0 | 0 | 8.0 | 8.5 |
31 | 36 Marney, John | 1346 | ![]() | 2.0 | 0 | 7.5 | 8.0 |
32 | 37 Kvindt, Maxim | 1328 | ![]() | 2.0 | 0 | 7.0 | 9.0 |
33 | 68 Baker, Ilias Angelo (Leo) | 1886 | ![]() | 2.0 | 0 | 7.0 | 9.0 |
34 | 29 Farrington, Lawrence B | 1525 | ![]() | 2.0 | 0 | 6.5 | 8.0 |
35 | 10 Tanoi, T Edward | 1836 | ![]() | 2.0 | 0 | 6.5 | 7.0 |
36 | 49 Hamilton, Marcus | 1160 | ![]() | 2.0 | 0 | 6.0 | 8.0 |
37 | 57 Cao, Sam | 1010 | ![]() | 2.0 | 0 | 6.0 | 8.0 |
38 | 33 Ibbotson, Matt | 1432 | ![]() | 2.0 | 0 | 5.5 | 6.5 |
39 | 60 He, Jacob | 965 | ![]() | 2.0 | 0 | 5.0 | 6.0 |
40 | 15 Coates, Alex | 1738 | ![]() | 2.0 | 0 | 4.5 | 6.5 |
41 | 35 List, Robert | 1371 | ![]() | 1.5 | 0 | 8.0 | 9.5 |
42 | 42 Tan, Jin | 1266 | ![]() | 1.5 | 0 | 7.5 | 8.5 |
43 | 21 Malcolm, Aidan | 1650 | ![]() | 1.5 | 0 | 6.0 | 7.5 |
44 | 62 Sun, William | 751 | ![]() | 1.5 | 0 | 6.0 | 7.0 |
45 | 45 Evans, Oliver | 1229 | ![]() | 1.5 | 0 | 6.0 | 6.0 |
46 | 25 Winsley, Daniel | 1577 | ![]() | 1.5 | 0 | 5.0 | 6.5 |
47 | 39 Kovacev, Nicholas | 1297 | ![]() | 1.5 | 0 | 5.0 | 6.5 |
48 | 54 Panth, Kishore | 1108 | ![]() | 1.5 | 0 | 5.0 | 6.5 |
49 | 58 Sethuramalingam, Niranjana | 1007 | ![]() | 1.5 | 0 | 5.0 | 6.5 |
50 | 41 Thompson, Steve | 1267 | ![]() | 1.0 | 0 | 8.0 | 8.0 |
51 | 51 Miriyala, Sreenikesh | 1129 | ![]() | 1.0 | 0 | 7.0 | 8.0 |
52 | 50 Osborne, Geoff | 1138 | ![]() | 1.0 | 0 | 6.5 | 7.5 |
53 | 48 Pham, Anthony | 1183 | ![]() | 1.0 | 0 | 6.0 | 7.0 |
54 | 59 Asher, Bruce | 984 | ![]() | 1.0 | 0 | 6.0 | 7.0 |
55 | 38 Rose, Jim | 1320 | ![]() | 1.0 | 0 | 5.5 | 6.5 |
56 | 46 Munim, Ahmed | 1202 | ![]() | 1.0 | 0 | 5.5 | 6.5 |
57 | 34 Bohme, Alex | 1381 | ![]() | 1.0 | 0 | 5.0 | 6.0 |
58 | 52 Pham, Luca | 1121 | ![]() | 1.0 | 0 | 5.0 | 6.0 |
59 | 55 Muthu, Vishwanath | 1051 | ![]() | 1.0 | 0 | 5.0 | 6.0 |
60 | 63 Dey, Kyle | 722 | ![]() | 1.0 | 0 | 4.5 | 5.5 |
61 | 5 CM Archer, Ollie | 2094 | ![]() | 1.0 | 0 | 3.0 | 4.0 |
62 | 69 Lu, Eason | 1335 | ![]() | 1.0 | 0 | 3.0 | 4.0 |
63 | 47 Swinburne, McKenzie S E (Zion) | 1185 | ![]() | 0.5 | 0 | 7.0 | 9.0 |
64 | 44 Ravi, Vrajesh | 1235 | ![]() | 0.5 | 0 | 7.0 | 7.5 |
65 | 61 Wong, Jaden | 897 | ![]() | 0.5 | 0 | 7.0 | 7.5 |
66 | 65 Stevenson, Rob | 0 | ![]() | 0.5 | 0 | 3.0 | 3.5 |
67 | 64 Konduri, Rishi | 717 | ![]() | 0.0 | 0 | 5.5 | 6.5 |
68 | 56 Thingbaijam, Conan | 1021 | ![]() | 0.0 | 0 | 4.0 | 4.0 |
69 | 66 Whelan, Chris | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |