Club Rapid 2025

Wellington (NZL)
10/04/2025 - 08/05/2025

National History Cards

1 IM Ker, Anthony F , K=13, Elo=2350, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 B 35 List, Robert 1371 1.0 1.5
2 W 23 Katkodia, Ali 1590 1.0 2.0
3 B 13 Keith, Matthew 1766 1.0 3.0
4 W 3 FM Croad, Nicolas 2293 0.5 3.5

2 IM Dive, Russell J , K=13, Elo=2320, ID=10459
R C N Cat OPPONENT Rtg res Pts
1 B 21 Malcolm, Aidan 1650 1.0 1.5
2 W 27 Sova, Leo 1551 1.0 2.0
3 B 16 Saglam, Yigit 1738 1.0 2.0
4 W 8 Winsley, Nicholas 1929 1.0 3.0

3 FM Croad, Nicolas , K=14, Elo=2293, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 B 36 Marney, John 1346 1.0 2.0
2 W 30 Brockway, Andrew 1502 1.0 2.0
3 B 19 Aldridge, Alan L 1670 1.0 2.0
4 B 1 IM Ker, Anthony F 2350 0.5 3.5

4 Winter, Ryan , K=18, Elo=2095, ID=16065
R C N Cat OPPONENT Rtg res Pts
1 W 11 Chang, Luke 1827 0.0 4.0
2 B 50 Osborne, Geoff 1138 1.0 1.0
3 W 38 Rose, Jim 1320 1.0 1.0
4 B 14 Sethuramalingam, Kar 1741 0.5 3.0

5 CM Archer, Ollie , K=18, Elo=2094, ID=17796
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

6 WIM Timergazi, Layla , K=18, Elo=2091, ID=15095
R C N Cat OPPONENT Rtg res Pts
1 W 42 Tan, Jin 1266 1.0 1.5
2 B 22 Qu, Lucas 1647 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0

7 CM Young, Cohen , K=20, Elo=1988, ID=17841
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 35 List, Robert 1371 1.0 1.5
4 W 26 Saglam, Azra Sena 1569 1.0 2.0

8 Winsley, Nicholas , K=21, Elo=1929, ID=14986
R C N Cat OPPONENT Rtg res Pts
1 B 41 Thompson, Steve 1267 1.0 1.0
2 W 32 Kumar, Raghava 1461 1.0 2.0
3 B 20 Jimenez, Justin 1653 1.0 2.0
4 B 2 IM Dive, Russell J 2320 0.0 4.0

9 CM Nicholls, Leighton , K=21, Elo=1904, ID=15102
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 36 Marney, John 1346 1.0 2.0
4 W 27 Sova, Leo 1551 1.0 2.0

10 Tanoi, T Edward , K=23, Elo=1836, ID=13627
R C N Cat OPPONENT Rtg res Pts
1 W 44 Ravi, Vrajesh 1235 1.0 0.5
2 B 26 Saglam, Azra Sena 1569 0.0 2.0
3 W 39 Kovacev, Nicholas 1297 1.0 1.5
4 B 28 Lavender, Ariel J 1549 0.0 3.0

11 Chang, Luke , K=23, Elo=1827, ID=19021
R C N Cat OPPONENT Rtg res Pts
1 B 4 Winter, Ryan 2095 1.0 2.5
2 W 34 Bohme, Alex 1381 1.0 1.0
3 B 26 Saglam, Azra Sena 1569 1.0 2.0
4 W 12 Benitez, Edgar 1811 1.0 2.5

12 Benitez, Edgar , K=23, Elo=1811, ID=13784
R C N Cat OPPONENT Rtg res Pts
1 B 45 Evans, Oliver 1229 1.0 1.5
2 W 37 Kvindt, Maxim 1328 0.5 2.0
3 B 17 CM Forster, William 1718 1.0 2.5
4 B 11 Chang, Luke 1827 0.0 4.0

13 Keith, Matthew , K=24, Elo=1766, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 W 46 Munim, Ahmed 1202 1.0 1.0
2 B 31 Ashe, Michael 1499 1.0 3.0
3 W 1 IM Ker, Anthony F 2350 0.0 3.5
4 B 29 Farrington, Lawrence 1525 1.0 2.0

14 Sethuramalingam, Kar, K=25, Elo=1741, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 B 47 Swinburne, McKenzie 1185 0.5 0.5
2 W 59 Asher, Bruce 984 1.0 1.0
3 B 37 Kvindt, Maxim 1328 1.0 2.0
4 W 4 Winter, Ryan 2095 0.5 2.5

15 Coates, Alex , K=25, Elo=1738, ID=16532
R C N Cat OPPONENT Rtg res Pts
1 B 20 Jimenez, Justin 1653 0.0 2.0
2 W 47 Swinburne, McKenzie 1185 1.0 0.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0

16 Saglam, Yigit , K=25, Elo=1738, ID=18692
R C N Cat OPPONENT Rtg res Pts
1 W 54 Panth, Kishore 1108 1.0 1.5
2 B 33 Ibbotson, Matt 1432 1.0 2.0
3 W 2 IM Dive, Russell J 2320 0.0 4.0
4 B 31 Ashe, Michael 1499 0.0 3.0

17 CM Forster, William , K=25, Elo=1718, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 64 Konduri, Rishi 717 1.0 0.0
3 W 12 Benitez, Edgar 1811 0.0 2.5
4 B 62 Sun, William 751 1.0 1.5

18 Grant, Elliot , K=26, Elo=1674, ID=19509
R C N Cat OPPONENT Rtg res Pts
1 B 23 Katkodia, Ali 1590 0.0 2.0
2 W 51 Miriyala, Sreenikesh 1129 1.0 1.0
3 B 48 Pham, Anthony 1183 1.0 1.0
4 W 32 Kumar, Raghava 1461 1.0 2.0

19 Aldridge, Alan L , K=26, Elo=1670, ID=10412
R C N Cat OPPONENT Rtg res Pts
1 W 50 Osborne, Geoff 1138 1.0 1.0
2 B 43 He, Zachary 1248 1.0 2.0
3 W 3 FM Croad, Nicolas 2293 0.0 3.5
4 B 40 Annamalai, Karthikey 1279 0.0 3.0

20 Jimenez, Justin , K= 0, Elo=1653, ID=20796
R C N Cat OPPONENT Rtg res Pts
1 W 15 Coates, Alex 1738 1.0 2.0
2 B 53 Hao, John 1114 1.0 2.0
3 W 8 Winsley, Nicholas 1929 0.0 3.0
4 B 67 Jackson, L Ross 1813 0.0 3.0

21 Malcolm, Aidan , K=27, Elo=1650, ID=17710
R C N Cat OPPONENT Rtg res Pts
1 W 2 IM Dive, Russell J 2320 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 B 47 Swinburne, McKenzie 1185 1.0 0.5
4 -- 0 not played - 0.0 0.0

22 Qu, Lucas , K=27, Elo=1647, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 B 51 Miriyala, Sreenikesh 1129 1.0 1.0
2 W 6 WIM Timergazi, Layla 2091 0.0 3.0
3 B 49 Hamilton, Marcus 1160 1.0 2.0
4 W 43 He, Zachary 1248 1.0 2.0

23 Katkodia, Ali , K=28, Elo=1590, ID=18561
R C N Cat OPPONENT Rtg res Pts
1 W 18 Grant, Elliot 1674 1.0 3.0
2 B 1 IM Ker, Anthony F 2350 0.0 3.5
3 W 40 Annamalai, Karthikey 1279 0.0 3.0
4 B 50 Osborne, Geoff 1138 1.0 1.0

24 Darr, Samuel , K=28, Elo=1582, ID=16067
R C N Cat OPPONENT Rtg res Pts
1 B 53 Hao, John 1114 0.0 2.0
2 B 44 Ravi, Vrajesh 1235 1.0 0.5
3 W 42 Tan, Jin 1266 1.0 1.5
4 W 68 Baker, Ilias Angelo 1886 1.0 2.0

25 Winsley, Daniel , K=28, Elo=1577, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 43 He, Zachary 1248 0.0 2.0
4 -- 0 not played - 0.5 0.0

26 Saglam, Azra Sena , K=28, Elo=1569, ID=18691
R C N Cat OPPONENT Rtg res Pts
1 B 55 Muthu, Vishwanath 1051 1.0 1.0
2 W 10 Tanoi, T Edward 1836 1.0 2.0
3 W 11 Chang, Luke 1827 0.0 4.0
4 B 7 CM Young, Cohen 1988 0.0 3.0

27 Sova, Leo , K=28, Elo=1551, ID=18829
R C N Cat OPPONENT Rtg res Pts
1 W 56 Thingbaijam, Conan 1021 1.0 0.0
2 B 2 IM Dive, Russell J 2320 0.0 4.0
3 W 52 Pham, Luca 1121 1.0 1.0
4 B 9 CM Nicholls, Leighton 1904 0.0 3.0

28 Lavender, Ariel J , K=29, Elo=1549, ID=17740
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 53 Hao, John 1114 1.0 2.0
4 W 10 Tanoi, T Edward 1836 1.0 2.0

29 Farrington, Lawrence, K=29, Elo=1525, ID=11164
R C N Cat OPPONENT Rtg res Pts
1 B 59 Asher, Bruce 984 0.0 1.0
2 W 55 Muthu, Vishwanath 1051 1.0 1.0
3 B 58 Sethuramalingam, Nir 1007 1.0 1.5
4 W 13 Keith, Matthew 1766 0.0 3.0

30 Brockway, Andrew , K=29, Elo=1502, ID=13702
R C N Cat OPPONENT Rtg res Pts
1 W 60 He, Jacob 965 1.0 2.0
2 B 3 FM Croad, Nicolas 2293 0.0 3.5
3 W 67 Jackson, L Ross 1813 0.0 3.0
4 B 52 Pham, Luca 1121 1.0 1.0

31 Ashe, Michael , K=30, Elo=1499, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 61 Wong, Jaden 897 1.0 0.5
2 W 13 Keith, Matthew 1766 0.0 3.0
3 B 41 Thompson, Steve 1267 1.0 1.0
4 W 16 Saglam, Yigit 1738 1.0 2.0

32 Kumar, Raghava , K= 0, Elo=1461, ID=20409
R C N Cat OPPONENT Rtg res Pts
1 W 62 Sun, William 751 1.0 1.5
2 B 8 Winsley, Nicholas 1929 0.0 3.0
3 W 60 He, Jacob 965 1.0 2.0
4 B 18 Grant, Elliot 1674 0.0 3.0

33 Ibbotson, Matt , K= 0, Elo=1432, ID=17532
R C N Cat OPPONENT Rtg res Pts
1 B 63 Dey, Kyle 722 1.0 1.0
2 W 16 Saglam, Yigit 1738 0.0 2.0
3 B 68 Baker, Ilias Angelo 1886 0.0 2.0
4 W 45 Evans, Oliver 1229 1.0 1.5

34 Bohme, Alex , K=32, Elo=1381, ID=19510
R C N Cat OPPONENT Rtg res Pts
1 W 64 Konduri, Rishi 717 1.0 0.0
2 B 11 Chang, Luke 1827 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

35 List, Robert , K=32, Elo=1371, ID=14460
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM Ker, Anthony F 2350 0.0 3.5
2 B 54 Panth, Kishore 1108 1.0 1.5
3 W 7 CM Young, Cohen 1988 0.0 3.0
4 -- 0 not played - 0.5 0.0

36 Marney, John , K=33, Elo=1346, ID=14048
R C N Cat OPPONENT Rtg res Pts
1 W 3 FM Croad, Nicolas 2293 0.0 3.5
2 B 56 Thingbaijam, Conan 1021 1.0 0.0
3 W 9 CM Nicholls, Leighton 1904 0.0 3.0
4 B 47 Swinburne, McKenzie 1185 1.0 0.5

37 Kvindt, Maxim , K=33, Elo=1328, ID=20049
R C N Cat OPPONENT Rtg res Pts
1 W 65 Stevenson, Rob 0 1.0 0.5
2 B 12 Benitez, Edgar 1811 0.5 2.5
3 W 14 Sethuramalingam, Kar 1741 0.0 3.0
4 -- 0 not played - 0.5 0.0

38 Rose, Jim , K=33, Elo=1320, ID=12389
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 4 Winter, Ryan 2095 0.0 2.5
4 W 49 Hamilton, Marcus 1160 0.0 2.0

39 Kovacev, Nicholas , K=34, Elo=1297, ID=20594
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 10 Tanoi, T Edward 1836 0.0 2.0
4 W 54 Panth, Kishore 1108 0.5 1.5

40 Annamalai, Karthikey, K= 0, Elo=1279, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 B 43 He, Zachary 1248 0.0 2.0
2 W 61 Wong, Jaden 897 1.0 0.5
3 B 23 Katkodia, Ali 1590 1.0 2.0
4 W 19 Aldridge, Alan L 1670 1.0 2.0

41 Thompson, Steve , K= 0, Elo=1267, ID=20811
R C N Cat OPPONENT Rtg res Pts
1 W 8 Winsley, Nicholas 1929 0.0 3.0
2 B 60 He, Jacob 965 0.0 2.0
3 W 31 Ashe, Michael 1499 0.0 3.0
4 B 64 Konduri, Rishi 717 1.0 0.0

42 Tan, Jin , K=34, Elo=1266, ID=18926
R C N Cat OPPONENT Rtg res Pts
1 B 6 WIM Timergazi, Layla 2091 0.0 3.0
2 W 63 Dey, Kyle 722 1.0 1.0
3 B 24 Darr, Samuel 1582 0.0 3.0
4 W 58 Sethuramalingam, Nir 1007 0.5 1.5

43 He, Zachary , K=35, Elo=1248, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 40 Annamalai, Karthikey 1279 1.0 3.0
2 W 19 Aldridge, Alan L 1670 0.0 2.0
3 B 25 Winsley, Daniel 1577 1.0 1.5
4 B 22 Qu, Lucas 1647 0.0 3.0

44 Ravi, Vrajesh , K=35, Elo=1235, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 10 Tanoi, T Edward 1836 0.0 2.0
2 W 24 Darr, Samuel 1582 0.0 3.0
3 B 61 Wong, Jaden 897 0.5 0.5
4 W 53 Hao, John 1114 0.0 2.0

45 Evans, Oliver , K=35, Elo=1229, ID=17130
R C N Cat OPPONENT Rtg res Pts
1 W 12 Benitez, Edgar 1811 0.0 2.5
2 B 62 Sun, William 751 0.5 1.5
3 W 64 Konduri, Rishi 717 1.0 0.0
4 B 33 Ibbotson, Matt 1432 0.0 2.0

46 Munim, Ahmed , K=35, Elo=1202, ID=20046
R C N Cat OPPONENT Rtg res Pts
1 B 13 Keith, Matthew 1766 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 62 Sun, William 751 0.0 1.5
4 -- 0 not played - 0.5 0.0

47 Swinburne, McKenzie , K=36, Elo=1185, ID=20181
R C N Cat OPPONENT Rtg res Pts
1 W 14 Sethuramalingam, Kar 1741 0.5 3.0
2 B 15 Coates, Alex 1738 0.0 2.0
3 W 21 Malcolm, Aidan 1650 0.0 1.5
4 W 36 Marney, John 1346 0.0 2.0

48 Pham, Anthony , K=36, Elo=1183, ID=19513
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 18 Grant, Elliot 1674 0.0 3.0
4 B 60 He, Jacob 965 0.0 2.0

49 Hamilton, Marcus , K=36, Elo=1160, ID=20053
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 22 Qu, Lucas 1647 0.0 3.0
4 B 38 Rose, Jim 1320 1.0 1.0

50 Osborne, Geoff , K=37, Elo=1138, ID=16853
R C N Cat OPPONENT Rtg res Pts
1 B 19 Aldridge, Alan L 1670 0.0 2.0
2 W 4 Winter, Ryan 2095 0.0 2.5
3 B 63 Dey, Kyle 722 1.0 1.0
4 W 23 Katkodia, Ali 1590 0.0 2.0

51 Miriyala, Sreenikesh, K=37, Elo=1129, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 22 Qu, Lucas 1647 0.0 3.0
2 B 18 Grant, Elliot 1674 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0

52 Pham, Luca , K=37, Elo=1121, ID=20055
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 27 Sova, Leo 1551 0.0 2.0
4 W 30 Brockway, Andrew 1502 0.0 2.0

53 Hao, John , K=37, Elo=1114, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 W 24 Darr, Samuel 1582 1.0 3.0
2 W 20 Jimenez, Justin 1653 0.0 2.0
3 B 28 Lavender, Ariel J 1549 0.0 3.0
4 B 44 Ravi, Vrajesh 1235 1.0 0.5

54 Panth, Kishore , K=37, Elo=1108, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 16 Saglam, Yigit 1738 0.0 2.0
2 W 35 List, Robert 1371 0.0 1.5
3 -- 0 not played - 1.0 0.0
4 B 39 Kovacev, Nicholas 1297 0.5 1.5

55 Muthu, Vishwanath , K=38, Elo=1051, ID=18213
R C N Cat OPPONENT Rtg res Pts
1 W 26 Saglam, Azra Sena 1569 0.0 2.0
2 B 29 Farrington, Lawrence 1525 0.0 2.0
3 W 69 Lu, Eason 1335 1.0 1.0
4 -- 0 not played - 0.0 0.0

56 Thingbaijam, Conan , K=39, Elo=1021, ID=20050
R C N Cat OPPONENT Rtg res Pts
1 B 27 Sova, Leo 1551 0.0 2.0
2 W 36 Marney, John 1346 0.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

57 Cao, Sam , K=39, Elo=1010, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0

58 Sethuramalingam, Nir, K=39, Elo=1007, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 29 Farrington, Lawrence 1525 0.0 2.0
4 B 42 Tan, Jin 1266 0.5 1.5

59 Asher, Bruce , K=40, Elo= 984, ID=16056
R C N Cat OPPONENT Rtg res Pts
1 W 29 Farrington, Lawrence 1525 1.0 2.0
2 B 14 Sethuramalingam, Kar 1741 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

60 He, Jacob , K=40, Elo= 965, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 B 30 Brockway, Andrew 1502 0.0 2.0
2 W 41 Thompson, Steve 1267 1.0 1.0
3 B 32 Kumar, Raghava 1461 0.0 2.0
4 W 48 Pham, Anthony 1183 1.0 1.0

61 Wong, Jaden , K=42, Elo= 897, ID=20057
R C N Cat OPPONENT Rtg res Pts
1 W 31 Ashe, Michael 1499 0.0 3.0
2 B 40 Annamalai, Karthikey 1279 0.0 3.0
3 W 44 Ravi, Vrajesh 1235 0.5 0.5
4 B 69 Lu, Eason 1335 0.0 1.0

62 Sun, William , K=44, Elo= 751, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 B 32 Kumar, Raghava 1461 0.0 2.0
2 W 45 Evans, Oliver 1229 0.5 1.5
3 B 46 Munim, Ahmed 1202 1.0 1.0
4 W 17 CM Forster, William 1718 0.0 2.5

63 Dey, Kyle , K=45, Elo= 722, ID=19899
R C N Cat OPPONENT Rtg res Pts
1 W 33 Ibbotson, Matt 1432 0.0 2.0
2 B 42 Tan, Jin 1266 0.0 1.5
3 W 50 Osborne, Geoff 1138 0.0 1.0
4 -- 0 not played - 1.0 0.0

64 Konduri, Rishi , K=45, Elo= 717, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 B 34 Bohme, Alex 1381 0.0 1.0
2 W 17 CM Forster, William 1718 0.0 2.5
3 B 45 Evans, Oliver 1229 0.0 1.5
4 W 41 Thompson, Steve 1267 0.0 1.0

65 Stevenson, Rob , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 37 Kvindt, Maxim 1328 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

66 Whelan, Chris , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

67 Jackson, L Ross , K=23, Elo=1813, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 30 Brockway, Andrew 1502 1.0 2.0
4 W 20 Jimenez, Justin 1653 1.0 2.0

68 Baker, Ilias Angelo , K=22, Elo=1886, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 33 Ibbotson, Matt 1432 1.0 2.0
4 B 24 Darr, Samuel 1582 0.0 3.0

69 Lu, Eason , K= 0, Elo=1335, ID=20815
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 55 Muthu, Vishwanath 1051 0.0 1.0
4 W 61 Wong, Jaden 897 1.0 0.5