Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | IM Ker, Anthony F | ![]() | 2350 | 0 | 2350 | |
2 | IM Dive, Russell J | ![]() | 2320 | 0 | 2320 | |
3 | FM Croad, Nicolas | ![]() | 2293 | 0 | 2293 | |
4 | Winter, Ryan | ![]() | 2095 | 0 | 2095 | |
5 | CM Archer, Ollie | ![]() | 2094 | 0 | 2094 | |
6 | WIM Timergazi, Layla | ![]() | 2091 | 0 | 2091 | |
7 | CM Young, Cohen | ![]() | 1988 | 0 | 1988 | |
8 | Winsley, Nicholas | ![]() | 1929 | 0 | 1929 | |
9 | CM Nicholls, Leighton | ![]() | 1904 | 0 | 1904 | |
68 | Baker, Ilias Angelo (Leo) | ![]() | 1886 | 0 | 1886 | |
10 | Tanoi, T Edward | ![]() | 1836 | 0 | 1836 | |
11 | Chang, Luke | ![]() | 1827 | 0 | 1827 | |
67 | Jackson, L Ross | ![]() | 1813 | 0 | 1813 | |
12 | Benitez, Edgar | ![]() | 1811 | 0 | 1811 | |
13 | Keith, Matthew | ![]() | 1766 | 0 | 1766 | |
14 | Sethuramalingam, Karthik | ![]() | 1741 | 0 | 1741 | |
15 | Coates, Alex | ![]() | 1738 | 0 | 1738 | |
16 | Saglam, Yigit | ![]() | 1738 | 0 | 1738 | |
17 | CM Forster, William | ![]() | 1718 | 0 | 1718 | |
18 | Grant, Elliot | ![]() | 1674 | 0 | 1674 | |
19 | Aldridge, Alan L | ![]() | 1670 | 0 | 1670 | |
20 | Jimenez, Justin | ![]() | 1653 | 0 | 1653 | |
21 | Malcolm, Aidan | ![]() | 1650 | 0 | 1650 | |
22 | Qu, Lucas | ![]() | 1647 | 0 | 1647 | |
23 | Katkodia, Ali | ![]() | 1590 | 0 | 1590 | |
24 | Darr, Samuel | ![]() | 1582 | 0 | 1582 | |
25 | Winsley, Daniel | ![]() | 1577 | 0 | 1577 | |
26 | Saglam, Azra Sena | ![]() | 1569 | 0 | 1569 | |
27 | Sova, Leo | ![]() | 1551 | 0 | 1551 | |
28 | Lavender, Ariel J | ![]() | 1549 | 0 | 1549 | |
29 | Farrington, Lawrence B | ![]() | 1525 | 0 | 1525 | |
30 | Brockway, Andrew | ![]() | 1502 | 0 | 1502 | |
31 | Ashe, Michael | ![]() | 1499 | 0 | 1499 | |
32 | Kumar, Raghava | ![]() | 1461 | 0 | 1461 | |
33 | Ibbotson, Matt | ![]() | 1432 | 0 | 1432 | |
34 | Bohme, Alex | ![]() | 1381 | 0 | 1381 | |
35 | List, Robert | ![]() | 1371 | 0 | 1371 | |
36 | Marney, John | ![]() | 1346 | 0 | 1346 | |
69 | Lu, Eason | ![]() | 1335 | 0 | 1335 | |
37 | Kvindt, Maxim | ![]() | 1328 | 0 | 1328 | |
38 | Rose, Jim | ![]() | 1320 | 0 | 1320 | |
39 | Kovacev, Nicholas | ![]() | 1297 | 0 | 1297 | |
40 | Annamalai, Karthikeyan | ![]() | 1279 | 0 | 1279 | |
41 | Thompson, Steve | ![]() | 1267 | 0 | 1267 | |
42 | Tan, Jin | ![]() | 1266 | 0 | 1266 | |
43 | He, Zachary | ![]() | 1248 | 0 | 1248 | |
44 | Ravi, Vrajesh | ![]() | 1235 | 0 | 1235 | |
45 | Evans, Oliver | ![]() | 1229 | 0 | 1229 | |
46 | Munim, Ahmed | ![]() | 1202 | 0 | 1202 | |
47 | Swinburne, McKenzie S E (Zion) | ![]() | 1185 | 0 | 1185 | |
48 | Pham, Anthony | ![]() | 1183 | 0 | 1183 | |
49 | Hamilton, Marcus | ![]() | 1160 | 0 | 1160 | |
50 | Osborne, Geoff | ![]() | 1138 | 0 | 1138 | |
51 | Miriyala, Sreenikesh | ![]() | 1129 | 0 | 1129 | |
52 | Pham, Luca | ![]() | 1121 | 0 | 1121 | |
53 | Hao, John | ![]() | 1114 | 0 | 1114 | |
54 | Panth, Kishore | ![]() | 1108 | 0 | 1108 | |
55 | Muthu, Vishwanath | ![]() | 1051 | 0 | 1051 | |
56 | Thingbaijam, Conan | ![]() | 1021 | 0 | 1021 | |
57 | Cao, Sam | ![]() | 1010 | 0 | 1010 | |
58 | Sethuramalingam, Niranjana | ![]() | 1007 | 0 | 1007 | |
59 | Asher, Bruce | ![]() | 984 | 0 | 984 | |
60 | He, Jacob | ![]() | 965 | 0 | 965 | |
61 | Wong, Jaden | ![]() | 897 | 0 | 897 | |
62 | Sun, William | ![]() | 751 | 0 | 751 | |
63 | Dey, Kyle | ![]() | 722 | 0 | 722 | |
64 | Konduri, Rishi | ![]() | 717 | 0 | 717 | |
65 | Stevenson, Rob | ![]() | 0 | 0 | 0 | |
66 | Whelan, Chris | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |